Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS FOA
Bukharov Vladislav 10 Avto 53 33 22 55 34 56 22 34 10 3 0 7 0 189 17.5 3.6 142 61 43.0 19:02 24.6 72 56 16
Loza Ilya 87 Avto 63 20 30 50 32 57 25 10 6 1 0 3 1 169 11.8 2.7 1007 554 55.0 17:54 24.7 45 17 16
Zakharov Ilya E. 86 Avto 37 16 30 46 28 47 19 51 2 1 0 2 1 136 11.8 3.7 3 1 33.3 19:50 24.6 18 24 11
Suslov Konstantin 19 Avto 43 12 22 34 14 37 23 61 2 0 0 3 0 103 11.7 2.4 828 443 53.5 20:38 25.1 83 30 9
Sedov Maxim A. 84 Avto 42 9 24 33 6 28 22 59 2 0 0 0 1 130 6.9 3.1 74 28 37.8 19:58 25.0 40 25 12
Zaitsev Daniil L. 75 Avto 60 6 26 32 31 59 28 12 3 0 1 2 0 116 5.2 1.9 0 0 - 18:27 24.8 23 64 8
Sibiryakov Sergei 54 Avto 47 14 13 27 6 29 23 24 5 0 0 2 0 148 9.5 3.1 6 2 33.3 16:47 22.0 84 15 7
Fomintsev Alexander 37 Avto 61 11 13 24 8 29 21 20 4 0 0 2 0 99 11.1 1.6 544 309 56.8 14:34 20.3 72 42 13
Zhuravlyov Yury 85 Avto 59 6 18 24 32 58 26 12 1 0 1 1 0 91 6.6 1.5 1 0 0.0 19:06 24.8 50 61 10
Salov Yury 90 Avto 55 6 14 20 10 37 27 36 3 0 1 3 0 101 5.9 1.8 0 0 - 18:38 24.4 38 144 4
Kolesnikov Sergei G. 45 Avto 26 9 7 16 -2 17 19 28 2 0 0 1 0 87 10.3 3.3 4 1 25.0 15:03 19.9 42 17 9
Ovchinnikov Ilya 56 Avto 31 6 9 15 10 21 11 8 0 1 0 1 1 87 6.9 2.8 297 140 47.1 16:45 23.3 26 18 1
Okhov Danila 66 Avto 44 9 3 12 -5 17 22 41 1 0 0 2 0 87 10.3 2.0 4 1 25.0 12:23 16.8 23 9 5
Valitov Daniil 91 Avto 13 4 8 12 6 12 6 2 3 0 0 1 0 39 10.3 3.0 1 0 0.0 21:35 26.2 9 27 3
Shirokalov Ivan 95 Avto 37 2 9 11 2 18 16 30 0 0 0 0 3 60 3.3 1.6 418 219 52.4 14:04 18.8 30 19 6
Chufarov Anton 52 Avto 38 6 4 10 3 12 9 18 2 0 0 2 0 44 13.6 1.2 1 0 0.0 10:16 15.2 27 15 7
Mylnikov Danil 92 Avto 59 5 5 10 -2 20 22 28 1 0 0 2 0 83 6.0 1.4 19 8 42.1 12:04 17.1 70 39 18
Fyodorov Alexander 97 Avto 20 4 6 10 2 12 10 8 1 0 0 1 0 48 8.3 2.4 4 3 75.0 18:06 23.9 31 36 2
Galygin Igor 36 Avto 28 1 9 10 3 15 12 16 0 0 0 0 0 39 2.6 1.4 0 0 - 14:33 19.8 20 29 2
Sulin Andrei 96 Avto 44 5 4 9 -1 15 16 8 1 0 0 0 0 59 8.5 1.3 61 21 34.4 9:57 13.0 27 15 5
Trifonov Valery 3 Avto 57 5 4 9 0 21 21 20 0 0 0 0 0 37 13.5 0.6 0 0 - 12:15 16.6 48 83 1
Tyutyayev Kirill 79 Avto 6 2 6 8 1 5 4 6 0 0 0 0 0 16 12.5 2.7 1 0 0.0 20:34 23.7 5 3 1
Bondar Semyon 29 Avto 39 1 7 8 -3 10 13 12 0 0 0 0 0 39 2.6 1.0 32 18 56.2 10:10 13.1 25 22 4
Lebedev Stepan 99 Avto 25 4 1 5 -3 9 12 8 0 0 0 0 0 34 11.8 1.4 98 37 37.8 8:11 11.5 6 11 3
Karpushin Maxim 46 Avto 14 2 3 5 4 6 2 4 0 0 0 0 0 18 11.1 1.3 0 0 - 7:34 11.2 9 0 0
Mirochnikov Semyon 41 Avto 46 1 4 5 4 25 21 41 1 0 0 0 0 31 3.2 0.7 0 0 - 15:26 20.8 15 54 2
Shvaikovsky Artyom 26 Avto 44 0 5 5 -2 13 15 20 0 0 0 0 0 28 0.0 0.6 1 0 0.0 10:19 13.9 21 36 3
Mashtalir Danil 72 Avto 30 2 2 4 4 15 11 4 1 0 0 0 0 20 10.0 0.7 0 0 - 9:55 14.7 5 29 1
Kokurin Nikita 89 Avto 40 1 3 4 0 9 9 14 0 0 0 0 0 47 2.1 1.2 198 83 41.9 9:27 13.3 21 18 6
Vorozhtsov Valery 12 Avto 30 0 2 2 -5 2 7 10 0 0 0 0 0 29 0.0 1.0 42 23 54.8 8:55 12.8 33 4 3
Sitnikov Valery 28 Avto 50 0 2 2 5 22 17 10 0 0 0 0 0 40 0.0 0.8 0 0 - 14:47 19.4 26 61 3
Azarov Nikita N. 81 СМО МХК Атлант
Авто
14 0 1 1 -1 5 6 4 0 0 0 0 0 6 0.0 0.4 0 0 - 12:57 16.9 2 12 1
Khaimonenko Viktor 24 Avto 23 0 0 0 -3 4 7 4 0 0 0 0 0 14 0.0 0.6 0 0 - 12:52 17.8 18 26 3