Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS FOA
Yezhov Ivan 42 Mamonty Ugry 64 24 26 50 28 52 24 38 4 1 1 4 0 184 13.0 2.9 9 4 44.4 16:23 22.7 93 34 15
Rudenko Kirill 26 Mamonty Ugry 61 16 26 42 18 43 25 34 4 0 0 5 0 118 13.6 1.9 22 8 36.4 17:23 22.6 90 29 9
Popov Kirill 24 Mamonty Ugry 59 14 28 42 22 49 27 10 4 0 0 1 1 179 7.8 3.0 737 435 59.0 17:19 23.2 37 16 8
Savchik Ivan 14 Mamonty Ugry 57 12 18 30 20 42 22 26 2 0 1 4 0 104 11.5 1.8 938 572 61.0 18:18 24.2 82 41 20
Shirgaziyev Damir 23 Русские Витязи
Мамонты Югры
20 15 7 22 10 19 9 24 2 1 0 5 0 51 29.4 2.5 2 0 0.0 17:23 23.6 10 4 5
Chusovitin Nikita 97 Mamonty Ugry 33 12 10 22 4 21 17 4 2 0 0 2 1 97 12.4 2.9 14 7 50.0 15:01 19.9 21 8 10
Senotov Bogdan 96 Mamonty Ugry 52 10 11 21 6 28 22 12 0 0 0 2 0 77 13.0 1.5 5 2 40.0 12:54 18.2 30 13 8
Kirileichenko Maxim 25 Mamonty Ugry 47 11 7 18 10 26 16 20 2 1 0 3 0 65 16.9 1.4 11 6 54.5 12:21 18.2 38 17 10
Vorobyov Ivan V. 80 Mamonty Ugry 47 11 6 17 5 18 13 14 3 0 0 2 0 84 13.1 1.8 3 0 0.0 12:14 17.0 38 18 6
Galeyev Insaf 34 Mamonty Ugry 55 7 10 17 12 30 18 20 2 0 0 0 0 88 8.0 1.6 677 372 54.9 14:32 21.3 19 29 7
Timoshenko Evgeny 28 Mamonty Ugry 64 3 14 17 13 45 32 24 0 0 0 0 0 91 3.3 1.4 141 68 48.2 19:28 24.8 26 56 6
Faizullin Artyom 38 Mamonty Ugry 61 4 12 16 14 44 30 50 1 0 0 1 0 55 7.3 0.9 0 0 - 15:36 22.1 46 41 3
Atanasov Vasily 16 Mamonty Ugry 49 7 8 15 0 24 24 14 2 0 0 1 1 72 9.7 1.5 506 254 50.2 13:04 18.8 27 32 15
Neganov Matvei 69 Mamonty Ugry 52 5 8 13 -2 17 19 45 2 0 0 2 0 85 5.9 1.6 24 9 37.5 12:03 16.7 42 20 9
Chernikov Yegor 19 Mamonty Ugry 45 2 7 9 -1 12 13 6 2 0 0 0 0 51 3.9 1.1 264 139 52.7 10:44 15.3 16 6 4
Pavlyuk Ivan 8 Mamonty Ugry 38 2 6 8 -5 12 17 43 0 0 0 0 0 62 3.2 1.6 0 0 - 12:29 17.2 20 10 5
Nemchinov Grigory 64 Mamonty Ugry 34 3 3 6 -8 7 15 6 0 0 0 0 0 38 7.9 1.1 49 24 49.0 9:03 13.7 22 6 4
Vtorushin Danila 87 Mamonty Ugry 36 2 2 4 -4 6 10 6 1 0 0 0 0 24 8.3 0.7 0 0 - 7:43 11.3 12 7 3
Barmin Gleb 78 Mamonty Ugry 17 1 2 3 -1 5 6 2 1 0 0 0 0 11 9.1 0.6 47 16 34.0 10:18 15.0 7 2 1
Nasyrov Matvei 29 Mamonty Ugry 19 2 0 2 2 9 7 14 0 0 0 1 0 17 11.8 0.9 3 2 66.7 11:31 15.7 12 5 0
Dobrovolsky Alexander 18 Mamonty Ugry 43 1 1 2 0 17 17 26 0 0 0 0 0 28 3.6 0.7 8 4 50.0 9:24 14.0 19 25 8
Boldin Vladislav 68 Русские Витязи
Мамонты Югры
6 0 0 0 -4 0 4 8 0 0 0 0 0 3 0.0 0.5 0 0 - 10:18 15.2 11 0 2