Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS FOA
Zinovyev Danil 23 Belye Medvedi 60 24 17 41 16 46 30 16 4 0 0 3 0 258 9.3 4.3 26 9 34.6 17:12 19.1 45 20 7
Aksyonov Arkady 70 Belye Medvedi 56 9 26 35 -5 34 39 44 2 0 0 2 0 176 5.1 3.1 73 29 39.7 17:17 18.8 20 25 26
Lukin Konstantin 26 Belye Medvedi 58 17 13 30 11 39 28 24 3 2 1 1 0 181 9.4 3.1 7 1 14.3 16:56 19.7 63 18 25
Shvaryov Artyom 44 Belye Medvedi 59 17 11 28 16 40 24 53 4 3 1 1 0 89 19.1 1.5 923 452 49.0 16:00 18.7 86 32 18
Yakovlev Alexander Y. 48 Belye Medvedi 48 15 13 28 -5 30 35 38 6 0 2 5 0 88 17.0 1.8 24 9 37.5 17:14 18.8 27 14 7
Shabanov Maxim V. 49 Belye Medvedi 23 12 16 28 8 21 13 8 4 0 0 1 0 62 19.4 2.7 121 49 40.5 19:10 19.0 19 4 6
Shiryayev Ivan 3 Belye Medvedi 32 14 13 27 18 26 8 8 3 0 0 3 0 57 24.6 1.8 42 12 28.6 17:17 19.7 29 11 7
Abramov Alexander 74 Belye Medvedi 42 14 12 26 -1 26 27 22 6 0 1 5 3 94 14.9 2.2 490 208 42.4 16:51 18.9 23 20 10
Sapozhnikov Valery 72 Belye Medvedi 52 11 13 24 11 32 21 10 2 0 0 1 0 86 12.8 1.7 614 283 46.1 12:50 15.6 34 20 4
Kadyshev Kirill 64 Belye Medvedi 50 6 12 18 12 27 15 10 1 0 0 1 1 84 7.1 1.7 11 4 36.4 11:35 14.4 56 15 8
Stepanov Yegor A. 58 Belye Medvedi 12 5 13 18 5 13 8 16 1 0 0 0 0 38 13.2 3.2 48 40 83.3 18:05 18.8 1 2 3
Goryunov-Rolgizer Mikhail 45 Belye Medvedi 32 5 9 14 15 25 10 8 0 0 0 0 1 73 6.8 2.3 147 80 54.4 12:47 16.3 13 12 9
Udot Artyom 94 Belye Medvedi 50 9 4 13 0 21 21 6 0 0 0 0 0 66 13.6 1.3 0 0 - 10:50 13.8 36 25 9
Filchakov Rodion 57 Belye Medvedi 40 4 6 10 -3 17 20 14 0 1 0 1 0 50 8.0 1.2 535 267 49.9 14:35 17.6 31 17 3
Mansurov Demid 65 Belye Medvedi 17 3 6 9 5 15 10 0 1 1 0 0 0 37 8.1 2.2 271 172 63.5 17:55 18.7 4 9 4
Yakutsenya Zhan 99 Belye Medvedi 37 5 3 8 -2 12 14 4 0 0 0 1 0 45 11.1 1.2 2 0 0.0 11:38 14.7 53 22 11
Yarulin Tigran 62 Belye Medvedi 34 2 6 8 -10 8 18 39 1 0 0 0 0 41 4.9 1.2 4 1 25.0 9:59 12.1 39 6 1
Yermokhin Vladislav 50 Belye Medvedi 17 4 1 5 -1 6 7 8 1 0 0 1 0 29 13.8 1.7 0 0 - 11:06 14.2 1 3 1
Styozhkin Ivan 93 Belye Medvedi 34 2 2 4 -2 10 12 2 0 0 0 0 0 29 6.9 0.9 330 147 44.5 11:12 13.8 9 7 5
Zaitsev Gleb 34 Белые Медведи
Тайфун
4 0 2 2 -1 2 3 2 0 0 0 0 0 5 0.0 1.2 1 1 100.0 15:07 16.8 2 2 1
Barabash Danila 35 Белые Медведи
Тайфун
18 0 2 2 -4 4 8 4 0 0 0 0 0 28 0.0 1.6 1 0 0.0 11:30 15.4 16 12 5
Arzhanov Dmitry 54 Belye Medvedi 9 0 1 1 -1 1 2 0 0 0 0 0 0 8 0.0 0.9 17 9 52.9 7:53 9.6 7 4 0
Nesvetayev Grigory 71 СМО МХК Атлант
Белые Медведи
5 0 0 0 3 3 0 2 0 0 0 0 0 15 0.0 3.0 33 18 54.5 17:19 18.4 0 1 1