Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khairullin Timur | 29 | Stalnye Lisy | 59 | 5 | 32 | 37 | 6 | 52 | 46 | 62 | 2 | 0 | 0 | 0 | 0 | 125 | 4.0 | 2.1 | 0 | 0 | - | 21:41 | 22.3 | 65 | 94 | 10 | |
Gusev Andrei | 97 | Stalnye Lisy | 59 | 3 | 22 | 25 | 18 | 54 | 36 | 34 | 2 | 0 | 0 | 0 | 0 | 92 | 3.3 | 1.6 | 2 | 1 | 50.0 | 20:29 | 21.5 | 51 | 42 | 12 | |
Koreshkov Evgeny | 19 | Stalnye Lisy | 59 | 2 | 11 | 13 | 11 | 33 | 22 | 14 | 1 | 0 | 0 | 0 | 0 | 31 | 6.5 | 0.5 | 2 | 0 | 0.0 | 15:14 | 18.2 | 15 | 52 | 2 | |
Buivan Semyon | 15 | Stalnye Lisy | 57 | 6 | 6 | 12 | 15 | 40 | 25 | 16 | 1 | 0 | 0 | 3 | 0 | 94 | 6.4 | 1.6 | 0 | 0 | - | 17:20 | 20.9 | 63 | 68 | 3 | |
Martynov Yegor A. | 47 | Stalnye Lisy | 56 | 5 | 7 | 12 | -2 | 26 | 28 | 28 | 2 | 0 | 0 | 1 | 0 | 86 | 5.8 | 1.5 | 1 | 0 | 0.0 | 15:39 | 18.6 | 74 | 47 | 8 | |
Antipin Vadim | 9 | Stalnye Lisy | 22 | 2 | 6 | 8 | 5 | 18 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 50 | 4.0 | 2.3 | 0 | 0 | - | 19:42 | 23.7 | 20 | 25 | 2 | |
Gololobov Danil | 55 | Stalnye Lisy | 50 | 2 | 3 | 5 | -7 | 12 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 | 0.7 | 0 | 0 | - | 8:54 | 11.7 | 32 | 40 | 1 | |
Krokhalev Bogdan | 4 | Stalnye Lisy | 24 | 1 | 3 | 4 | -2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 1.0 | 0 | 0 | - | 10:33 | 13.6 | 10 | 18 | 0 | |
Nikolayev Ilya V. | 77 | Stalnye Lisy | 41 | 0 | 4 | 4 | 1 | 13 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.6 | 0 | 0 | - | 14:33 | 19.0 | 16 | 62 | 7 | |
Sirenko Oleg | 87 |
Стальные Лисы Крылья Советов |
10 | 0 | 2 | 2 | -3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.1 | 0 | 0 | - | 11:21 | 14.7 | 4 | 5 | 0 | |
Babintsev Gleb | 86 | Stalnye Lisy | 7 | 0 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 3.0 | 0 | 0 | - | 20:09 | 21.6 | 2 | 6 | 0 | |
Tarakanov Matvei | 68 |
Стальные Лисы Амурские Тигры |
13 | 0 | 1 | 1 | -2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.5 | 0 | 0 | - | 12:41 | 16.0 | 8 | 7 | 0 | |
Tatarnikov Kirill | 16 | Stalnye Lisy | 33 | 0 | 1 | 1 | -1 | 10 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.7 | 1 | 0 | 0.0 | 10:26 | 14.0 | 25 | 22 | 3 |