Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motygullin Bulat | 50 | Reaktor | 55 | 4 | 26 | 30 | 5 | 44 | 39 | 38 | 1 | 0 | 0 | 1 | 0 | 102 | 3.9 | 1.9 | 0 | 0 | - | 24:17 | 22.8 | 45 | 130 | 6 | |
Khairullov Dinar | 6 | Reaktor | 58 | 4 | 14 | 18 | 5 | 38 | 33 | 20 | 2 | 0 | 0 | 0 | 0 | 55 | 7.3 | 0.9 | 0 | 0 | - | 21:15 | 21.7 | 31 | 63 | 6 | |
Valeyev Aidar | 57 | Reaktor | 61 | 4 | 11 | 15 | -11 | 35 | 46 | 60 | 2 | 0 | 1 | 1 | 0 | 61 | 6.6 | 1.0 | 5 | 3 | 60.0 | 17:03 | 18.8 | 65 | 70 | 25 | |
Toropov Yegor | 79 | Reaktor | 51 | 3 | 6 | 9 | 0 | 36 | 36 | 16 | 1 | 0 | 0 | 1 | 0 | 61 | 4.9 | 1.2 | 1 | 1 | 100.0 | 17:50 | 20.2 | 27 | 61 | 3 | |
Martynov Sergei | 16 | Reaktor | 62 | 1 | 8 | 9 | -22 | 35 | 57 | 75 | 1 | 0 | 0 | 0 | 0 | 77 | 1.3 | 1.2 | 0 | 0 | - | 18:17 | 19.4 | 88 | 104 | 8 | |
Gainullin Islam | 80 | Reaktor | 51 | 2 | 3 | 5 | -8 | 21 | 29 | 28 | 0 | 1 | 0 | 0 | 0 | 33 | 6.1 | 0.6 | 0 | 0 | - | 9:24 | 11.8 | 17 | 41 | 0 | |
Yemelin Daniil | 3 | Reaktor | 53 | 1 | 2 | 3 | -21 | 14 | 35 | 45 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 0.5 | 1 | 1 | 100.0 | 9:13 | 11.5 | 28 | 33 | 2 | |
Tolkachyov Mark | 66 |
Реактор Алтай |
20 | 1 | 1 | 2 | -6 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.5 | 0 | 0 | - | 11:48 | 14.6 | 5 | 10 | 8 | |
Gusev Artur | 49 | Reaktor | 46 | 1 | 0 | 1 | -17 | 12 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.3 | 0 | 0 | - | 10:00 | 11.0 | 13 | 32 | 4 | |
Tsurkan Grigory | 34 | Reaktor | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 0 | 0 | - | 6:33 | 9.0 | 0 | 0 | 1 | |
Morozov Grigory Y. | 64 | Reaktor | 6 | 0 | 0 | 0 | -8 | 1 | 9 | 45 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 2.3 | 0 | 0 | - | 15:45 | 19.8 | 12 | 6 | 1 | |
Pochukhailov Maxim | 73 | Reaktor | 13 | 0 | 0 | 0 | -8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.6 | 0 | 0 | - | 11:31 | 15.1 | 8 | 9 | 1 |