Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomatin Boris | 39 | Belye Medvedi | 5 | 0 | 0 | 0 | 30 | 3 | 27 | 90.0 | 2.26 | 0 | 0 | 0 | 0 | 79:32 | |
Gorbunov Ilya | 1 | Belye Medvedi | 43 | 25 | 13 | 5 | 1272 | 94 | 1178 | 92.6 | 2.30 | 0 | 0 | 4 | 14 | 2453:52 | |
Selivyorstov Viktor | 73 | Belye Medvedi | 23 | 9 | 8 | 2 | 632 | 47 | 585 | 92.6 | 2.33 | 0 | 0 | 1 | 8 | 1208:43 | |
Sharov Dmitry | 84 |
Белые Медведи Тайфун |
2 | 0 | 2 | 0 | 68 | 6 | 62 | 91.2 | 2.92 | 0 | 0 | 0 | 0 | 123:13 | |
Buteyets Vyacheslav | 59 | Belye Medvedi | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 83.3 | 4.45 | 0 | 0 | 0 | 0 | 13:29 | |
Mylnikov Sergei I. | 20 | Belye Medvedi | 1 | 0 | 0 | 0 | 17 | 3 | 14 | 82.4 | 8.72 | 0 | 0 | 0 | 0 | 20:39 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neroyev Denis | 86 | Belye Medvedi | 59 | 6 | 17 | 23 | 16 | 48 | 32 | 34 | 0 | 0 | 2 | 2 | 0 | 72 | 8.3 | 1.2 | 0 | 0 | - | 17:41 | 22.5 | 51 | 34 | 5 | |
Drugalya Sergei | 66 | Belye Medvedi | 56 | 0 | 13 | 13 | 11 | 43 | 32 | 45 | 0 | 0 | 0 | 0 | 0 | 46 | 0.0 | 0.8 | 1 | 0 | 0.0 | 15:36 | 19.6 | 49 | 48 | 3 | |
Zhilyakov Bogdan | 2 | Belye Medvedi | 13 | 1 | 11 | 12 | 11 | 18 | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 34 | 2.9 | 2.6 | 1 | 0 | 0.0 | 20:37 | 22.5 | 8 | 20 | 3 | |
Zarubin Artyom | 76 | Belye Medvedi | 43 | 2 | 8 | 10 | -7 | 20 | 27 | 65 | 1 | 0 | 0 | 0 | 0 | 64 | 3.1 | 1.5 | 0 | 0 | - | 17:15 | 21.1 | 54 | 61 | 3 | |
Myakishev Dmitry | 46 | Belye Medvedi | 34 | 0 | 10 | 10 | 2 | 24 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 | 1.1 | 0 | 0 | - | 17:45 | 21.8 | 16 | 27 | 3 | |
Chupin Dmitry | 80 | Belye Medvedi | 51 | 2 | 7 | 9 | 10 | 29 | 19 | 10 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 | 0.7 | 0 | 0 | - | 12:26 | 16.5 | 40 | 26 | 1 | |
Vdovin Yegor | 53 | Belye Medvedi | 43 | 1 | 7 | 8 | 0 | 24 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.8 | 0 | 0 | - | 19:00 | 21.6 | 46 | 72 | 6 | |
Myslyayev Stepan | 43 | Belye Medvedi | 43 | 3 | 4 | 7 | -6 | 18 | 24 | 8 | 0 | 0 | 0 | 1 | 0 | 42 | 7.1 | 1.0 | 0 | 0 | - | 14:47 | 18.7 | 38 | 41 | 7 | |
Kirpichnikov Alexander | 67 | Belye Medvedi | 11 | 2 | 4 | 6 | 6 | 10 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 22 | 9.1 | 2.0 | 0 | 0 | - | 18:48 | 20.1 | 9 | 10 | 4 | |
Gatiyatulin Ilya | 56 | Belye Medvedi | 14 | 3 | 2 | 5 | 3 | 10 | 7 | 39 | 1 | 0 | 0 | 1 | 0 | 24 | 12.5 | 1.7 | 0 | 0 | - | 20:31 | 21.4 | 26 | 19 | 0 | |
Tertyshny Alexander | 96 | Belye Medvedi | 14 | 1 | 3 | 4 | -2 | 6 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1.0 | 1 | 0 | 0.0 | 15:59 | 19.0 | 3 | 11 | 0 | |
Kapustin Alexei I. | 33 | Belye Medvedi | 20 | 1 | 2 | 3 | 6 | 15 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | 0.5 | 0 | 0 | - | 11:40 | 14.4 | 5 | 15 | 1 | |
Safronov Nikolai | 31 | Belye Medvedi | 19 | 0 | 1 | 1 | 0 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 0.6 | 0 | 0 | - | 11:29 | 15.0 | 10 | 15 | 4 | |
Balalayev Semyon | 36 | Belye Medvedi | 50 | 0 | 1 | 1 | 9 | 26 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.4 | 0 | 0 | - | 12:44 | 16.1 | 9 | 38 | 4 | |
Yasinsky Pyotr | 6 | Belye Medvedi | 4 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.2 | 0 | 0 | - | 21:03 | 21.8 | 4 | 5 | 0 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinovyev Danil | 23 | Belye Medvedi | 60 | 24 | 17 | 41 | 16 | 46 | 30 | 16 | 4 | 0 | 0 | 3 | 0 | 258 | 9.3 | 4.3 | 26 | 9 | 34.6 | 17:12 | 19.1 | 45 | 20 | 7 | |
Aksyonov Arkady | 70 | Belye Medvedi | 56 | 9 | 26 | 35 | -5 | 34 | 39 | 44 | 2 | 0 | 0 | 2 | 0 | 176 | 5.1 | 3.1 | 73 | 29 | 39.7 | 17:17 | 18.8 | 20 | 25 | 26 | |
Lukin Konstantin | 26 | Belye Medvedi | 58 | 17 | 13 | 30 | 11 | 39 | 28 | 24 | 3 | 2 | 1 | 1 | 0 | 181 | 9.4 | 3.1 | 7 | 1 | 14.3 | 16:56 | 19.7 | 63 | 18 | 25 | |
Shvaryov Artyom | 44 | Belye Medvedi | 59 | 17 | 11 | 28 | 16 | 40 | 24 | 53 | 4 | 3 | 1 | 1 | 0 | 89 | 19.1 | 1.5 | 923 | 452 | 49.0 | 16:00 | 18.7 | 86 | 32 | 18 | |
Yakovlev Alexander Y. | 48 | Belye Medvedi | 48 | 15 | 13 | 28 | -5 | 30 | 35 | 38 | 6 | 0 | 2 | 5 | 0 | 88 | 17.0 | 1.8 | 24 | 9 | 37.5 | 17:14 | 18.8 | 27 | 14 | 7 | |
Shabanov Maxim V. | 49 | Belye Medvedi | 23 | 12 | 16 | 28 | 8 | 21 | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 62 | 19.4 | 2.7 | 121 | 49 | 40.5 | 19:10 | 19.0 | 19 | 4 | 6 | |
Shiryayev Ivan | 3 | Belye Medvedi | 32 | 14 | 13 | 27 | 18 | 26 | 8 | 8 | 3 | 0 | 0 | 3 | 0 | 57 | 24.6 | 1.8 | 42 | 12 | 28.6 | 17:17 | 19.7 | 29 | 11 | 7 | |
Abramov Alexander | 74 | Belye Medvedi | 42 | 14 | 12 | 26 | -1 | 26 | 27 | 22 | 6 | 0 | 1 | 5 | 3 | 94 | 14.9 | 2.2 | 490 | 208 | 42.4 | 16:51 | 18.9 | 23 | 20 | 10 | |
Sapozhnikov Valery | 72 | Belye Medvedi | 52 | 11 | 13 | 24 | 11 | 32 | 21 | 10 | 2 | 0 | 0 | 1 | 0 | 86 | 12.8 | 1.7 | 614 | 283 | 46.1 | 12:50 | 15.6 | 34 | 20 | 4 | |
Kadyshev Kirill | 64 | Belye Medvedi | 50 | 6 | 12 | 18 | 12 | 27 | 15 | 10 | 1 | 0 | 0 | 1 | 1 | 84 | 7.1 | 1.7 | 11 | 4 | 36.4 | 11:35 | 14.4 | 56 | 15 | 8 | |
Stepanov Yegor A. | 58 | Belye Medvedi | 12 | 5 | 13 | 18 | 5 | 13 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 38 | 13.2 | 3.2 | 48 | 40 | 83.3 | 18:05 | 18.8 | 1 | 2 | 3 | |
Goryunov-Rolgizer Mikhail | 45 | Belye Medvedi | 32 | 5 | 9 | 14 | 15 | 25 | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 73 | 6.8 | 2.3 | 147 | 80 | 54.4 | 12:47 | 16.3 | 13 | 12 | 9 | |
Udot Artyom | 94 | Belye Medvedi | 50 | 9 | 4 | 13 | 0 | 21 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 66 | 13.6 | 1.3 | 0 | 0 | - | 10:50 | 13.8 | 36 | 25 | 9 | |
Filchakov Rodion | 57 | Belye Medvedi | 40 | 4 | 6 | 10 | -3 | 17 | 20 | 14 | 0 | 1 | 0 | 1 | 0 | 50 | 8.0 | 1.2 | 535 | 267 | 49.9 | 14:35 | 17.6 | 31 | 17 | 3 | |
Mansurov Demid | 65 | Belye Medvedi | 17 | 3 | 6 | 9 | 5 | 15 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | 8.1 | 2.2 | 271 | 172 | 63.5 | 17:55 | 18.7 | 4 | 9 | 4 | |
Yakutsenya Zhan | 99 | Belye Medvedi | 37 | 5 | 3 | 8 | -2 | 12 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 45 | 11.1 | 1.2 | 2 | 0 | 0.0 | 11:38 | 14.7 | 53 | 22 | 11 | |
Yarulin Tigran | 62 | Belye Medvedi | 34 | 2 | 6 | 8 | -10 | 8 | 18 | 39 | 1 | 0 | 0 | 0 | 0 | 41 | 4.9 | 1.2 | 4 | 1 | 25.0 | 9:59 | 12.1 | 39 | 6 | 1 | |
Yermokhin Vladislav | 50 | Belye Medvedi | 17 | 4 | 1 | 5 | -1 | 6 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 29 | 13.8 | 1.7 | 0 | 0 | - | 11:06 | 14.2 | 1 | 3 | 1 | |
Styozhkin Ivan | 93 | Belye Medvedi | 34 | 2 | 2 | 4 | -2 | 10 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.9 | 330 | 147 | 44.5 | 11:12 | 13.8 | 9 | 7 | 5 | |
Zaitsev Gleb | 34 |
Белые Медведи Тайфун |
4 | 0 | 2 | 2 | -1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.2 | 1 | 1 | 100.0 | 15:07 | 16.8 | 2 | 2 | 1 | |
Barabash Danila | 35 |
Белые Медведи Тайфун |
18 | 0 | 2 | 2 | -4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 | 1.6 | 1 | 0 | 0.0 | 11:30 | 15.4 | 16 | 12 | 5 | |
Arzhanov Dmitry | 54 | Belye Medvedi | 9 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.9 | 17 | 9 | 52.9 | 7:53 | 9.6 | 7 | 4 | 0 | |
Nesvetayev Grigory | 71 |
СМО МХК Атлант Белые Медведи |
5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 3.0 | 33 | 18 | 54.5 | 17:19 | 18.4 | 0 | 1 | 1 |