Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolupayev Grigory | 30 | Sakhalinskie Akuly | 53 | 21 | 28 | 2 | 1494 | 130 | 1364 | 91.3 | 2.65 | 0 | 0 | 1 | 16 | 2941:39 | |
Kuzmenko Kirill | 20 | Sakhalinskie Akuly | 19 | 4 | 8 | 1 | 466 | 42 | 424 | 91.0 | 2.81 | 0 | 0 | 0 | 4 | 898:22 | |
Ilchenko Yegor | 36 | Sakhalinskie Akuly | 1 | 0 | 0 | 0 | 13 | 1 | 12 | 92.3 | 3.00 | 0 | 0 | 0 | 0 | 20:00 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranov Alexander S. | 76 | Sakhalinskie Akuly | 64 | 7 | 13 | 20 | 7 | 45 | 38 | 63 | 2 | 0 | 0 | 2 | 0 | 109 | 6.4 | 1.7 | 0 | 0 | - | 18:24 | 21.3 | 34 | 87 | 2 | |
Moskalyov Danil | 8 | Sakhalinskie Akuly | 58 | 5 | 11 | 16 | -13 | 25 | 38 | 92 | 1 | 1 | 1 | 1 | 0 | 162 | 3.1 | 2.8 | 0 | 0 | - | 17:19 | 20.0 | 68 | 37 | 11 | |
Pyatkin Denis | 74 | Sakhalinskie Akuly | 59 | 2 | 12 | 14 | 2 | 33 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 62 | 3.2 | 1.1 | 1 | 0 | 0.0 | 16:06 | 21.6 | 31 | 45 | 9 | |
Chebotaryov Vadim | 9 | Sakhalinskie Akuly | 55 | 5 | 6 | 11 | -11 | 29 | 40 | 24 | 3 | 0 | 1 | 3 | 0 | 58 | 8.6 | 1.1 | 0 | 0 | - | 17:37 | 20.6 | 38 | 56 | 6 | |
Kuptsov Daniil | 66 | Sakhalinskie Akuly | 59 | 2 | 8 | 10 | -14 | 19 | 33 | 140 | 2 | 0 | 0 | 0 | 0 | 61 | 3.3 | 1.0 | 0 | 0 | - | 15:49 | 19.3 | 69 | 87 | 2 | |
Bednyakov Andrei | 37 | Sakhalinskie Akuly | 31 | 2 | 6 | 8 | -6 | 12 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.9 | 0 | 0 | - | 15:26 | 18.3 | 17 | 33 | 11 | |
Stalev Yury | 2 | Sakhalinskie Akuly | 36 | 1 | 4 | 5 | -5 | 15 | 20 | 32 | 1 | 0 | 0 | 0 | 0 | 28 | 3.6 | 0.8 | 0 | 0 | - | 16:12 | 19.4 | 24 | 39 | 6 | |
Denisov Yan | 61 |
Мамонты Югры Сахалинские Акулы |
24 | 1 | 3 | 4 | -3 | 9 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.9 | 0 | 0 | - | 15:39 | 18.8 | 13 | 20 | 7 | |
Tkachyov Yaroslav | 7 | Sakhalinskie Akuly | 50 | 1 | 3 | 4 | -4 | 11 | 15 | 22 | 1 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.4 | 0 | 0 | - | 10:37 | 14.2 | 10 | 37 | 2 | |
Gabdrakhmanov Ayaz | 3 | Sakhalinskie Akuly | 14 | 0 | 4 | 4 | -3 | 4 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 2.1 | 0 | 0 | - | 16:44 | 19.9 | 32 | 15 | 5 | |
Pichugin Alexander | 23 | Sakhalinskie Akuly | 11 | 1 | 1 | 2 | -2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.5 | 0 | 0 | - | 9:31 | 12.4 | 5 | 4 | 0 | |
Dubovitsky Savva | 4 | Sakhalinskie Akuly | 26 | 0 | 1 | 1 | 0 | 9 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.4 | 0 | 0 | - | 10:50 | 13.4 | 15 | 21 | 1 | |
Semyonov Bogdan | 73 |
Мамонты Югры Сахалинские Акулы |
5 | 0 | 0 | 0 | -2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.0 | 0 | 0 | - | 12:13 | 16.2 | 2 | 3 | 0 | |
Shchelkanov Konstantin | 14 | Sakhalinskie Akuly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 3:33 | 5.8 | 0 | 0 | 0 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akhmetvaliyev Ruslan | 16 | Sakhalinskie Akuly | 62 | 19 | 28 | 47 | -2 | 37 | 39 | 66 | 6 | 0 | 0 | 1 | 0 | 119 | 16.0 | 1.9 | 1130 | 591 | 52.3 | 19:45 | 22.2 | 74 | 60 | 25 | |
Basnev Stanislav | 10 | Sakhalinskie Akuly | 60 | 12 | 23 | 35 | 11 | 36 | 25 | 54 | 4 | 0 | 0 | 1 | 0 | 95 | 12.6 | 1.6 | 122 | 50 | 41.0 | 14:26 | 20.0 | 70 | 62 | 38 | |
Krotov Vladimir | 47 | Sakhalinskie Akuly | 48 | 16 | 14 | 30 | -9 | 24 | 33 | 92 | 4 | 0 | 2 | 4 | 0 | 144 | 11.1 | 3.0 | 199 | 102 | 51.3 | 14:58 | 19.5 | 59 | 33 | 18 | |
Glukharyov Daniil | 24 | Sakhalinskie Akuly | 64 | 12 | 17 | 29 | -13 | 27 | 40 | 65 | 3 | 0 | 0 | 3 | 0 | 105 | 11.4 | 1.6 | 31 | 18 | 58.1 | 18:53 | 21.8 | 32 | 50 | 11 | |
Bozunov Alexei | 17 | Sakhalinskie Akuly | 50 | 14 | 13 | 27 | 3 | 28 | 25 | 42 | 2 | 2 | 0 | 3 | 0 | 101 | 13.9 | 2.0 | 740 | 326 | 44.1 | 15:10 | 19.1 | 24 | 57 | 18 | |
Kurilkin Yegor | 27 | Sakhalinskie Akuly | 62 | 10 | 17 | 27 | -12 | 26 | 38 | 10 | 2 | 0 | 0 | 1 | 1 | 104 | 9.6 | 1.7 | 3 | 1 | 33.3 | 13:53 | 17.3 | 10 | 24 | 17 | |
Bashlayev Viktor | 21 | Sakhalinskie Akuly | 61 | 8 | 19 | 27 | -13 | 25 | 38 | 20 | 3 | 0 | 0 | 1 | 1 | 110 | 7.3 | 1.8 | 97 | 47 | 48.5 | 13:54 | 16.9 | 8 | 12 | 9 | |
Ageyev Yegor | 31 | Sakhalinskie Akuly | 62 | 8 | 13 | 21 | -3 | 25 | 28 | 41 | 2 | 0 | 0 | 1 | 0 | 124 | 6.5 | 2.0 | 3 | 1 | 33.3 | 15:11 | 18.4 | 38 | 27 | 28 | |
Zherebkin Dmitry | 55 |
Сахалинские Акулы ОЭРДЖИ Юниор |
23 | 6 | 12 | 18 | -8 | 11 | 19 | 14 | 4 | 0 | 1 | 2 | 1 | 68 | 8.8 | 3.0 | 176 | 85 | 48.3 | 15:47 | 18.7 | 1 | 7 | 17 | |
Dolishnya Alexei | 13 | Sakhalinskie Akuly | 39 | 4 | 8 | 12 | 5 | 18 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 12.1 | 0.8 | 1 | 0 | 0.0 | 11:15 | 15.3 | 19 | 9 | 8 | |
Knaub Filipp | 93 | Sakhalinskie Akuly | 48 | 7 | 3 | 10 | -4 | 13 | 17 | 16 | 3 | 0 | 0 | 1 | 0 | 28 | 25.0 | 0.6 | 319 | 127 | 39.8 | 9:59 | 13.4 | 12 | 21 | 6 | |
Samsykin Pavel | 72 | Sakhalinskie Akuly | 60 | 7 | 3 | 10 | -12 | 19 | 31 | 18 | 1 | 0 | 0 | 0 | 0 | 76 | 9.2 | 1.3 | 951 | 507 | 53.3 | 15:39 | 19.7 | 24 | 50 | 5 | |
Nurullin Robert | 15 |
Ладья Сахалинские Акулы |
26 | 1 | 6 | 7 | -8 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 55 | 1.8 | 2.1 | 13 | 6 | 46.2 | 11:19 | 13.9 | 6 | 5 | 10 | |
Rusakov Artyom | 80 |
Сахалинские Акулы Сарматы |
33 | 3 | 2 | 5 | 4 | 13 | 9 | 10 | 0 | 0 | 0 | 1 | 0 | 55 | 5.5 | 1.7 | 7 | 2 | 28.6 | 11:38 | 14.7 | 28 | 4 | 12 | |
Ignatov Ilya | 6 |
Сахалинские Акулы Сарматы |
9 | 0 | 2 | 2 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.2 | 0 | 0 | - | 8:48 | 11.7 | 8 | 2 | 1 | |
Sitnikov Georgy | 71 | Sakhalinskie Akuly | 38 | 1 | 0 | 1 | -8 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 | 0.4 | 161 | 66 | 41.0 | 6:50 | 9.4 | 14 | 9 | 3 | |
Bondarenko Gleb | 32 | Sakhalinskie Akuly | 9 | 0 | 0 | 0 | -3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.4 | 0 | 0 | - | 5:49 | 8.7 | 5 | 2 | 1 | |
Lotin Danil | 69 | Sakhalinskie Akuly | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 0 | 0 | - | 4:50 | 7.6 | 1 | 0 | 1 | |
Timchenko Alexander S. | 19 | Sakhalinskie Akuly | 11 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.7 | 0 | 0 | - | 9:44 | 12.1 | 4 | 4 | 1 |