Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS
Fyodorov Vladislav A. 70 Almaz 57 26 29 55 20 44 24 20 10 2 1 5 0 155 16.8 2.7 52 15 28.8 16:31 17.8 26 12
Kolesnikov Nikita V. 87 Almaz 40 14 26 40 22 40 18 42 4 0 0 2 1 93 15.1 2.3 631 344 54.5 17:36 18.9 10 5
Klimov Leonid 16 Алмаз
Красная Армия
40 21 17 38 20 32 12 16 9 0 0 6 0 111 18.9 2.8 8 2 25.0 16:59 18.3 14 15
Markov Artyom 34 Almaz 62 15 22 37 24 43 19 38 4 1 0 3 0 118 12.7 1.9 1120 548 48.9 16:22 19.1 61 28
Zhirnov Pavel 95 Almaz 64 12 22 34 18 40 22 20 1 1 1 2 0 142 8.5 2.2 12 4 33.3 15:21 17.7 15 19
Chizhikov Yegor 90 Almaz 53 16 12 28 11 31 20 18 4 1 0 2 0 93 17.2 1.8 32 8 25.0 14:13 15.9 43 8
Nevolin Maxim 36 Almaz 49 9 17 26 7 22 15 22 2 1 0 0 0 109 8.3 2.2 135 53 39.3 13:51 16.6 27 8
Kazakov Maxim A. 91 Almaz 37 11 13 24 7 21 14 22 3 0 0 4 0 100 11.0 2.7 20 9 45.0 13:52 17.5 34 16
Zamaliyev Airat 25 Алмаз
Красная Армия
40 10 13 23 9 23 14 32 2 0 0 1 0 71 14.1 1.8 542 281 51.8 15:47 17.9 6 14
Grachyov German 71 Almaz 22 10 11 21 17 20 3 36 1 0 0 3 0 67 14.9 3.0 15 4 26.7 16:46 18.0 8 4
Morulyov Gleb 41 Almaz 62 6 15 21 18 44 26 24 3 0 0 3 0 125 4.8 2.0 0 0 - 19:52 21.7 77 42
Rogov Ivan 32 Almaz 38 2 15 17 24 36 12 14 1 0 0 1 0 61 3.3 1.6 1 1 100.0 17:43 19.7 27 27
Danch Ivan 26 Almaz 63 2 15 17 23 51 28 20 0 0 0 0 0 84 2.4 1.3 0 0 - 17:06 19.4 23 58
Shaikhutdinov Artur 93 Almaz 42 5 11 16 13 22 9 48 1 0 0 1 0 48 10.4 1.1 369 165 44.7 13:16 16.9 30 20
Kalashnikov Mikhail 8 Almaz 47 6 9 15 7 23 16 26 0 0 0 0 0 64 9.4 1.4 32 17 53.1 11:56 14.4 13 12
Kalobanov Rodion 7 Almaz 62 3 12 15 20 40 20 42 1 0 0 0 0 74 4.1 1.2 1 1 100.0 14:12 17.2 100 59
Nikolayev Vladislav V. 98 Almaz 32 7 6 13 3 20 17 6 2 0 0 1 0 58 12.1 1.8 2 0 0.0 12:16 14.5 7 7
Shushkov Sergei 88 Almaz 25 5 8 13 8 16 8 8 0 1 0 1 0 46 10.9 1.8 225 87 38.7 10:53 13.4 2 6
Kovtun Ilya 27 Almaz 44 1 12 13 15 34 19 2 0 0 0 0 0 45 2.2 1.0 7 2 28.6 13:05 15.2 7 32
Petrov Gleb 78 Almaz 20 8 4 12 8 14 6 2 1 0 0 0 0 40 20.0 2.0 12 8 66.7 12:46 14.9 6 5
Nizhnikov Kirill 31 Almaz 16 6 5 11 6 13 7 6 1 1 0 0 0 40 15.0 2.5 57 23 40.4 12:23 15.9 8 2
Sychushkin Vladimir 17 Almaz 32 2 8 10 12 24 12 64 0 0 0 0 0 48 4.2 1.5 4 2 50.0 18:01 22.3 65 30
Kapustin Alexei E. 12 Almaz 46 4 5 9 -8 15 23 18 0 1 0 1 0 51 7.8 1.1 440 239 54.3 12:04 14.3 27 16
Gertsik Vladislav 75 Almaz 46 2 6 8 8 18 10 32 0 0 0 0 0 45 4.4 1.0 1 1 100.0 12:49 16.0 50 12
Uvarov Danila 69 Almaz 51 2 5 7 7 26 19 20 1 0 0 1 0 58 3.4 1.1 1 0 0.0 12:06 14.5 23 31
Zaitsev Dmitry V. 22 Almaz 25 3 3 6 7 15 8 10 0 0 0 0 0 30 10.0 1.2 10 2 20.0 12:14 14.9 15 7
Zaplatnikov Yegor 10 Almaz 14 2 4 6 4 7 3 2 0 0 0 0 0 23 8.7 1.6 11 2 18.2 15:55 18.9 2 2
Khabarov Makar 56 Almaz 13 1 5 6 0 6 6 8 1 0 0 1 0 24 4.2 1.8 0 0 - 19:02 19.5 22 6
Gubin Mikhail A. 5 Almaz 45 0 6 6 18 26 8 20 0 0 0 0 0 31 0.0 0.7 0 0 - 14:45 17.1 28 69
Zarubin Alexander 58 Almaz 11 2 3 5 -1 7 8 8 1 0 0 0 0 20 10.0 1.8 0 0 - 20:20 22.9 7 14
Geraskin Igor 89 Almaz 2 0 3 3 2 3 1 0 0 0 0 0 0 6 0.0 3.0 2 1 50.0 19:42 19.5 1 2
Oshchepkov Artyom 61 Almaz 24 0 3 3 3 14 11 10 0 0 0 0 0 12 0.0 0.5 0 0 - 12:41 16.0 18 11
Yegorov Artur 50 Almaz 9 2 0 2 1 3 2 0 0 0 0 1 0 6 33.3 0.7 1 0 0.0 10:51 15.1 9 1
Lukhovskoi Nikita 46 Almaz 4 1 1 2 2 2 0 2 0 0 0 0 1 4 25.0 1.0 1 0 0.0 10:36 13.5 0 2
Korobkin Vladislav 68 Almaz 8 1 1 2 1 3 2 4 0 1 0 0 0 11 9.1 1.4 98 44 44.9 12:14 16.2 9 1
Orlov Ilya A. 79 Алмаз
КРС Хейлунцзян
12 0 2 2 -5 2 7 6 0 0 0 0 0 10 0.0 0.8 115 61 53.0 11:20 13.8 9 3
Davydov Denis Al. 4 Almaz 3 0 1 1 -1 0 1 0 0 0 0 0 0 7 0.0 2.3 0 0 - 9:59 14.3 1 0
Grozov Artyom 92 Алмаз
Тайфун
7 0 1 1 0 3 3 4 0 0 0 0 0 9 0.0 1.3 5 1 20.0 10:44 13.7 7 5
Bredin Maxim 72 Almaz 1 0 0 0 1 1 0 0 0 0 0 0 0 3 0.0 3.0 0 0 - 13:24 15.0 1 0
Kuznetsov Vladislav S. 80 Almaz 1 0 0 0 0 0 0 4 0 0 0 0 1 1 0.0 1.0 0 0 - 5:58 9.0 1 1
Alexeyev Andrei S. 44 Almaz 2 0 0 0 -2 0 2 0 0 0 0 0 0 1 0.0 0.5 0 0 - 6:48 9.5 1 1