Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabrodin Artyom | 40 | Ladya | 45 | 20 | 21 | 2 | 1237 | 109 | 1128 | 91.2 | 2.80 | 0 | 0 | 1 | 4 | 2338:12 | |
Bannikov Gleb | 31 | Ladya | 19 | 5 | 4 | 1 | 376 | 40 | 336 | 89.4 | 3.14 | 0 | 0 | 1 | 2 | 765:26 | |
Nikonorov Arseny | 80 | Ladya | 7 | 1 | 4 | 0 | 169 | 19 | 150 | 88.8 | 3.89 | 0 | 0 | 0 | 2 | 292:57 | |
Yalbuyev Ruslan | 1 | Ladya | 6 | 0 | 2 | 0 | 124 | 19 | 105 | 84.7 | 5.17 | 0 | 0 | 0 | 0 | 220:42 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobrodum Yegor | 71 | Ladya | 60 | 4 | 12 | 16 | 3 | 40 | 37 | 40 | 3 | 0 | 0 | 0 | 0 | 41 | 9.8 | 0.7 | 1 | 1 | 100.0 | 18:47 | 21.8 | 34 | 79 | |
Kostenko Dmitry | 16 | Ladya | 41 | 4 | 9 | 13 | -5 | 27 | 32 | 20 | 1 | 0 | 0 | 0 | 0 | 55 | 7.3 | 1.3 | 0 | 0 | - | 15:46 | 19.0 | 16 | 17 | |
Leontyev Vladislav | 55 |
Авто Ладья |
44 | 3 | 9 | 12 | 9 | 36 | 27 | 22 | 1 | 0 | 0 | 0 | 0 | 96 | 3.1 | 2.2 | 0 | 0 | - | 17:55 | 20.4 | 46 | 48 | |
Petrov Dmitry S. | 54 | Ladya | 59 | 3 | 8 | 11 | -11 | 31 | 42 | 75 | 1 | 0 | 0 | 0 | 0 | 58 | 5.2 | 1.0 | 0 | 0 | - | 17:38 | 20.7 | 40 | 80 | |
Valiullov Daniil | 57 | Ladya | 30 | 2 | 8 | 10 | -3 | 24 | 27 | 10 | 2 | 0 | 0 | 0 | 0 | 42 | 4.8 | 1.4 | 0 | 0 | - | 19:37 | 22.8 | 4 | 26 | |
Shkibtan Ilya | 26 | Ladya | 25 | 2 | 5 | 7 | 6 | 17 | 11 | 14 | 0 | 0 | 0 | 1 | 0 | 32 | 6.2 | 1.3 | 0 | 0 | - | 17:09 | 21.2 | 26 | 28 | |
Kolyagin Andrei | 75 | Ladya | 54 | 0 | 6 | 6 | -17 | 27 | 44 | 71 | 0 | 0 | 0 | 0 | 0 | 50 | 0.0 | 0.9 | 0 | 0 | - | 16:45 | 20.9 | 38 | 90 | |
Gabdrakhmanov Ayaz | 69 | Ladya | 30 | 0 | 5 | 5 | -5 | 11 | 16 | 51 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 | 1.3 | 0 | 0 | - | 14:20 | 18.3 | 68 | 16 | |
Polevshchikov Maxim | 65 | Ladya | 42 | 0 | 2 | 2 | 0 | 15 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.2 | 0 | 0 | - | 10:44 | 14.9 | 31 | 27 | |
Veremyev Roman | 76 | Ladya | 43 | 0 | 2 | 2 | -10 | 11 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.3 | 0 | 0 | - | 11:25 | 14.4 | 11 | 30 | |
Kharinov Daniil | 22 |
СМО МХК Атлант Ладья |
9 | 0 | 0 | 0 | -3 | 4 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.8 | 0 | 0 | - | 17:26 | 20.4 | 12 | 14 | |
Pyanov Gleb | 6 | Ladya | 29 | 0 | 0 | 0 | -5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.2 | 0 | 0 | - | 6:38 | 9.1 | 14 | 12 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grishakov Andrei | 19 | Ladya | 49 | 22 | 26 | 48 | 13 | 44 | 31 | 65 | 6 | 1 | 2 | 8 | 0 | 119 | 18.5 | 2.4 | 114 | 48 | 42.1 | 18:50 | 22.1 | 22 | 16 | |
Zhuravlyov Semyon | 85 | Ladya | 60 | 20 | 24 | 44 | 20 | 48 | 28 | 16 | 2 | 2 | 1 | 4 | 0 | 104 | 19.2 | 1.7 | 868 | 446 | 51.4 | 17:33 | 21.2 | 9 | 15 | |
Alexeyev Yegor Al. | 70 | Ladya | 43 | 11 | 24 | 35 | 5 | 35 | 30 | 52 | 1 | 1 | 0 | 2 | 0 | 105 | 10.5 | 2.4 | 542 | 238 | 43.9 | 18:29 | 21.9 | 18 | 41 | |
Groshev Evgeny | 63 | Ladya | 38 | 12 | 18 | 30 | 7 | 31 | 24 | 10 | 1 | 0 | 0 | 1 | 0 | 147 | 8.2 | 3.9 | 73 | 32 | 43.8 | 18:10 | 21.7 | 27 | 19 | |
Krotov Vladimir | 83 | Ladya | 52 | 11 | 15 | 26 | -8 | 29 | 37 | 39 | 5 | 0 | 0 | 1 | 0 | 92 | 12.0 | 1.8 | 50 | 19 | 38.0 | 15:41 | 20.1 | 70 | 35 | |
Zinatullin Milan | 24 | Ladya | 51 | 11 | 12 | 23 | -9 | 22 | 31 | 2 | 3 | 1 | 0 | 1 | 0 | 66 | 16.7 | 1.3 | 16 | 7 | 43.8 | 13:05 | 17.1 | 12 | 19 | |
Bystrov Yegor | 29 | Ladya | 47 | 9 | 13 | 22 | -1 | 21 | 22 | 55 | 2 | 1 | 0 | 1 | 0 | 92 | 9.8 | 2.0 | 33 | 10 | 30.3 | 13:33 | 17.6 | 22 | 25 | |
Nikolenko Leonid | 52 | Ladya | 49 | 9 | 13 | 22 | -8 | 28 | 36 | 42 | 1 | 0 | 0 | 1 | 0 | 120 | 7.5 | 2.4 | 806 | 397 | 49.3 | 17:05 | 22.0 | 37 | 31 | |
Kukharev Konstantin | 93 | Ladya | 45 | 16 | 5 | 21 | 0 | 29 | 29 | 12 | 4 | 0 | 0 | 2 | 0 | 95 | 16.8 | 2.1 | 7 | 2 | 28.6 | 16:35 | 20.6 | 6 | 19 | |
Tsybin Maxim | 72 | Ladya | 32 | 7 | 3 | 10 | -10 | 13 | 23 | 18 | 2 | 0 | 0 | 1 | 0 | 60 | 11.7 | 1.9 | 54 | 26 | 48.1 | 14:28 | 18.2 | 21 | 10 | |
Bashlayev Viktor | 47 | Ladya | 54 | 4 | 6 | 10 | -6 | 19 | 25 | 12 | 1 | 0 | 0 | 1 | 0 | 76 | 5.3 | 1.4 | 442 | 221 | 50.0 | 13:15 | 17.0 | 14 | 18 | |
Rangayev Stanislav | 78 | Ladya | 40 | 3 | 5 | 8 | -8 | 12 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 28 | 10.7 | 0.7 | 20 | 7 | 35.0 | 10:56 | 14.2 | 12 | 10 | |
Toropov Kirill | 41 | Ladya | 41 | 4 | 2 | 6 | -22 | 7 | 29 | 18 | 1 | 0 | 1 | 2 | 0 | 26 | 15.4 | 0.6 | 316 | 148 | 46.8 | 9:34 | 12.8 | 17 | 15 | |
Ognev Nikita A. | 37 |
Ладья Реактор |
18 | 2 | 2 | 4 | -12 | 2 | 14 | 20 | 0 | 0 | 0 | 0 | 1 | 23 | 8.7 | 1.3 | 0 | 0 | - | 10:33 | 14.7 | 28 | 6 | |
Steshenko Stepan | 38 | Ladya | 21 | 3 | 0 | 3 | -6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 10.3 | 1.4 | 2 | 1 | 50.0 | 10:46 | 14.0 | 10 | 8 | |
Frolov Artyom | 66 | Ladya | 10 | 1 | 2 | 3 | -3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.0 | 1 | 1 | 100.0 | 12:06 | 15.5 | 5 | 3 | |
Romanov Ivan | 13 | Ladya | 4 | 1 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 3.2 | 2 | 1 | 50.0 | 19:50 | 22.0 | 0 | 3 | |
Yakutov Artyom | 73 | Ladya | 24 | 0 | 2 | 2 | -10 | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 1.0 | 5 | 4 | 80.0 | 9:02 | 12.3 | 7 | 7 | |
Agalakov Ivan | 14 | Ladya | 20 | 1 | 0 | 1 | -3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.3 | 129 | 50 | 38.8 | 8:12 | 11.3 | 3 | 4 | |
Ling Alexander | 68 | Ladya | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0 | 0 | - | 5:11 | 8.3 | 0 | 0 | |
Zarkov Gordei | 59 | Ladya | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.7 | 2 | 1 | 50.0 | 9:19 | 13.6 | 2 | 6 | |
Plaksin Yegor | 81 | Ladya | 3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0 | 0 | - | 10:13 | 12.7 | 1 | 0 | |
Tsittser Veniamin | 74 | Ladya | 5 | 0 | 0 | 0 | -2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 1.0 | 0 | 0 | - | 8:39 | 13.2 | 1 | 1 |