Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akhtyamov Artur | 35 | Irbis | 54 | 22 | 23 | 3 | 1437 | 113 | 1324 | 92.1 | 2.30 | 0 | 0 | 5 | 4 | 2951:04 | |
Miftakhov Amir | 1 | Irbis | 2 | 1 | 1 | 0 | 63 | 5 | 58 | 92.1 | 2.38 | 0 | 0 | 0 | 0 | 125:48 | |
Shabanov Timerkhan | 40 | Irbis | 13 | 3 | 3 | 1 | 217 | 23 | 194 | 89.4 | 2.91 | 0 | 0 | 1 | 0 | 473:56 | |
Mosin Vladimir | 45 | Irbis | 2 | 0 | 1 | 0 | 19 | 4 | 15 | 78.9 | 4.09 | 0 | 0 | 0 | 0 | 58:43 | |
Kalyayev Maxim | 80 | Irbis | 2 | 0 | 1 | 1 | 6 | 2 | 4 | 66.7 | 6.04 | 0 | 0 | 0 | 0 | 19:53 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akhmetgaliyev Radik | 86 | Irbis | 43 | 3 | 16 | 19 | 14 | 33 | 19 | 34 | 0 | 0 | 0 | 1 | 0 | 97 | 3.1 | 2.3 | 0 | 0 | - | 18:42 | 22.3 | 17 | 29 | |
Bykov Maxim D. | 88 | Irbis | 58 | 6 | 6 | 12 | 9 | 36 | 27 | 12 | 4 | 0 | 0 | 1 | 0 | 89 | 6.7 | 1.5 | 0 | 0 | - | 17:05 | 21.7 | 22 | 46 | |
Poluvytnov Roman | 21 | Irbis | 58 | 3 | 8 | 11 | -2 | 25 | 27 | 34 | 2 | 0 | 0 | 0 | 0 | 70 | 4.3 | 1.2 | 0 | 0 | - | 15:14 | 18.6 | 48 | 76 | |
Lyakhov Alexander | 97 |
Ирбис Толпар |
15 | 2 | 7 | 9 | 12 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 1.7 | 2 | 0 | 0.0 | 15:44 | 19.1 | 16 | 11 | |
Sitdikov Ilyas | 56 | Irbis | 44 | 1 | 8 | 9 | -6 | 22 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 79 | 1.3 | 1.8 | 0 | 0 | - | 18:35 | 21.8 | 39 | 43 | |
Kupchikhin Pavel | 72 | Irbis | 54 | 3 | 5 | 8 | -14 | 20 | 34 | 14 | 2 | 0 | 0 | 0 | 0 | 73 | 4.1 | 1.4 | 0 | 0 | - | 17:40 | 21.6 | 16 | 69 | |
Muzhikov Dmitry | 82 | Irbis | 23 | 2 | 5 | 7 | 14 | 22 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 28 | 7.1 | 1.2 | 0 | 0 | - | 19:04 | 22.7 | 16 | 21 | |
Degtyaryov Kirill | 57 | Irbis | 56 | 3 | 3 | 6 | -7 | 22 | 29 | 30 | 0 | 0 | 0 | 2 | 0 | 40 | 7.5 | 0.7 | 0 | 0 | - | 14:59 | 19.3 | 40 | 69 | |
Bogatov Nikolai | 6 | Irbis | 18 | 1 | 4 | 5 | 4 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 | 2.1 | 0 | 0 | - | 20:14 | 23.4 | 12 | 15 | |
Moskalyov Danil | 68 | Irbis | 27 | 1 | 3 | 4 | -4 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 1.0 | 0 | 0 | - | 8:44 | 11.5 | 20 | 6 | |
Klimov Danil | 64 | Irbis | 36 | 0 | 4 | 4 | -4 | 12 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 | 0.8 | 0 | 0 | - | 9:57 | 12.9 | 12 | 11 | |
Chetverikov Daniil | 8 | Irbis | 22 | 0 | 1 | 1 | -6 | 5 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.3 | 0 | 0 | - | 8:32 | 11.4 | 5 | 16 | |
Kurashov Daniil | 28 | Irbis | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.5 | 0 | 0 | - | 18:31 | 22.5 | 0 | 2 | |
Berbin Nikolai | 60 | Irbis | 3 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3 | 0 | 0 | - | 5:39 | 9.0 | 0 | 2 | |
Zhuravlyov Daniil | 2 | Irbis | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.5 | 0 | 0 | - | 19:26 | 21.5 | 4 | 2 | |
Fedin Yegor | 78 | Irbis | 10 | 0 | 0 | 0 | -5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0 | 0 | - | 11:45 | 14.9 | 6 | 2 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vildanov Airat | 74 | Irbis | 60 | 19 | 24 | 43 | 17 | 46 | 29 | 14 | 6 | 2 | 1 | 1 | 0 | 173 | 11.0 | 2.9 | 1011 | 580 | 57.4 | 18:19 | 22.8 | 46 | 36 | |
Pyanov Danil | 41 | Irbis | 56 | 16 | 20 | 36 | 4 | 39 | 35 | 38 | 0 | 1 | 0 | 3 | 0 | 141 | 11.3 | 2.5 | 13 | 3 | 23.1 | 17:34 | 22.2 | 29 | 22 | |
Mukhin Kirill | 83 | Irbis | 51 | 11 | 18 | 29 | 6 | 33 | 27 | 8 | 4 | 0 | 0 | 1 | 0 | 63 | 17.5 | 1.2 | 26 | 16 | 61.5 | 14:10 | 18.2 | 18 | 11 | |
Timirov Razat | 17 | Irbis | 32 | 10 | 13 | 23 | 10 | 26 | 16 | 56 | 2 | 0 | 1 | 2 | 1 | 110 | 9.1 | 3.4 | 115 | 54 | 47.0 | 18:27 | 20.5 | 44 | 10 | |
Bykov Maxim | 73 | Irbis | 46 | 11 | 10 | 21 | 0 | 21 | 21 | 4 | 1 | 0 | 0 | 3 | 0 | 79 | 13.9 | 1.7 | 4 | 1 | 25.0 | 12:51 | 16.9 | 49 | 9 | |
Akhmetvaliyev Ruslan | 66 | Irbis | 53 | 10 | 11 | 21 | 11 | 28 | 17 | 32 | 0 | 0 | 0 | 4 | 0 | 64 | 15.6 | 1.2 | 561 | 297 | 52.9 | 15:21 | 19.3 | 67 | 53 | |
Zaitsev Alexander | 43 | Irbis | 54 | 5 | 14 | 19 | -11 | 23 | 34 | 14 | 2 | 0 | 1 | 2 | 0 | 75 | 6.7 | 1.4 | 759 | 400 | 52.7 | 17:08 | 21.1 | 13 | 37 | |
Shestopalov Mikhail | 19 | Irbis | 54 | 7 | 10 | 17 | -6 | 19 | 25 | 36 | 2 | 0 | 0 | 1 | 2 | 76 | 9.2 | 1.4 | 11 | 5 | 45.5 | 13:47 | 16.9 | 14 | 16 | |
Marushev Danila | 84 | Irbis | 23 | 6 | 6 | 12 | -1 | 9 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | 14.3 | 1.8 | 2 | 2 | 100.0 | 13:44 | 16.4 | 11 | 10 | |
Shabanov Ilnur | 62 | Irbis | 39 | 6 | 5 | 11 | 0 | 16 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 64 | 9.4 | 1.6 | 8 | 5 | 62.5 | 12:12 | 16.5 | 24 | 32 | |
Khasanov Islam | 61 |
Ирбис Реактор |
12 | 4 | 7 | 11 | 7 | 14 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 39 | 10.3 | 3.2 | 8 | 3 | 37.5 | 21:19 | 22.2 | 9 | 7 | |
Krutov Kirill | 48 | Irbis | 49 | 3 | 7 | 10 | -11 | 14 | 25 | 20 | 2 | 0 | 0 | 0 | 0 | 70 | 4.3 | 1.4 | 25 | 12 | 48.0 | 14:44 | 19.0 | 40 | 16 | |
Kuvardin Savely | 37 |
Ирбис Толпар |
26 | 7 | 1 | 8 | -4 | 12 | 16 | 27 | 0 | 0 | 0 | 1 | 0 | 53 | 13.2 | 2.0 | 273 | 164 | 60.1 | 14:46 | 18.0 | 9 | 5 | |
Komkov Denis | 50 | Irbis | 46 | 4 | 3 | 7 | -13 | 12 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 47 | 8.5 | 1.0 | 295 | 158 | 53.6 | 9:43 | 13.7 | 25 | 9 | |
Brovkin Artur | 75 | Irbis | 35 | 3 | 4 | 7 | 2 | 9 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 | 1.0 | 5 | 1 | 20.0 | 10:35 | 14.2 | 46 | 14 | |
Kara Vladislav | 42 | Irbis | 4 | 2 | 4 | 6 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 16.7 | 3.0 | 1 | 1 | 100.0 | 19:35 | 20.8 | 1 | 3 | |
Muravyov Yury | 69 |
Авто Ирбис Кузнецкие Медведи |
16 | 2 | 4 | 6 | -2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 1.6 | 3 | 1 | 33.3 | 10:33 | 13.4 | 10 | 3 | |
Galimov Artyom | 95 | Irbis | 5 | 1 | 2 | 3 | 2 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 3.0 | 74 | 37 | 50.0 | 18:59 | 20.2 | 4 | 1 | |
Safonov Ilya | 11 | Irbis | 6 | 0 | 3 | 3 | -3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.0 | 1.8 | 10 | 6 | 60.0 | 18:40 | 21.3 | 5 | 1 | |
Khrunin Ivan | 14 | Irbis | 28 | 0 | 3 | 3 | -6 | 7 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.8 | 5 | 3 | 60.0 | 10:00 | 14.3 | 25 | 11 | |
Voronkov Dmitry | 10 | Irbis | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 3.3 | 44 | 28 | 63.6 | 18:15 | 21.7 | 1 | 2 | |
Marushev Maxim | 94 | Irbis | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 7.7 | 3.2 | 15 | 8 | 53.3 | 19:27 | 21.2 | 4 | 0 | |
Malukhin Nikita | 87 |
МХК Спартак Ирбис Тайфун |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 0 | 0 | - | 7:27 | 9.5 | 0 | 0 | |
Sergeyev Daniil | 47 |
СМО МХК Атлант Ирбис |
4 | 0 | 0 | 0 | -5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 4 | 2 | 50.0 | 6:20 | 8.8 | 1 | 0 | |
Zhdan Alexander | 27 |
Ирбис Спутник |
6 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 56 | 21 | 37.5 | 9:59 | 13.8 | 0 | 3 | |
Okruzhnov Timofei | 70 | Irbis | 7 | 0 | 0 | 0 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.9 | 1 | 0 | 0.0 | 8:19 | 10.6 | 1 | 2 |