Accept filter

Goaltenders

Glossary Hide glossary
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Gorbunov Ilya 31 Belye Medvedi 18 7 6 1 517 34 483 93.4 2.19 0 1 1 0 929:51
Sharov Dmitry 84 Belye Medvedi 21 8 8 2 675 40 635 94.1 2.30 0 1 2 0 1043:58
Selivyorstov Viktor 73 Belye Medvedi 11 5 3 1 289 22 267 92.4 2.40 0 0 1 0 550:41
Mylnikov Sergei I. 20 Belye Medvedi 21 7 10 2 654 49 605 92.5 2.65 0 1 1 0 1109:00

Defensemen

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS
Yasinsky Pyotr 44 Belye Medvedi 42 5 12 17 9 36 27 4 1 0 0 0 0 57 8.8 1.4 0 0 - 16:25 17.8 2 35
Kirpichnikov Alexander 67 Belye Medvedi 45 1 11 12 18 35 17 18 0 0 0 0 0 48 2.1 1.1 1 0 0.0 15:58 18.9 34 20
Gatiyatulin Ilya 56 Belye Medvedi 51 6 5 11 27 50 23 39 1 0 0 1 0 61 9.8 1.2 0 0 - 16:39 18.6 61 59
Mokrushev Danil 88 Belye Medvedi 20 1 9 10 5 16 11 22 0 0 0 0 0 38 2.6 1.9 0 0 - 17:31 18.5 6 18
Lavrinenko Leonid 25 Belye Medvedi 23 0 9 9 1 17 16 18 0 0 0 0 0 38 0.0 1.7 0 0 - 17:14 19.5 17 15
Tertyshny Alexander 96 Belye Medvedi 32 2 6 8 13 23 10 20 2 0 0 0 0 27 7.4 0.8 0 0 - 14:43 17.6 9 27
Myakishev Dmitry 81 Belye Medvedi 16 0 7 7 8 14 6 4 0 0 0 0 0 26 0.0 1.6 0 0 - 18:02 19.8 7 15
Zarubin Artyom 76 Belye Medvedi 39 2 3 5 6 28 22 42 2 0 0 0 0 44 4.5 1.1 0 0 - 15:10 17.3 44 40
Vdovin Yegor 53 Belye Medvedi 42 2 3 5 2 25 23 12 0 0 0 0 0 23 8.7 0.5 0 0 - 14:33 17.9 41 45
Shusharin Sergei 54 Belye Medvedi 46 0 4 4 -5 19 24 6 0 0 0 0 0 26 0.0 0.6 0 0 - 14:03 17.0 28 35
Kuzyk Mikhail 26 Belye Medvedi 36 0 3 3 -3 15 18 4 0 0 0 0 0 15 0.0 0.4 0 0 - 11:35 14.5 15 31
Bolgov Konstantin 43 Belye Medvedi 13 0 2 2 -3 6 9 2 0 0 0 0 0 6 0.0 0.5 0 0 - 9:02 12.2 3 8
Kostarev Danil 7 Belye Medvedi 15 0 2 2 7 13 6 4 0 0 0 0 0 15 0.0 1.0 0 0 - 16:50 18.7 13 16
Neroyev Denis 86 Belye Medvedi 50 0 2 2 -5 26 31 53 0 0 0 0 0 19 0.0 0.4 0 0 - 13:27 17.4 22 35
Alexeyev Dmitry 80 Belye Medvedi 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0.0 1.0 0 0 - 16:55 16.0 0 1
Kvon German 64 Belye Medvedi 4 0 0 0 -3 0 3 0 0 0 0 0 0 0 - - 0 0 - 8:49 10.8 3 0
Chupin Dmitry 62 Belye Medvedi 4 0 0 0 -3 0 3 2 0 0 0 0 0 2 0.0 0.5 0 0 - 15:50 19.2 4 1

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS
Kuliyev Vladislav 40 Belye Medvedi 59 26 38 64 30 58 28 20 6 0 0 5 0 161 16.1 2.7 134 59 44.0 16:34 19.1 55 22
Shabanov Maxim V. 49 Belye Medvedi 60 18 28 46 14 48 34 29 3 1 1 2 0 128 14.1 2.1 369 175 47.4 16:59 18.1 30 22
Popov Platon 21 Belye Medvedi 46 21 24 45 8 40 32 14 5 0 1 3 1 159 13.2 3.5 165 78 47.3 17:04 17.9 7 24
Stepanov Yegor A. 58 Belye Medvedi 41 16 28 44 19 43 24 8 4 0 0 1 1 87 18.4 2.1 612 386 63.1 16:35 17.6 8 8
Koshurnikov Kirill 78 Belye Medvedi 46 14 24 38 28 44 16 28 5 0 0 3 0 101 13.9 2.2 18 9 50.0 14:54 18.3 28 16
Mansurov Demid 65 Belye Medvedi 46 15 19 34 29 48 19 18 1 2 0 0 0 116 12.9 2.5 624 352 56.4 15:18 18.0 11 19
Shiryayev Ivan 3 Belye Medvedi 50 12 13 25 3 25 22 26 4 0 1 2 0 73 16.4 1.5 69 22 31.9 14:07 17.2 67 31
Lukin Konstantin 34 Belye Medvedi 36 15 7 22 8 25 17 8 0 0 1 2 0 79 19.0 2.2 6 1 16.7 13:28 16.2 14 20
Zinovyev Danil 8 Belye Medvedi 56 8 13 21 14 31 17 8 1 0 0 1 0 100 8.0 1.8 18 10 55.6 12:58 14.8 43 23
Nesvetayev Grigory 61 Belye Medvedi 47 11 9 20 6 27 21 14 1 0 0 0 0 101 10.9 2.1 323 166 51.4 15:50 16.9 47 39
Kobyakov Evgeny 24 Belye Medvedi 32 5 10 15 -5 15 20 6 0 1 0 1 0 83 6.0 2.6 4 2 50.0 15:56 16.7 12 8
Aksyonov Arkady 12 Belye Medvedi 41 8 3 11 -8 17 25 34 1 1 0 0 2 78 10.3 1.9 89 41 46.1 12:37 15.1 39 12
Yakovlev Alexander Y. 48 Belye Medvedi 45 5 5 10 -7 18 25 57 1 0 1 2 0 55 9.1 1.2 48 11 22.9 13:59 16.4 49 21
Abramov Alexander 87 Belye Medvedi 34 4 6 10 1 16 15 10 0 0 0 2 0 48 8.3 1.4 338 152 45.0 11:19 14.4 16 12
Rachinsky Vladislav 17 Belye Medvedi 25 2 5 7 -6 10 16 16 0 0 0 0 0 40 5.0 1.6 297 143 48.1 12:44 15.0 15 12
Mutovin Artemy 97 Белые Медведи
Тюменский Легион
10 3 0 3 2 6 4 4 0 0 0 2 0 14 21.4 1.4 2 2 100.0 12:13 15.4 3 2
Pasmanik Leonid 66 Белые Медведи
Тайфун
10 0 3 3 -6 5 11 10 0 0 0 0 0 6 0.0 0.6 95 50 52.6 11:37 15.2 1 3
Lapshin Ivan 33 Белые Медведи
Тайфун
16 0 3 3 -7 3 10 2 0 0 0 0 0 18 0.0 1.1 64 20 31.2 12:45 15.7 7 12
Shafigulin Arkady 59 Belye Medvedi 12 1 1 2 6 8 2 22 0 0 0 0 0 8 12.5 0.7 177 115 65.0 15:20 19.2 5 4
Filchakov Rodion 70 Belye Medvedi 2 0 1 1 1 1 0 0 0 0 0 0 0 3 0.0 1.5 22 14 63.6 10:55 15.5 1 0
Podkorytov Alexander 98 Belye Medvedi 2 0 0 0 -2 0 2 0 0 0 0 0 0 2 0.0 1.0 24 10 41.7 17:26 19.0 0 1
Tertyshny Nikita 83 Belye Medvedi 2 0 0 0 -2 0 2 0 0 0 0 0 0 1 0.0 0.5 5 2 40.0 17:03 19.0 0 1
Sevankayev Ivan 19 Белые Медведи
Сарматы
3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.3 8 2 25.0 12:43 16.0 0 0