Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G
Valeyev Artyom 63 Irbis 36 16 18 34 -1 26 27 14 4 1 0 2 0 135 11.9 3.8 15 4 26.7 20:28 21.9
Marushev Danila 84 Irbis 59 13 17 30 -4 36 40 12 2 0 0 0 1 148 8.8 2.5 25 9 36.0 17:07 19.8
Galimov Artyom 95 Irbis 32 9 18 27 -5 18 23 47 5 0 0 2 1 93 9.7 2.9 695 429 61.7 21:14 22.1
Pyanov Danil 41 Irbis 57 11 15 26 -1 28 29 28 3 0 0 1 0 112 9.8 2.0 2 0 0.0 11:53 16.1
Vildanov Airat 74 Irbis 58 11 15 26 3 32 29 30 0 0 0 1 0 125 8.8 2.2 721 406 56.3 14:15 18.4
Tumchenko Igor 90 Irbis 58 9 17 26 16 32 16 32 1 1 0 4 0 62 14.5 1.1 572 308 53.8 14:54 17.9
Bain Maxim 38 Irbis 58 13 10 23 4 30 26 4 1 0 0 3 0 103 12.6 1.8 13 3 23.1 15:25 18.8
Krutov Kirill 48 Irbis 46 11 9 20 -2 18 20 16 3 0 1 5 2 76 14.5 1.7 17 6 35.3 14:12 17.4
Murtazin Marat 45 Irbis 21 5 8 13 7 14 7 14 1 0 0 1 0 39 12.8 1.9 5 2 40.0 13:20 15.5
Chibiryayev Kirill 54 Irbis 48 3 10 13 4 19 15 14 0 0 0 1 0 59 5.1 1.2 90 38 42.2 10:53 13.9
Zaitsev Alexander 43 Irbis 55 6 6 12 -14 19 33 22 0 0 0 1 0 97 6.2 1.8 722 351 48.6 14:45 18.6
Akhmetvaliyev Ruslan 22 Ирбис
Сибирские Снайперы
18 3 9 12 4 13 9 16 2 0 0 0 0 21 14.3 1.2 344 183 53.2 17:23 20.6
Mukhin Kirill 83 Irbis 33 4 6 10 0 12 12 8 2 0 0 0 0 38 10.5 1.2 5 1 20.0 13:34 15.9
Kondratyev Kirill 61 Irbis 34 3 7 10 -1 20 21 12 0 0 0 0 0 55 5.5 1.6 26 9 34.6 12:50 16.6
Marushev Maxim 94 Irbis 6 3 2 5 4 5 1 8 0 0 0 0 1 12 25.0 2.0 61 37 60.7 19:03 23.2
Kara Vladislav 42 Irbis 2 1 2 3 -3 0 3 0 1 0 0 0 0 9 11.1 4.5 3 1 33.3 22:10 22.5
Soshnin Nikita 29 Irbis 8 1 2 3 0 5 5 0 0 0 0 0 0 22 4.5 2.8 82 38 46.3 19:11 20.9
Redkov Alexander 69 Irbis 2 1 1 2 2 3 1 2 0 0 0 0 0 9 11.1 4.5 29 17 58.6 16:32 20.0
Brovkin Artur 75 Irbis 43 1 1 2 0 8 8 18 0 0 0 0 0 47 2.1 1.1 8 2 25.0 10:07 13.3
Shabanov Mikhail 87 Ирбис
Спутник
6 1 0 1 1 3 2 2 0 0 0 0 0 15 6.7 2.5 3 2 66.7 10:56 13.7
Zhdan Alexander 27 Irbis 16 0 1 1 0 2 2 0 0 0 0 0 0 9 0.0 0.6 69 19 27.5 6:27 8.2
Shabanov Ilnur 62 Irbis 19 0 1 1 -2 5 7 2 0 0 0 0 0 26 0.0 1.4 5 2 40.0 13:27 18.1
Zaitsev Dmitry V. 40 Ирбис
Крылья Советов
2 0 0 0 -1 0 1 0 0 0 0 0 0 1 0.0 0.5 0 0 - 7:07 9.0
Khomenko Yan 18 Irbis 15 0 0 0 2 3 1 6 0 0 0 0 0 14 0.0 0.9 12 4 33.3 7:08 10.3