Accept filter

Defensemen

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G
Miroshnichenko Vladimir 63 Krasnaya Armiya 49 5 16 21 14 38 24 73 3 0 1 1 0 84 6.0 1.7 0 0 - 18:35 21.0
Letov Gleb 65 Krasnaya Armiya 56 3 18 21 12 39 27 54 3 0 0 1 0 92 3.3 1.6 1 0 0.0 16:36 19.4
Romanov Alexander S. 26 Krasnaya Armiya 37 7 7 14 17 31 14 37 3 0 0 0 0 57 12.3 1.5 0 0 - 15:31 17.5
Kozyrev Alexander 57 Krasnaya Armiya 32 2 11 13 16 28 12 16 1 0 0 0 0 45 4.4 1.4 0 0 - 19:01 21.5
Vlaskin Alexei 79 Krasnaya Armiya 20 5 6 11 12 20 8 16 3 0 0 1 0 37 13.5 1.9 0 0 - 18:18 20.4
Bykov Maxim D. 58 Krasnaya Armiya 23 5 3 8 9 20 11 2 1 0 0 0 0 33 15.2 1.4 0 0 - 14:47 18.7
Markus Danil 73 Krasnaya Armiya 56 5 3 8 20 42 22 10 0 1 1 2 0 57 8.8 1.0 24 12 50.0 13:53 17.0
Solopanov Nikita 72 Krasnaya Armiya 51 4 3 7 5 26 21 14 2 0 0 1 0 44 9.1 0.9 0 0 - 16:34 19.3
Shepelkov Artur 75 Krasnaya Armiya 38 0 7 7 6 30 24 49 0 0 0 0 0 31 0.0 0.8 0 0 - 15:23 18.0
Ikamatskikh Artyom 45 Krasnaya Armiya 28 2 4 6 8 22 14 33 0 0 0 1 0 35 5.7 1.2 1 0 0.0 15:14 18.7
Komarov Artyom 69 Krasnaya Armiya 29 2 4 6 4 16 12 10 2 0 0 0 0 49 4.1 1.7 0 0 - 13:03 15.5
Goloshchapov Kirill 46 Красная Армия
Толпар
30 1 2 3 1 13 12 12 0 0 0 1 0 15 6.7 0.5 0 0 - 10:46 13.8
Lugovyak Semyon 52 Krasnaya Armiya 4 1 1 2 3 5 2 25 1 0 0 0 0 13 7.7 3.2 0 0 - 18:02 20.5
Makeyev Nikita 47 Krasnaya Armiya 2 0 1 1 0 1 1 0 0 0 0 0 0 4 0.0 2.0 0 0 - 21:59 22.5
Ibragimov Marsel 5 Krasnaya Armiya 4 0 1 1 2 4 2 2 0 0 0 0 0 10 0.0 2.5 0 0 - 18:45 20.8
Arbuzov Yegor 33 Krasnaya Armiya 7 0 1 1 4 6 2 0 0 0 0 0 0 2 0.0 0.3 0 0 - 10:44 14.6
Solovyov Semyon 12 Krasnaya Armiya 13 0 1 1 0 4 4 4 0 0 0 0 0 6 0.0 0.5 0 0 - 8:41 11.9
Myasishchev Igor 36 Krasnaya Armiya 2 0 0 0 1 1 0 2 0 0 0 0 0 5 0.0 2.5 0 0 - 14:48 19.0
Berkutov Konstantin 3 Красная Армия
КРС Хейлунцзян
5 0 0 0 4 4 0 0 0 0 0 0 0 3 0.0 0.6 0 0 - 11:51 13.0
Komarovsky Ivan 48 Krasnaya Armiya 8 0 0 0 -3 0 3 0 0 0 0 0 0 5 0.0 0.6 0 0 - 8:01 9.5
Oparko Vladimir 76 Krasnaya Armiya 18 0 0 0 6 13 7 2 0 0 0 0 0 4 0.0 0.2 0 0 - 9:08 11.9