Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minegaliyev Adel | 72 |
Ирбис Спутник |
33 | 6 | 22 | 2 | 1088 | 117 | 971 | 89.2 | 4.02 | 0 | 0 | 1 | 12 | 1747:51 | |
Kosov Vladislav | 30 | Sputnik | 23 | 4 | 14 | 1 | 631 | 84 | 547 | 86.7 | 4.49 | 0 | 0 | 0 | 0 | 1121:20 | |
Artemyev Maxim | 20 | Sputnik | 15 | 1 | 9 | 1 | 436 | 66 | 370 | 84.9 | 5.56 | 0 | 0 | 0 | 0 | 711:37 | |
Nasyrov Rail | 63 | Sputnik | 2 | 0 | 0 | 0 | 20 | 6 | 14 | 70.0 | 14.38 | 0 | 0 | 0 | 0 | 25:02 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazarev Kirill V. | 55 | Sputnik | 38 | 6 | 11 | 17 | -4 | 23 | 27 | 64 | 2 | 1 | 0 | 1 | 0 | 108 | 5.6 | 2.8 | 1 | 0 | 0.0 | 19:13 | 21.4 | |
Karimov Linar | 25 | Sputnik | 54 | 5 | 7 | 12 | -29 | 27 | 56 | 46 | 5 | 0 | 0 | 0 | 0 | 77 | 6.5 | 1.4 | 1 | 0 | 0.0 | 15:45 | 19.4 | |
Soloninka Vitaly | 32 | Sputnik | 43 | 2 | 9 | 11 | -19 | 22 | 41 | 66 | 1 | 0 | 0 | 1 | 0 | 71 | 2.8 | 1.7 | 1 | 0 | 0.0 | 16:49 | 19.8 | |
Ustinov Timofei | 78 | Sputnik | 58 | 2 | 7 | 9 | -30 | 23 | 53 | 38 | 1 | 0 | 0 | 0 | 0 | 71 | 2.8 | 1.2 | 80 | 28 | 35.0 | 15:30 | 18.4 | |
Valeyev Kamil | 59 | Sputnik | 48 | 1 | 8 | 9 | -22 | 24 | 46 | 153 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 | 0.9 | 1 | 0 | 0.0 | 13:52 | 17.3 | |
Belyayev German | 69 | Sputnik | 49 | 2 | 3 | 5 | -22 | 16 | 38 | 16 | 1 | 0 | 0 | 0 | 0 | 34 | 5.9 | 0.7 | 0 | 0 | - | 14:39 | 18.0 | |
Khamidullin Ramis | 61 | Sputnik | 14 | 1 | 2 | 3 | -5 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.9 | 0 | 0 | - | 12:05 | 15.1 | |
Ashrapov Rishat | 2 | Sputnik | 28 | 0 | 3 | 3 | -13 | 9 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 | 1.3 | 0 | 0 | - | 14:15 | 17.2 | |
Svetlishin Artyom | 46 | Sputnik | 8 | 2 | 0 | 2 | -6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 2.4 | 0 | 0 | - | 15:47 | 18.0 | |
Ugarov Gleb | 33 | Sputnik | 12 | 1 | 1 | 2 | -9 | 1 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 1.1 | 0 | 0 | - | 13:17 | 16.7 | |
Chamin Anatoly | 41 | Sputnik | 14 | 0 | 1 | 1 | -6 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 0 | 0 | - | 13:19 | 16.0 | |
Onishko Artyom | 24 |
Ирбис Спутник |
26 | 0 | 1 | 1 | -9 | 8 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.9 | 0 | 0 | - | 13:54 | 17.5 | |
Galimardanov Ainur | 82 | Sputnik | 26 | 0 | 1 | 1 | -15 | 5 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.3 | 0 | 0 | - | 10:39 | 15.3 | |
Shurygin Alexander | 36 |
Белые Медведи Спутник |
3 | 0 | 0 | 0 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.3 | 0 | 0 | - | 11:55 | 14.7 | |
Polyakov Nikita | 37 | Sputnik | 12 | 0 | 0 | 0 | -4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 0 | 0 | - | 9:20 | 12.2 | |
Avvakumov Ilya | 66 | Sputnik | 14 | 0 | 0 | 0 | -3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.6 | 0 | 0 | - | 10:46 | 13.6 | |
Mulyukov Iskander | 45 | Sputnik | 30 | 0 | 0 | 0 | -7 | 14 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 31 | 0.0 | 1.0 | 0 | 0 | - | 15:02 | 17.5 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhatkin Alexei | 10 | Sputnik | 57 | 14 | 15 | 29 | -26 | 27 | 53 | 45 | 5 | 0 | 0 | 0 | 1 | 132 | 10.6 | 2.3 | 175 | 70 | 40.0 | 17:31 | 20.0 | |
Chupin Artyom | 98 | Sputnik | 55 | 9 | 19 | 28 | -10 | 27 | 37 | 36 | 2 | 0 | 0 | 1 | 0 | 115 | 7.8 | 2.1 | 80 | 23 | 28.8 | 15:43 | 19.2 | |
Antonov Maxim | 42 | Sputnik | 58 | 11 | 13 | 24 | -16 | 30 | 46 | 80 | 1 | 1 | 1 | 1 | 0 | 124 | 8.9 | 2.1 | 179 | 70 | 39.1 | 15:37 | 18.3 | |
Sholgin Andrei | 92 | Sputnik | 51 | 11 | 11 | 22 | -11 | 29 | 40 | 36 | 2 | 0 | 0 | 1 | 0 | 72 | 15.3 | 1.4 | 48 | 9 | 18.8 | 15:46 | 18.9 | |
Sharipov Rail | 86 | Sputnik | 53 | 11 | 11 | 22 | -14 | 31 | 45 | 36 | 2 | 0 | 0 | 1 | 0 | 48 | 22.9 | 0.9 | 611 | 314 | 51.4 | 13:47 | 17.2 | |
Smirnov Andrei | 31 | Sputnik | 40 | 7 | 14 | 21 | -18 | 16 | 34 | 54 | 2 | 0 | 0 | 0 | 0 | 57 | 12.3 | 1.4 | 526 | 260 | 49.4 | 14:44 | 17.0 | |
Sarapultsev Maxim | 15 | Sputnik | 48 | 6 | 7 | 13 | -15 | 14 | 29 | 57 | 4 | 0 | 0 | 0 | 0 | 50 | 12.0 | 1.0 | 429 | 221 | 51.5 | 12:09 | 14.8 | |
Belokhonov Dmitry | 73 |
Алмаз Спутник |
33 | 5 | 8 | 13 | -25 | 11 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 11.6 | 1.3 | 7 | 2 | 28.6 | 11:51 | 14.7 | |
Galimov Aidar | 99 | Sputnik | 31 | 7 | 5 | 12 | -11 | 13 | 24 | 22 | 0 | 0 | 0 | 1 | 0 | 41 | 17.1 | 1.3 | 431 | 205 | 47.6 | 13:42 | 17.2 | |
Kozin Igor | 51 | Sputnik | 53 | 7 | 5 | 12 | -27 | 15 | 42 | 44 | 1 | 0 | 0 | 0 | 0 | 62 | 11.3 | 1.2 | 96 | 37 | 38.5 | 13:28 | 17.5 | |
Nazmutdinov Aidar | 96 | Sputnik | 56 | 6 | 5 | 11 | -32 | 14 | 46 | 20 | 1 | 0 | 0 | 2 | 0 | 59 | 10.2 | 1.1 | 593 | 283 | 47.7 | 12:13 | 15.1 | |
Shabanov Mikhail | 62 |
Ирбис Спутник |
20 | 3 | 8 | 11 | -8 | 13 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 | 2.7 | 10 | 2 | 20.0 | 13:50 | 17.4 | |
Ulchinsky Rodion | 26 | Sputnik | 22 | 4 | 5 | 9 | -11 | 9 | 20 | 12 | 1 | 0 | 0 | 1 | 0 | 30 | 13.3 | 1.4 | 36 | 17 | 47.2 | 14:29 | 16.0 | |
Akhmetzyanov Rishat | 22 | Sputnik | 46 | 4 | 4 | 8 | -20 | 11 | 31 | 28 | 2 | 0 | 0 | 1 | 0 | 63 | 6.3 | 1.4 | 23 | 8 | 34.8 | 12:02 | 14.8 | |
Nurullin Robert | 68 | Sputnik | 47 | 2 | 4 | 6 | -26 | 12 | 38 | 51 | 0 | 0 | 0 | 0 | 0 | 59 | 3.4 | 1.3 | 20 | 7 | 35.0 | 10:46 | 13.6 | |
Korotkov Bogdan | 12 | Sputnik | 18 | 1 | 1 | 2 | -9 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.8 | 149 | 77 | 51.7 | 9:24 | 12.3 | |
Fadeyev Mikhail | 47 | Sputnik | 21 | 1 | 0 | 1 | -12 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.8 | 0 | 0 | - | 9:28 | 12.4 | |
Davydov Denis An. | 16 | Sputnik | 7 | 0 | 1 | 1 | -8 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.3 | 60 | 24 | 40.0 | 12:38 | 14.7 | |
Melnikov Daniil | 79 | Sputnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 7:13 | 8.0 |