Accept filter

Goaltenders

Glossary Hide glossary
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Lozebnikov Dmitry 50 Красная Армия
Стальные Лисы
4 4 0 0 96 6 90 93.8 1.64 0 0 0 0 220:00
Samoilov Alexander 29 Krasnaya Armiya 15 10 2 1 460 28 432 93.9 2.02 0 0 2 10 833:37
Korepanov Artyom 35 Krasnaya Armiya 36 22 10 3 941 73 868 92.2 2.15 0 2 3 6 2034:18
Kozhanov Konstantin 60 Krasnaya Armiya 3 1 1 0 75 7 68 90.7 2.84 0 0 1 0 147:46
Trifonov Yegor 30 Krasnaya Armiya 7 2 1 2 134 16 118 88.1 3.00 0 0 0 2 319:30
Rybalkin Denis 40 Krasnaya Armiya 4 1 2 0 57 9 48 84.2 3.06 0 0 0 0 176:41
Skotnikov Vsevolod 83 Krasnaya Armiya 5 1 1 0 68 10 58 85.3 4.22 0 0 0 0 142:06

Defensemen

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G
Miroshnichenko Vladimir 63 Krasnaya Armiya 49 5 16 21 14 38 24 73 3 0 1 1 0 84 6.0 1.7 0 0 - 18:35 21.0
Letov Gleb 65 Krasnaya Armiya 56 3 18 21 12 39 27 54 3 0 0 1 0 92 3.3 1.6 1 0 0.0 16:36 19.4
Romanov Alexander S. 26 Krasnaya Armiya 37 7 7 14 17 31 14 37 3 0 0 0 0 57 12.3 1.5 0 0 - 15:31 17.5
Kozyrev Alexander 57 Krasnaya Armiya 32 2 11 13 16 28 12 16 1 0 0 0 0 45 4.4 1.4 0 0 - 19:01 21.5
Vlaskin Alexei 79 Krasnaya Armiya 20 5 6 11 12 20 8 16 3 0 0 1 0 37 13.5 1.9 0 0 - 18:18 20.4
Bykov Maxim D. 58 Krasnaya Armiya 23 5 3 8 9 20 11 2 1 0 0 0 0 33 15.2 1.4 0 0 - 14:47 18.7
Markus Danil 73 Krasnaya Armiya 56 5 3 8 20 42 22 10 0 1 1 2 0 57 8.8 1.0 24 12 50.0 13:53 17.0
Solopanov Nikita 72 Krasnaya Armiya 51 4 3 7 5 26 21 14 2 0 0 1 0 44 9.1 0.9 0 0 - 16:34 19.3
Shepelkov Artur 75 Krasnaya Armiya 38 0 7 7 6 30 24 49 0 0 0 0 0 31 0.0 0.8 0 0 - 15:23 18.0
Ikamatskikh Artyom 45 Krasnaya Armiya 28 2 4 6 8 22 14 33 0 0 0 1 0 35 5.7 1.2 1 0 0.0 15:14 18.7
Komarov Artyom 69 Krasnaya Armiya 29 2 4 6 4 16 12 10 2 0 0 0 0 49 4.1 1.7 0 0 - 13:03 15.5
Goloshchapov Kirill 46 Красная Армия
Толпар
30 1 2 3 1 13 12 12 0 0 0 1 0 15 6.7 0.5 0 0 - 10:46 13.8
Lugovyak Semyon 52 Krasnaya Armiya 4 1 1 2 3 5 2 25 1 0 0 0 0 13 7.7 3.2 0 0 - 18:02 20.5
Makeyev Nikita 47 Krasnaya Armiya 2 0 1 1 0 1 1 0 0 0 0 0 0 4 0.0 2.0 0 0 - 21:59 22.5
Ibragimov Marsel 5 Krasnaya Armiya 4 0 1 1 2 4 2 2 0 0 0 0 0 10 0.0 2.5 0 0 - 18:45 20.8
Arbuzov Yegor 33 Krasnaya Armiya 7 0 1 1 4 6 2 0 0 0 0 0 0 2 0.0 0.3 0 0 - 10:44 14.6
Solovyov Semyon 12 Krasnaya Armiya 13 0 1 1 0 4 4 4 0 0 0 0 0 6 0.0 0.5 0 0 - 8:41 11.9
Myasishchev Igor 36 Krasnaya Armiya 2 0 0 0 1 1 0 2 0 0 0 0 0 5 0.0 2.5 0 0 - 14:48 19.0
Berkutov Konstantin 3 Красная Армия
КРС Хейлунцзян
5 0 0 0 4 4 0 0 0 0 0 0 0 3 0.0 0.6 0 0 - 11:51 13.0
Komarovsky Ivan 48 Krasnaya Armiya 8 0 0 0 -3 0 3 0 0 0 0 0 0 5 0.0 0.6 0 0 - 8:01 9.5
Oparko Vladimir 76 Krasnaya Armiya 18 0 0 0 6 13 7 2 0 0 0 0 0 4 0.0 0.2 0 0 - 9:08 11.9

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G
Filin Yegor 98 Krasnaya Armiya 60 20 44 64 37 64 27 40 3 0 1 3 0 154 13.0 2.6 81 34 42.0 18:30 20.4
Krasheninnikov Semyon 86 Krasnaya Armiya 38 22 19 41 24 43 19 22 4 0 0 5 1 110 20.0 2.9 664 295 44.4 16:50 19.4
Komissarov Lev 10 Krasnaya Armiya 52 10 25 35 15 34 19 16 2 0 0 2 0 98 10.2 1.9 556 328 59.0 14:02 16.9
Rtishchev Nikita 44 Krasnaya Armiya 45 16 14 30 12 29 17 10 3 1 0 4 0 139 11.5 3.1 20 7 35.0 13:43 16.6
Byakin Mikhail 74 Krasnaya Armiya 25 12 18 30 22 30 8 14 2 1 0 1 0 84 14.3 3.4 261 148 56.7 17:47 19.2
Iskhakov Ruslan 34 Krasnaya Armiya 33 6 24 30 9 28 19 2 2 0 0 2 0 49 12.2 1.5 122 57 46.7 14:41 16.5
Lobanov Daniil 51 Krasnaya Armiya 49 13 14 27 10 33 23 52 3 0 0 4 0 149 8.7 3.0 60 22 36.7 18:32 20.8
Sorkin Maxim 39 Krasnaya Armiya 43 11 13 24 24 34 10 10 0 0 1 1 0 80 13.8 1.9 543 292 53.8 13:20 17.3
Dolgopyatov Nikita 49 Krasnaya Armiya 40 13 7 20 14 25 11 10 2 0 0 2 1 60 21.7 1.5 96 45 46.9 12:12 15.1
Anop Daniil 68 Krasnaya Armiya 40 5 14 19 15 26 11 4 2 0 0 0 0 58 8.6 1.4 6 4 66.7 13:30 17.4
Meshcheryakov Mikhail 95 Krasnaya Armiya 28 8 10 18 5 20 15 16 1 1 0 1 0 45 17.8 1.6 450 266 59.1 17:23 20.3
Mokritsyn Ivan 42 Krasnaya Armiya 39 8 10 18 4 23 19 22 1 1 0 1 0 78 10.3 2.0 77 33 42.9 14:14 17.5
Dyomin Pavel 19 Krasnaya Armiya 45 7 11 18 0 27 27 69 0 0 0 2 0 83 8.4 1.8 481 232 48.2 13:44 17.8
Popugayev Nikita O. 99 Krasnaya Armiya 20 8 9 17 5 19 14 14 2 0 0 0 1 55 14.5 2.8 25 8 32.0 15:41 18.4
Nazarov Nikita A. 14 Krasnaya Armiya 48 9 7 16 1 25 24 63 1 0 0 3 0 65 13.8 1.4 30 12 40.0 14:06 16.5
Podluboshnov Pavel 23 Krasnaya Armiya 14 4 10 14 5 13 8 6 0 0 0 0 0 38 10.5 2.7 5 2 40.0 17:08 19.6
Bilyalov Damir 61 Krasnaya Armiya 30 6 5 11 1 12 11 8 0 0 1 1 0 47 12.8 1.6 13 3 23.1 12:00 13.7
Korbit Yegor 80 Krasnaya Armiya 43 4 7 11 7 19 12 10 0 0 0 0 0 47 8.5 1.1 4 2 50.0 10:47 12.9
Bochkaryov Valery 56 Krasnaya Armiya 18 1 7 8 0 10 10 12 0 0 0 1 0 22 4.5 1.2 227 114 50.2 13:22 16.0
Alexeyev Andrei O. 85 Красная Армия
Крылья Советов
20 2 4 6 1 6 5 0 1 0 0 0 0 29 6.9 1.4 71 39 54.9 9:45 12.9
Chyornyi Alexander 11 Krasnaya Armiya 7 2 2 4 0 3 3 2 2 0 0 0 0 12 16.7 1.7 1 1 100.0 12:12 13.9
Alexandrov Sergei M. 84 Krasnaya Armiya 14 2 1 3 4 5 1 18 0 0 0 0 0 6 33.3 0.4 2 0 0.0 8:29 11.1
Guskov Matvei 59 Krasnaya Armiya 8 1 2 3 2 9 7 2 0 0 0 0 0 19 5.3 2.4 64 25 39.1 15:27 19.6
Popugayev Nikita A. 8 Krasnaya Armiya 3 1 1 2 3 3 0 12 0 0 0 0 0 8 12.5 2.7 1 1 100.0 14:10 16.7