Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Kudryavtsev Pavel 84 Loko 53 17 23 40 13 36 23 14 3 2 0 2 0 136 12.5 2.6 20 4 20.0
Ivanov Georgy 16 Loko 46 16 12 28 11 23 12 93 6 0 0 2 0 107 15.0 2.3 738 428 58.0
Denisenko Grigory 38 Loko 28 9 13 22 16 20 4 59 2 0 0 1 0 71 12.7 2.5 49 14 28.6
Zhukov Nikita Y. 53 Loko 24 14 7 21 17 24 7 20 4 0 0 3 0 53 26.4 2.2 262 125 47.7
Belyayev Mikhail 68 Loko 42 8 13 21 7 25 18 14 4 0 0 4 3 87 9.2 2.1 315 138 43.8
Bondyrev Igor 43 Loko 34 11 9 20 11 23 12 77 0 2 0 2 0 104 10.6 3.1 297 141 47.5
Kovalyov Ivan 69 Loko 51 3 17 20 20 38 18 16 1 0 0 0 0 96 3.1 1.9 1 0 0.0
Zenchikov Igor 97 Loko 41 9 10 19 11 23 12 16 0 0 0 0 0 74 12.2 1.8 19 8 42.1
Kayumov Artur 28 Loko 33 8 11 19 0 18 18 43 2 0 1 2 0 77 10.4 2.3 5 0 0.0
Slepets Kirill 92 Loko 41 8 10 18 10 23 13 16 3 0 0 3 0 86 9.3 2.1 66 32 48.5
Anokhovsky Nikita 11 Loko 33 12 5 17 15 21 6 8 2 0 1 3 0 78 15.4 2.4 452 245 54.2
Fateyev Yegor 8 Loko 27 9 8 17 5 19 14 18 2 1 0 3 0 73 12.3 2.7 126 43 34.1
Rybakov Vladislav 12 Loko 27 8 7 15 8 15 7 10 2 1 0 0 0 46 17.4 1.7 4 1 25.0
Kovalenko Nikolai 51 Loko 35 3 11 14 7 15 8 35 2 0 0 0 0 37 8.1 1.1 12 5 41.7
Tsyganov Danila 24 Loko 39 4 9 13 10 17 7 14 2 0 0 0 0 64 6.2 1.6 386 224 58.0
Pavlikov Mark 57 Loko 46 1 12 13 17 35 18 14 1 0 0 0 0 49 2.0 1.1 0 0 -
Kalinin Alexander O. 3 Loko 48 1 12 13 16 35 19 20 0 0 1 1 0 73 1.4 1.5 0 0 -
Afanasyev Maxim A. 67 Loko 56 3 9 12 32 49 17 20 2 0 0 0 0 105 2.9 1.9 0 0 -
Romanov Ivan 13 Loko 22 4 7 11 6 13 7 12 1 0 0 1 0 62 6.5 2.8 17 8 47.1
Chervonenko Vladislav 23 Loko 29 5 4 9 -3 12 15 2 1 0 0 1 0 29 17.2 1.0 2 1 50.0
Belyayev Vasily 65 Loko 33 3 5 8 7 19 12 24 2 0 0 1 0 33 9.1 1.0 1 1 100.0
Gizatullin Danil 83 Loko 14 5 2 7 6 9 3 8 0 0 0 2 0 26 19.2 1.9 1 1 100.0
Prokhorov Platon 74 Loko 53 2 5 7 5 29 24 34 2 0 0 1 0 66 3.0 1.2 0 0 -
Ilyenko Artyom 34 Loko 7 4 2 6 4 4 0 0 2 0 0 1 0 28 14.3 4.0 106 60 56.6
Krikunenko Roman 81 Loko 6 2 4 6 6 6 0 0 0 0 0 0 0 10 20.0 1.7 0 0 -
Gromov Nikita 9 Loko 31 1 5 6 2 9 7 14 0 0 0 1 0 35 2.9 1.1 0 0 -
Koksharov Artyom 82 Loko 32 2 3 5 -1 9 10 6 0 0 0 1 0 29 6.9 0.9 6 2 33.3
Zhilov Sergei 85 Локо
Чайка
14 2 2 4 1 4 3 4 0 0 0 0 0 14 14.3 1.0 12 6 50.0
Stalnov Donat 89 Loko 29 2 2 4 -2 9 11 43 0 0 0 0 0 26 7.7 0.9 233 125 53.6
Averin Nikolai 61 Loko 6 1 3 4 8 9 1 0 0 0 0 0 0 10 10.0 1.7 0 0 -
Yurtaikin Danil 50 Loko 6 0 4 4 5 7 2 2 0 0 0 0 0 20 0.0 3.3 3 1 33.3
Morozov Denis 48 Loko 24 0 4 4 4 7 3 10 0 0 0 0 0 18 0.0 0.8 100 50 50.0
Alexeyev Denis V. 91 Loko 4 1 0 1 4 4 0 0 0 0 0 0 0 8 12.5 2.0 55 39 70.9
Kazakevich Evgeny 37 Loko 4 1 0 1 1 1 0 0 0 0 0 1 0 5 20.0 1.2 3 0 0.0
Lisin Ivan 79 Loko 9 0 1 1 0 1 1 2 0 0 0 0 0 9 0.0 1.0 2 2 100.0
Kozlov Mikhail I. 39 Loko 12 0 1 1 0 5 5 6 0 0 0 0 0 8 0.0 0.7 0 0 -
Glovatsky Daniil 80 Loko 24 0 1 1 4 10 6 8 0 0 0 0 0 9 0.0 0.4 0 0 -
Korshkov Yegor 96 Loko 2 0 0 0 1 1 0 4 0 0 0 0 0 8 0.0 4.0 1 0 0.0
Gaidukov Yaroslav 7 Loko 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.3 0 0 -
Valiullov Daniil 77 Локо
Ладья
3 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0.3 0 0 -
Moiseyev Nikita 5 Loko 16 0 0 0 0 6 6 0 0 0 0 0 0 10 0.0 0.6 0 0 -
Sosunov Oleg 76 Loko 32 0 0 0 1 17 16 79 0 0 0 0 0 31 0.0 1.0 1 1 100.0