Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Yumangulov Rinat 25 Ladya 55 14 34 48 7 39 32 58 6 0 1 1 1 166 8.4 3.0 950 525 55.3
Polyanichev Roman 80 Ladya 60 23 12 35 6 36 30 20 7 0 0 3 0 169 13.6 2.8 15 7 46.7
Suleimanov Ramil 42 Ladya 48 15 19 34 -8 32 40 109 2 0 0 1 3 132 11.4 2.8 39 20 51.3
Drozhzhin Dmitry 65 Ladya 54 10 24 34 -7 29 36 12 4 0 0 2 0 66 15.2 1.2 37 11 29.7
Groshev Evgeny 55 Ladya 49 18 13 31 -15 23 38 74 8 1 0 3 0 93 19.4 1.9 200 91 45.5
Zhuravlyov Vladimir 64 Ladya 59 11 20 31 -3 33 36 18 2 0 0 2 0 108 10.2 1.8 761 365 48.0
Syromyatnikov Alexei 88 Ladya 52 11 13 24 2 33 31 8 1 0 0 0 0 102 10.8 2.0 32 10 31.2
Morenets Anton 92 Ladya 47 7 16 23 2 37 35 63 2 0 0 0 0 107 6.5 2.3 0 0 -
Rakhimullin Damir 98 Ladya 51 16 6 22 -6 25 31 157 2 1 0 2 0 127 12.6 2.5 34 12 35.3
Semyonov Danil 45 Ladya 57 5 16 21 9 44 35 34 3 0 0 0 0 71 7.0 1.2 0 0 -
Kalinin Konstantin 89 Ladya 53 4 9 13 -10 27 37 10 2 2 0 1 0 55 7.3 1.0 10 2 20.0
Nikolenko Leonid 73 Ladya 45 3 9 12 -1 17 18 44 0 0 0 0 0 80 3.8 1.8 594 245 41.2
Usmanov Igor 87 Ladya 52 2 6 8 -9 31 40 10 1 0 0 2 0 35 5.7 0.7 0 0 -
Kukharev Konstantin 93 Ladya 27 1 7 8 -2 11 13 6 0 0 0 0 0 25 4.0 0.9 0 0 -
Zhuravlyov Semyon 46 Ladya 39 3 4 7 -7 12 19 28 0 0 0 0 0 31 9.7 0.8 374 161 43.0
Krotov Vladimir 99 Ladya 56 4 2 6 -7 15 22 18 0 1 0 1 0 83 4.8 1.5 131 41 31.3
Valiullov Daniil 17 Локо
Ладья
31 0 6 6 -2 19 21 12 0 0 0 0 0 31 0.0 1.0 0 0 -
Zernov Denis 16 Ladya 5 3 2 5 3 4 1 2 1 0 0 1 0 19 15.8 3.8 12 7 58.3
Alexeyev Yegor Al. 48 Ladya 16 3 2 5 -4 6 10 4 0 0 0 0 0 25 12.0 1.6 159 75 47.2
Kizimov Semyon 91 Ladya 38 2 3 5 0 12 12 20 0 0 0 1 0 40 5.0 1.1 54 35 64.8
Ryabokonov Alexei 78 Ladya 54 2 3 5 -2 25 27 26 2 0 0 0 0 33 6.1 0.6 0 0 -
Frolov Artyom 62 Ladya 40 2 1 3 -3 12 15 10 0 0 0 0 0 37 5.4 0.9 10 4 40.0
Spiridonov Maxim 10 Ladya 20 1 2 3 -4 4 8 20 0 0 0 0 0 20 5.0 1.0 4 2 50.0
Kulikov Maxim 96 Ladya 7 1 1 2 -1 4 5 6 0 0 0 1 0 10 10.0 1.4 111 50 45.0
Vasilyev Pavel O. 69 Ladya 26 1 1 2 -10 4 14 22 0 0 0 0 0 14 7.1 0.5 0 0 -
Petrov Dmitry S. 41 Ladya 31 1 1 2 -3 14 17 12 1 0 0 0 0 19 5.3 0.6 0 0 -
Perelyayev Semyon 74 Ladya 30 0 2 2 2 17 15 12 0 0 0 0 0 29 0.0 1.0 1 0 0.0
Sgibnev Alexei 97 Ладья
Сарматы
14 1 0 1 8 14 6 10 0 0 0 0 0 12 8.3 0.9 0 0 -
Lyakhov Alexander 75 Ladya 33 0 1 1 -16 9 25 16 0 0 0 0 0 21 0.0 0.6 1 1 100.0
Polyakov Nikita 54 Ladya 3 0 0 0 1 1 0 4 0 0 0 0 0 0 - - 0 0 -
Arkhipov Yury 76 Ladya 3 0 0 0 -1 0 1 0 0 0 0 0 0 0 - - 0 0 -