Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Nazarevich Anton 10 JHC Dynamo SPb 51 21 28 49 21 44 23 46 5 0 0 2 1 162 13.0 3.2 489 267 54.6
Vasilyev Anton 69 JHC Dynamo SPb 47 19 26 45 17 45 28 42 2 0 0 3 0 155 12.3 3.3 44 21 47.7
Zelenkov Vadim 91 JHC Dynamo SPb 46 14 26 40 19 39 20 10 5 1 1 3 1 120 11.7 2.6 138 68 49.3
Kurakin Nikita 28 JHC Dynamo SPb 39 19 15 34 18 39 21 26 5 1 0 5 1 145 13.1 3.7 50 18 36.0
Mikhailov Maxim 84 JHC Dynamo SPb 50 10 11 21 10 32 22 22 0 0 1 2 0 79 12.7 1.6 28 8 28.6
Dynyak Nikita 63 JHC Dynamo SPb 28 7 14 21 12 20 8 20 3 0 0 1 0 110 6.4 3.9 45 19 42.2
Andreyev Kirill 68 JHC Dynamo SPb 56 11 8 19 -2 30 32 22 0 1 0 1 0 66 16.7 1.2 642 266 41.4
Tsaryov Nikolai 65 JHC Dynamo SPb 43 5 10 15 3 22 19 16 0 2 0 1 0 49 10.2 1.1 16 4 25.0
Zhabreyev Alexander 15 JHC Dynamo SPb 34 6 8 14 7 18 11 2 0 0 0 2 0 55 10.9 1.6 497 243 48.9
Zavyalov Ilya 62 JHC Dynamo SPb 9 4 7 11 3 8 5 2 1 0 0 1 0 23 17.4 2.6 144 72 50.0
Rotenberg Pavel 23 JHC Dynamo SPb 38 3 7 10 -8 12 20 14 0 0 0 0 0 27 11.1 0.7 46 19 41.3
Kuznetsov Konstantin 13 JHC Dynamo SPb 12 4 4 8 6 10 4 18 1 0 0 1 0 43 9.3 3.6 209 114 54.5
Anisimov Yegor 59 JHC Dynamo SPb 38 3 5 8 5 13 8 10 0 0 0 0 0 23 13.0 0.6 64 23 35.9
Parfyonov Yegor 92 JHC Dynamo SPb 10 4 3 7 1 6 5 4 2 0 0 1 1 23 17.4 2.3 147 70 47.6
Khokhlov Sergei 96 JHC Dynamo SPb 45 3 4 7 -2 17 19 20 0 0 0 1 0 27 11.1 0.6 441 186 42.2
Agalakov Danila 75 JHC Dynamo SPb 24 3 2 5 -3 7 10 8 0 0 0 0 0 29 10.3 1.2 20 7 35.0
Kudryavtsev Alexei 80 JHC Dynamo SPb 33 4 0 4 2 13 11 8 1 0 0 1 0 32 12.5 1.0 320 136 42.5
Nikulin Denis A. 43 JHC Dynamo SPb 16 1 2 3 0 4 4 0 0 0 0 0 0 9 11.1 0.6 8 2 25.0
Novozhilov Pavel 52 JHC Dynamo SPb 8 2 0 2 -2 2 4 2 1 0 0 1 0 23 8.7 2.9 6 4 66.7
Abramov Mikhail A. 14 JHC Dynamo SPb 27 2 0 2 -6 5 11 8 0 0 0 0 0 44 4.5 1.6 3 1 33.3
Nechayev Artyom 17 JHC Dynamo SPb 4 1 1 2 0 1 1 2 1 0 0 0 0 5 20.0 1.2 86 52 60.5
Tyuneyev Sergei 97 JHC Dynamo SPb 13 0 2 2 -3 2 5 2 0 0 0 0 0 12 0.0 0.9 12 4 33.3
Zholobov Yury 45 Тюменский Легион
МХК Динамо СПб
7 1 0 1 -1 2 3 0 0 0 0 0 0 7 14.3 1.0 47 28 59.6
Tolmachenko Vsevolod 53 Амурские Тигры
МХК Динамо СПб
8 1 0 1 -3 2 5 0 0 0 0 0 0 12 8.3 1.5 11 6 54.5