Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korepanov Artyom | 35 | Krasnaya Armiya | 27 | 14 | 7 | 1 | 607 | 45 | 562 | 92.6 | 1.83 | 0 | 0 | 1 | 2 | 1477:44 | |
Samoilov Alexander | 29 | Krasnaya Armiya | 33 | 23 | 7 | 3 | 791 | 57 | 734 | 92.8 | 1.84 | 0 | 0 | 4 | 10 | 1859:26 | |
Trifonov Yegor | 31 | Krasnaya Armiya | 2 | 0 | 0 | 1 | 14 | 3 | 11 | 78.6 | 4.88 | 0 | 0 | 0 | 0 | 36:54 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogiyenko Yegor | 32 | Krasnaya Armiya | 45 | 14 | 16 | 30 | 27 | 46 | 19 | 42 | 10 | 0 | 0 | 4 | 0 | 130 | 10.8 | 2.9 | 0 | 0 | - | |
Lugovyak Semyon | 62 | Krasnaya Armiya | 54 | 6 | 16 | 22 | 21 | 45 | 24 | 64 | 3 | 0 | 0 | 0 | 0 | 91 | 6.6 | 1.7 | 0 | 0 | - | |
Makeyev Nikita | 47 | Krasnaya Armiya | 16 | 4 | 10 | 14 | 3 | 11 | 8 | 14 | 4 | 0 | 0 | 1 | 0 | 53 | 7.5 | 3.3 | 0 | 0 | - | |
Kozyrev Alexander | 37 | Krasnaya Armiya | 45 | 3 | 10 | 13 | -3 | 21 | 24 | 22 | 3 | 0 | 0 | 1 | 0 | 57 | 5.3 | 1.3 | 0 | 0 | - | |
Letov Gleb | 65 |
Красная Армия Реактор |
45 | 3 | 9 | 12 | 5 | 17 | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 45 | 6.7 | 1.0 | 0 | 0 | - | |
Slesarev Danila | 70 | Krasnaya Armiya | 28 | 1 | 9 | 10 | 7 | 20 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | 1.3 | 0 | 0 | - | |
Shepelkov Artur | 75 | Krasnaya Armiya | 56 | 3 | 4 | 7 | 14 | 33 | 19 | 101 | 1 | 0 | 0 | 1 | 0 | 54 | 5.6 | 1.0 | 0 | 0 | - | |
Miroshnichenko Vladimir | 63 | Krasnaya Armiya | 34 | 1 | 6 | 7 | 6 | 15 | 9 | 52 | 1 | 0 | 0 | 0 | 0 | 37 | 2.7 | 1.1 | 1 | 0 | 0.0 | |
Voronkov Evgeny P. | 72 | Krasnaya Armiya | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 2.8 | 0 | 0 | - | |
Myasishchev Igor | 36 | Krasnaya Armiya | 3 | 1 | 2 | 3 | -2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 2.3 | 0 | 0 | - | |
Kharinov Daniil | 14 | Krasnaya Armiya | 37 | 0 | 2 | 2 | -1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.1 | 0 | 0 | - | |
Rarov Alexei | 94 | Krasnaya Armiya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Gerich Alexei | 54 | Krasnaya Armiya | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 0 | 0 | - | |
Bykov Maxim D. | 51 | Krasnaya Armiya | 18 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 0 | 0 | - | |
Safonov Konstantin | 44 | Krasnaya Armiya | 27 | 0 | 0 | 0 | -1 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.3 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byakin Mikhail | 74 | Krasnaya Armiya | 54 | 23 | 29 | 52 | 30 | 47 | 17 | 44 | 6 | 0 | 0 | 2 | 0 | 196 | 11.7 | 3.6 | 59 | 34 | 57.6 | |
Popugayev Nikita O. | 99 | Krasnaya Armiya | 56 | 25 | 21 | 46 | 20 | 38 | 18 | 14 | 9 | 1 | 0 | 7 | 0 | 197 | 12.7 | 3.5 | 169 | 69 | 40.8 | |
Silayev Ivan | 68 | Krasnaya Armiya | 46 | 17 | 27 | 44 | 18 | 37 | 19 | 77 | 2 | 2 | 1 | 2 | 0 | 160 | 10.6 | 3.5 | 1112 | 677 | 60.9 | |
Podluboshnov Pavel | 23 | Krasnaya Armiya | 42 | 12 | 27 | 39 | 18 | 32 | 14 | 18 | 5 | 0 | 0 | 2 | 1 | 120 | 10.0 | 2.9 | 6 | 2 | 33.3 | |
Kashtanov Ivan | 97 | Krasnaya Armiya | 47 | 13 | 25 | 38 | 16 | 36 | 20 | 22 | 4 | 0 | 0 | 2 | 0 | 162 | 8.0 | 3.4 | 22 | 4 | 18.2 | |
Meshcheryakov Mikhail | 34 | Krasnaya Armiya | 51 | 14 | 20 | 34 | 17 | 34 | 17 | 12 | 5 | 0 | 0 | 5 | 0 | 99 | 14.1 | 1.9 | 835 | 464 | 55.6 | |
Krasheninnikov Semyon | 16 | Krasnaya Armiya | 55 | 6 | 13 | 19 | 11 | 27 | 16 | 8 | 0 | 0 | 0 | 2 | 2 | 80 | 7.5 | 1.5 | 645 | 311 | 48.2 | |
Filin Yegor | 61 | Krasnaya Armiya | 44 | 7 | 3 | 10 | 4 | 15 | 11 | 43 | 2 | 0 | 0 | 1 | 0 | 46 | 15.2 | 1.0 | 8 | 5 | 62.5 | |
Nikolishin Ivan | 89 | Krasnaya Armiya | 13 | 4 | 6 | 10 | 2 | 10 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 39 | 10.3 | 3.0 | 116 | 65 | 56.0 | |
Kovalevsky Kirill | 12 | Krasnaya Armiya | 28 | 5 | 4 | 9 | -3 | 10 | 13 | 43 | 1 | 0 | 0 | 2 | 0 | 49 | 10.2 | 1.8 | 4 | 1 | 25.0 | |
Mokritsyn Ivan | 69 |
Русские Витязи Красная Армия |
29 | 3 | 6 | 9 | 5 | 13 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 57 | 5.3 | 2.0 | 5 | 1 | 20.0 | |
Lobanov Daniil | 76 | Krasnaya Armiya | 40 | 3 | 4 | 7 | 1 | 14 | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 65 | 4.6 | 1.6 | 10 | 2 | 20.0 | |
Alexeyev Andrei O. | 84 | Krasnaya Armiya | 54 | 5 | 1 | 6 | -8 | 11 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 60 | 8.3 | 1.1 | 355 | 142 | 40.0 | |
Kuzmenko Andrei | 96 | Krasnaya Armiya | 3 | 3 | 0 | 3 | -1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 16 | 18.8 | 5.3 | 3 | 1 | 33.3 | |
Kotkov Vladislav | 83 | Krasnaya Armiya | 19 | 1 | 2 | 3 | -3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 5.9 | 0.9 | 0 | 0 | - | |
Chuvilov Maxim | 28 |
Красная Армия МХК Динамо Мск |
13 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.8 | 1 | 0 | 0.0 | |
Vyatkin Maxim | 64 | Krasnaya Armiya | 25 | 1 | 0 | 1 | -5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.6 | 3 | 1 | 33.3 | |
Movsarov Adam | 95 |
СМО МХК Атлант Красная Армия |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Karnaukhov Pavel | 15 | Krasnaya Armiya | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 4.5 | 50 | 28 | 56.0 | |
Sadykov Amir | 48 | Krasnaya Armiya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 0 | 0 | - | |
Rtishchev Nikita | 79 | Krasnaya Armiya | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 1 | 0 | 0.0 | |
Statsenko Alexei | 42 | Krasnaya Armiya | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.5 | 27 | 15 | 55.6 | |
Koreshkov Pavel | 58 | Krasnaya Armiya | 6 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.7 | 26 | 9 | 34.6 | |
Suyargulov Artyom | 56 | Krasnaya Armiya | 7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 0 | 0 | - | |
Nazarov Nikita A. | 40 | Krasnaya Armiya | 12 | 0 | 0 | 0 | -3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.6 | 29 | 13 | 44.8 |