Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sukhachyov Vladislav | 77 |
U18 Белые Медведи |
15 | 10 | 2 | 1 | 355 | 25 | 330 | 93.0 | 1.89 | 0 | 1 | 0 | 2 | 792:03 | |
Berdin Mikhail | 1 | U18 | 22 | 12 | 6 | 2 | 569 | 41 | 528 | 92.8 | 2.07 | 0 | 1 | 4 | 18 | 1188:07 | |
Trifonov Yegor | 30 | U18 | 6 | 1 | 1 | 0 | 35 | 4 | 31 | 88.6 | 2.14 | 0 | 0 | 0 | 0 | 112:14 | |
Kalyayev Maxim | 29 |
U18 Ирбис |
6 | 3 | 2 | 0 | 151 | 18 | 133 | 88.1 | 3.34 | 0 | 0 | 0 | 0 | 323:24 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makeyev Nikita | 10 | U18 | 32 | 6 | 11 | 17 | 13 | 27 | 14 | 40 | 1 | 0 | 1 | 3 | 0 | 56 | 10.7 | 1.8 | 0 | 0 | - | |
Alexeyev Dmitry | 8 | U18 | 30 | 3 | 7 | 10 | 20 | 33 | 13 | 8 | 2 | 0 | 0 | 0 | 0 | 63 | 4.8 | 2.1 | 0 | 0 | - | |
Yakovenko Alexander | 9 | U18 | 34 | 2 | 6 | 8 | 23 | 35 | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 56 | 3.6 | 1.6 | 0 | 0 | - | |
Gromov Nikita | 4 | U18 | 33 | 2 | 5 | 7 | 10 | 26 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 | 1.4 | 1 | 0 | 0.0 | |
Ryzhenkov Pavel | 7 | U18 | 28 | 2 | 4 | 6 | 2 | 13 | 11 | 24 | 0 | 0 | 0 | 1 | 0 | 28 | 7.1 | 1.0 | 2 | 1 | 50.0 | |
Afanasyev Maxim A. | 5 |
U18 Локо |
20 | 1 | 4 | 5 | 6 | 17 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 1.2 | 0 | 0 | - | |
Karpukhin Ilya | 89 |
U18 Белые Медведи |
21 | 1 | 4 | 5 | 9 | 16 | 7 | 22 | 1 | 0 | 0 | 0 | 0 | 34 | 2.9 | 1.6 | 0 | 0 | - | |
Kovalyov Ivan | 31 | U18 | 27 | 1 | 3 | 4 | 5 | 23 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 | 1.4 | 0 | 0 | - | |
Akhmetgaliyev Radik | 34 | U18 | 29 | 1 | 2 | 3 | 10 | 22 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.4 | 0 | 0 | - | |
Belyayev Vasily | 32 | U18 | 26 | 1 | 0 | 1 | 6 | 19 | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.4 | 0 | 0 | - | |
Rubinchik Mark | 6 |
U18 МХК Динамо Мск |
6 | 0 | 1 | 1 | 4 | 8 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.7 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayumov Artur | 24 | U18 | 39 | 12 | 19 | 31 | 28 | 43 | 15 | 12 | 1 | 0 | 0 | 3 | 1 | 84 | 14.3 | 2.2 | 31 | 9 | 29.0 | |
Rubtsov German | 17 | U18 | 28 | 12 | 14 | 26 | 12 | 23 | 11 | 10 | 3 | 1 | 0 | 2 | 0 | 78 | 15.4 | 2.8 | 529 | 247 | 46.7 | |
Maltsev Mikhail G. | 11 | U18 | 29 | 11 | 12 | 23 | 13 | 23 | 10 | 20 | 3 | 0 | 0 | 3 | 0 | 59 | 18.6 | 2.0 | 333 | 210 | 63.1 | |
Meshcheryakov Mikhail | 25 | U18 | 37 | 11 | 12 | 23 | 9 | 24 | 15 | 14 | 5 | 0 | 0 | 1 | 0 | 74 | 14.9 | 2.0 | 575 | 289 | 50.3 | |
Kosorenkov Ivan | 37 |
U18 МХК Спартак |
22 | 13 | 7 | 20 | 17 | 28 | 11 | 10 | 2 | 1 | 0 | 5 | 0 | 41 | 31.7 | 1.9 | 4 | 2 | 50.0 | |
Ivanyuzhenkov Artyom | 12 | U18 | 34 | 9 | 8 | 17 | 13 | 21 | 8 | 69 | 1 | 0 | 0 | 1 | 0 | 62 | 14.5 | 1.8 | 6 | 3 | 50.0 | |
Ivanov Georgy | 15 | U18 | 38 | 9 | 8 | 17 | 10 | 27 | 17 | 51 | 2 | 0 | 0 | 1 | 0 | 70 | 12.9 | 1.8 | 226 | 126 | 55.8 | |
Avramenko Ilya | 14 | U18 | 35 | 6 | 11 | 17 | 0 | 12 | 12 | 31 | 3 | 0 | 0 | 0 | 0 | 51 | 11.8 | 1.5 | 9 | 4 | 44.4 | |
Slepets Kirill | 19 | U18 | 26 | 12 | 4 | 16 | 17 | 29 | 12 | 10 | 1 | 1 | 0 | 2 | 0 | 57 | 21.1 | 2.2 | 81 | 43 | 53.1 | |
Bain Maxim | 26 | U18 | 27 | 5 | 11 | 16 | 4 | 14 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 48 | 10.4 | 1.8 | 48 | 22 | 45.8 | |
Shevchenko Vyacheslav | 35 | U18 | 36 | 4 | 9 | 13 | 13 | 25 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 | 1.4 | 481 | 265 | 55.1 | |
Geraskin Igor | 18 | U18 | 31 | 6 | 4 | 10 | 0 | 13 | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 41 | 14.6 | 1.3 | 37 | 17 | 45.9 | |
Bondaruk Gleb | 22 |
U18 СКА-1946 |
18 | 5 | 4 | 9 | 9 | 14 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 21 | 23.8 | 1.2 | 5 | 3 | 60.0 | |
Popugayev Nikita O. | 13 | U18 | 12 | 4 | 2 | 6 | 5 | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 37 | 10.8 | 3.1 | 5 | 4 | 80.0 | |
Romanov Ivan | 16 | U18 | 15 | 3 | 3 | 6 | 4 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 12.5 | 1.6 | 21 | 14 | 66.7 | |
Veryayev Danil | 28 |
U18 Чайка |
11 | 1 | 5 | 6 | 6 | 8 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.9 | 3 | 1 | 33.3 | |
Koltygin Pavel | 21 | U18 | 17 | 1 | 4 | 5 | -5 | 5 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 16 | 6.2 | 0.9 | 125 | 71 | 56.8 | |
Verba Mark | 27 |
U18 Русские Витязи |
3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2.0 | 1 | 0 | 0.0 |