Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherepov Denis | 61 | Tyumensky Legion | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 6:55 | |
Molochkov Sergei | 45 | Tyumensky Legion | 39 | 5 | 30 | 1 | 1302 | 158 | 1144 | 87.9 | 4.54 | 0 | 1 | 1 | 14 | 2086:56 | |
Plishkin Oleg | 39 | Tyumensky Legion | 9 | 0 | 2 | 0 | 189 | 25 | 164 | 86.8 | 5.07 | 0 | 0 | 0 | 0 | 295:57 | |
Dryomin Nikolai | 65 | Tyumensky Legion | 9 | 0 | 5 | 0 | 165 | 24 | 141 | 85.5 | 5.75 | 0 | 0 | 0 | 0 | 250:36 | |
Mullin Alexander | 40 |
Тюменский Легион Сахалинские Акулы |
1 | 0 | 1 | 0 | 6 | 3 | 3 | 50.0 | 15.86 | 0 | 0 | 0 | 0 | 11:21 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mekhryakov Igor | 73 | Tyumensky Legion | 38 | 5 | 1 | 6 | -27 | 11 | 38 | 18 | 2 | 1 | 1 | 1 | 0 | 35 | 14.3 | 0.9 | 0 | 0 | - | |
Idyatullin Renat | 97 | Tyumensky Legion | 38 | 1 | 5 | 6 | -29 | 18 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 | 0.8 | 1 | 0 | 0.0 | |
Sychyov Yury | 43 | Tyumensky Legion | 44 | 0 | 5 | 5 | -24 | 22 | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 0.5 | 0 | 0 | - | |
Berkutov Konstantin | 59 |
Тюменский Легион Мамонты Югры |
16 | 2 | 2 | 4 | -21 | 12 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 | 1.3 | 0 | 0 | - | |
Filippov Timofei A. | 72 | Tyumensky Legion | 38 | 0 | 3 | 3 | -25 | 18 | 43 | 55 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 | 1.0 | 0 | 0 | - | |
Ushakov Maxim | 31 | Tyumensky Legion | 29 | 1 | 1 | 2 | -11 | 8 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.4 | 0 | 0 | - | |
Bolshanin Vladimir | 75 |
Олимпия Тюменский Легион |
6 | 0 | 2 | 2 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 0 | 0 | - | |
Fyodorov Alexander | 7 | Tyumensky Legion | 39 | 0 | 2 | 2 | -28 | 7 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.5 | 0 | 0 | - | |
Karmanov Alexei | 66 |
Ладья Тюменский Легион |
16 | 1 | 0 | 1 | -7 | 5 | 12 | 41 | 1 | 0 | 0 | 0 | 0 | 39 | 2.6 | 2.4 | 0 | 0 | - | |
Cheshev Ivan | 2 |
Тюменский Легион Мамонты Югры |
28 | 1 | 0 | 1 | -20 | 9 | 29 | 20 | 1 | 0 | 0 | 0 | 0 | 16 | 6.2 | 0.6 | 0 | 0 | - | |
Ivakov Danil | 6 | Tyumensky Legion | 6 | 0 | 1 | 1 | -7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.5 | 0 | 0 | - | |
Chyobotov Sergei | 18 |
Тюменский Легион МХК Динамо СПб |
6 | 0 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | |
Rodnin Alexander | 63 | Tyumensky Legion | 18 | 0 | 0 | 0 | -6 | 5 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 1.0 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrushev Nikolai | 95 | Tyumensky Legion | 36 | 17 | 12 | 29 | -22 | 22 | 44 | 36 | 4 | 1 | 0 | 2 | 0 | 128 | 13.3 | 3.6 | 19 | 6 | 31.6 | |
Nikulin Dmitry | 87 | Tyumensky Legion | 41 | 9 | 11 | 20 | -20 | 21 | 41 | 63 | 4 | 0 | 0 | 0 | 0 | 77 | 11.7 | 1.9 | 43 | 18 | 41.9 | |
Miroshnikov Gleb | 68 | Tyumensky Legion | 41 | 6 | 13 | 19 | -21 | 19 | 40 | 20 | 3 | 0 | 0 | 0 | 0 | 58 | 10.3 | 1.4 | 717 | 341 | 47.6 | |
Leshkov Alexei | 17 |
Тюменский Легион Мамонты Югры |
26 | 10 | 8 | 18 | 1 | 21 | 20 | 36 | 1 | 1 | 0 | 2 | 0 | 80 | 12.5 | 3.1 | 30 | 15 | 50.0 | |
Shetle Artur | 62 | Tyumensky Legion | 32 | 5 | 8 | 13 | -24 | 14 | 38 | 16 | 1 | 0 | 0 | 0 | 1 | 35 | 14.3 | 1.1 | 598 | 304 | 50.8 | |
Vorobyov Ivan K. | 54 |
Тюменский Легион Мамонты Югры |
18 | 4 | 8 | 12 | -14 | 10 | 24 | 12 | 1 | 0 | 0 | 0 | 0 | 32 | 12.5 | 1.8 | 151 | 62 | 41.1 | |
Molofeyev Alexander | 33 | Tyumensky Legion | 28 | 4 | 7 | 11 | -27 | 13 | 40 | 42 | 1 | 0 | 0 | 0 | 0 | 52 | 7.7 | 1.9 | 16 | 4 | 25.0 | |
Zaitsev Evgeny | 64 | Tyumensky Legion | 17 | 1 | 10 | 11 | -16 | 7 | 23 | 4 | 1 | 0 | 0 | 0 | 0 | 34 | 2.9 | 2.0 | 12 | 5 | 41.7 | |
Biryuchinsky Alexander | 92 | Tyumensky Legion | 26 | 4 | 6 | 10 | -11 | 14 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 54 | 7.4 | 2.1 | 195 | 87 | 44.6 | |
Bogush Danila | 15 | Tyumensky Legion | 40 | 5 | 3 | 8 | -13 | 11 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 80 | 6.2 | 2.0 | 12 | 6 | 50.0 | |
Plyonkin Nikita | 16 | Tyumensky Legion | 36 | 4 | 4 | 8 | -21 | 6 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 9.1 | 1.2 | 4 | 0 | 0.0 | |
Kutsepalov Pavel | 46 |
Олимпия Тюменский Легион |
12 | 1 | 6 | 7 | 3 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 1.1 | 201 | 110 | 54.7 | |
Kirilov Maxim | 57 | Tyumensky Legion | 38 | 4 | 1 | 5 | -33 | 6 | 39 | 18 | 2 | 0 | 0 | 0 | 0 | 40 | 10.0 | 1.1 | 475 | 234 | 49.3 | |
Muravyov Kirill | 96 | Tyumensky Legion | 33 | 2 | 2 | 4 | -14 | 4 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 | 0.8 | 16 | 4 | 25.0 | |
Zubkov Vadim | 49 | Tyumensky Legion | 14 | 1 | 1 | 2 | -7 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.8 | 9 | 2 | 22.2 | |
Timofeyev Andrei | 71 | Tyumensky Legion | 28 | 1 | 1 | 2 | -31 | 2 | 33 | 8 | 1 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.9 | 1 | 1 | 100.0 | |
Trushnikov Andrei | 76 | Tyumensky Legion | 10 | 1 | 0 | 1 | -2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.0 | 0 | 0 | - | |
Golodnyuk Sergei | 69 | Tyumensky Legion | 6 | 0 | 1 | 1 | -7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.3 | 19 | 5 | 26.3 | |
Arzamastsev Sergei | 44 | Tyumensky Legion | 22 | 0 | 1 | 1 | -6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.5 | 81 | 28 | 34.6 | |
Gradusov Kirill | 22 |
Тюменский Легион МХК Динамо СПб |
3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.7 | 13 | 7 | 53.8 | |
Zhgurov Viktor | 56 | Tyumensky Legion | 8 | 0 | 0 | 0 | -7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.5 | 49 | 19 | 38.8 | |
Pervushin Ivan | 53 | Tyumensky Legion | 13 | 0 | 0 | 0 | -7 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 9 | 2 | 22.2 |