Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivanov Alexei M. | 35 | SKA-Serebryanye Lvy | 30 | 12 | 12 | 1 | 779 | 63 | 716 | 91.9 | 2.36 | 0 | 0 | 3 | 2 | 1600:11 | |
Treshchalin Grigory | 1 | SKA-Serebryanye Lvy | 22 | 8 | 7 | 2 | 476 | 41 | 435 | 91.4 | 2.82 | 0 | 0 | 1 | 0 | 871:21 | |
Popov Ruslan G. | 34 | SKA-Serebryanye Lvy | 3 | 0 | 0 | 0 | 48 | 6 | 42 | 87.5 | 4.58 | 0 | 0 | 0 | 2 | 78:32 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakimenko Alexander | 98 | SKA-Serebryanye Lvy | 42 | 7 | 17 | 24 | 12 | 46 | 34 | 92 | 5 | 0 | 0 | 0 | 0 | 91 | 7.7 | 2.2 | 0 | 0 | - | |
Khafizov Dmitry | 19 | SKA-Serebryanye Lvy | 41 | 4 | 8 | 12 | 6 | 31 | 25 | 22 | 1 | 0 | 0 | 1 | 0 | 36 | 11.1 | 0.9 | 1 | 0 | 0.0 | |
Volkov Igor Y. | 48 | SKA-Serebryanye Lvy | 34 | 2 | 9 | 11 | 7 | 24 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 5.6 | 1.1 | 0 | 0 | - | |
Smirnov Artyom | 89 |
Локо СКА-Серебряные Львы |
20 | 3 | 2 | 5 | -7 | 4 | 11 | 10 | 3 | 0 | 0 | 0 | 0 | 30 | 10.0 | 1.5 | 0 | 0 | - | |
Tarakanov Artyom | 81 | SKA-Serebryanye Lvy | 10 | 2 | 1 | 3 | -2 | 5 | 7 | 35 | 2 | 0 | 1 | 1 | 0 | 9 | 22.2 | 0.9 | 0 | 0 | - | |
Alexeyev Alexander | 56 | SKA-Serebryanye Lvy | 20 | 1 | 1 | 2 | 4 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0.5 | 0 | 0 | - | |
Krivosheyev Roman | 13 | SKA-Serebryanye Lvy | 36 | 1 | 1 | 2 | -8 | 14 | 22 | 32 | 0 | 0 | 0 | 1 | 0 | 20 | 5.0 | 0.6 | 0 | 0 | - | |
Konstantinov Alexander | 5 | SKA-Serebryanye Lvy | 40 | 1 | 1 | 2 | 3 | 20 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.4 | 0 | 0 | - | |
Borchik Ivan | 7 | SKA-Serebryanye Lvy | 10 | 0 | 2 | 2 | -2 | 6 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.7 | 0 | 0 | - | |
Gladkov Artyom | 12 | SKA-Serebryanye Lvy | 14 | 0 | 1 | 1 | -4 | 6 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 | 1.4 | 0 | 0 | - | |
Khrapsky Konstantin | 25 |
СМО МХК Атлант СКА-Серебряные Львы |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Ponomaryov Yegor | 87 |
Толпар СКА-Серебряные Львы МХК Динамо СПб |
4 | 0 | 0 | 0 | -2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1.0 | 0 | 0 | - | |
Yefimov Ivan A. | 97 | SKA-Serebryanye Lvy | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Tsykalo Vladimir | 4 | SKA-Serebryanye Lvy | 15 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.4 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feklistov Andrei | 47 | SKA-Serebryanye Lvy | 41 | 26 | 40 | 66 | 13 | 45 | 32 | 24 | 14 | 0 | 0 | 2 | 0 | 136 | 19.1 | 3.3 | 34 | 11 | 32.4 | |
Glotov Vasily | 77 | SKA-Serebryanye Lvy | 42 | 23 | 32 | 55 | 10 | 45 | 35 | 34 | 5 | 1 | 2 | 6 | 0 | 155 | 14.8 | 3.7 | 991 | 516 | 52.1 | |
Altybarmakyan Andrei | 93 | SKA-Serebryanye Lvy | 42 | 8 | 22 | 30 | -2 | 31 | 33 | 30 | 1 | 0 | 0 | 2 | 1 | 66 | 12.1 | 1.6 | 16 | 5 | 31.2 | |
Zelenkov Vadim | 91 | SKA-Serebryanye Lvy | 32 | 11 | 8 | 19 | -2 | 18 | 20 | 16 | 2 | 0 | 0 | 3 | 0 | 104 | 10.6 | 3.2 | 444 | 180 | 40.5 | |
Klochkov Alexei | 8 | SKA-Serebryanye Lvy | 24 | 3 | 14 | 17 | -2 | 11 | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 70 | 4.3 | 2.9 | 48 | 16 | 33.3 | |
Kozlov Ilya | 22 | SKA-Serebryanye Lvy | 34 | 5 | 8 | 13 | 0 | 18 | 18 | 18 | 0 | 0 | 0 | 2 | 0 | 71 | 7.0 | 2.1 | 36 | 8 | 22.2 | |
Nikanorov Alexander | 17 | SKA-Serebryanye Lvy | 42 | 4 | 8 | 12 | -3 | 16 | 19 | 24 | 1 | 0 | 0 | 0 | 0 | 70 | 5.7 | 1.7 | 4 | 0 | 0.0 | |
Kantogin Ivan | 11 | SKA-Serebryanye Lvy | 20 | 5 | 5 | 10 | -1 | 11 | 12 | 39 | 1 | 0 | 0 | 1 | 0 | 36 | 13.9 | 1.8 | 296 | 153 | 51.7 | |
Shalimov Dmitry | 94 |
СКА-Серебряные Львы МХК Динамо СПб |
19 | 6 | 3 | 9 | 6 | 13 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 42 | 14.3 | 2.2 | 248 | 137 | 55.2 | |
Popov Nikita A. | 92 | SKA-Serebryanye Lvy | 22 | 1 | 7 | 8 | 3 | 7 | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 33 | 3.0 | 1.5 | 64 | 35 | 54.7 | |
Polodyan Alexei | 96 | SKA-Serebryanye Lvy | 41 | 1 | 7 | 8 | -1 | 11 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 | 0.9 | 140 | 73 | 52.1 | |
Korobov Evgeny | 10 | SKA-Serebryanye Lvy | 28 | 3 | 2 | 5 | -3 | 6 | 9 | 41 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 | 0.8 | 1 | 0 | 0.0 | |
Kuyanov Denis | 88 | SKA-Serebryanye Lvy | 39 | 3 | 2 | 5 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 | 1.1 | 74 | 29 | 39.2 | |
Kostikov Alexander | 14 | SKA-Serebryanye Lvy | 18 | 1 | 2 | 3 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.5 | 1 | 1 | 100.0 | |
Yarovoi Vitaly | 49 |
Алмаз СКА-Серебряные Львы |
16 | 2 | 0 | 2 | -3 | 2 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 26 | 7.7 | 1.6 | 236 | 115 | 48.7 | |
Nikolayev Vladislav N. | 15 | SKA-Serebryanye Lvy | 11 | 1 | 0 | 1 | -4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0.3 | 81 | 32 | 39.5 | |
Bikbulatov Dmitry | 9 | SKA-Serebryanye Lvy | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Babichev Sergei | 95 | SKA-Serebryanye Lvy | 13 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 3 | 1 | 33.3 | |
Golubchikov Gleb | 78 | SKA-Serebryanye Lvy | 11 | 0 | 0 | 0 | -3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.6 | 0 | 0 | - |