Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marchuk Maxim | 50 | Olimpiya | 8 | 1 | 3 | 0 | 141 | 18 | 123 | 87.2 | 4.36 | 0 | 0 | 0 | 0 | 247:48 | |
Belyayev Ilya | 35 | Olimpiya | 3 | 0 | 2 | 0 | 68 | 9 | 59 | 86.8 | 4.38 | 0 | 0 | 0 | 0 | 123:23 | |
Shupinsky Denis | 31 | Olimpiya | 30 | 3 | 19 | 3 | 874 | 114 | 760 | 87.0 | 4.60 | 0 | 0 | 0 | 0 | 1486:16 | |
Malkov Artur | 90 | Olimpiya | 6 | 0 | 2 | 2 | 134 | 16 | 118 | 88.1 | 4.84 | 0 | 0 | 0 | 0 | 198:30 | |
Buyanov Ivan | 20 | Olimpiya | 11 | 1 | 6 | 0 | 309 | 45 | 264 | 85.4 | 5.89 | 0 | 0 | 0 | 0 | 458:35 | |
Polyakov Daniil | 30 | Olimpiya | 3 | 0 | 0 | 0 | 22 | 5 | 17 | 77.3 | 7.51 | 0 | 0 | 0 | 0 | 39:58 | |
Prokofyev Pavel | 32 | Olimpiya | 3 | 0 | 2 | 0 | 91 | 16 | 75 | 82.4 | 8.15 | 0 | 0 | 0 | 0 | 117:44 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volgin Andrei | 95 |
Олимпия Ирбис |
32 | 4 | 6 | 10 | -23 | 18 | 41 | 18 | 1 | 0 | 0 | 0 | 0 | 42 | 9.5 | 1.3 | 157 | 59 | 37.6 | |
Zakharov Vladislav E. | 77 | Olimpiya | 41 | 2 | 8 | 10 | -42 | 15 | 57 | 78 | 2 | 0 | 0 | 0 | 0 | 64 | 3.1 | 1.6 | 0 | 0 | - | |
Myachev Dmitry | 96 | Olimpiya | 28 | 4 | 5 | 9 | -14 | 13 | 27 | 58 | 3 | 0 | 0 | 0 | 0 | 70 | 5.7 | 2.5 | 0 | 0 | - | |
Nikonov Arkady | 66 | Olimpiya | 39 | 0 | 7 | 7 | -31 | 14 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 39 | 0.0 | 1.0 | 0 | 0 | - | |
Soloninka Vitaly | 42 | Olimpiya | 20 | 3 | 2 | 5 | -16 | 6 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 20 | 15.0 | 1.0 | 1 | 1 | 100.0 | |
Kondrashin Yegor | 72 | Olimpiya | 36 | 1 | 3 | 4 | -21 | 15 | 36 | 22 | 1 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0.8 | 2 | 1 | 50.0 | |
Ryabov Artyom | 75 | Olimpiya | 26 | 0 | 4 | 4 | -28 | 5 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.4 | 1 | 0 | 0.0 | |
Karasyov Vitaly | 25 | Olimpiya | 41 | 1 | 2 | 3 | -32 | 13 | 45 | 62 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 | 1.0 | 3 | 0 | 0.0 | |
Bolshanin Vladimir | 61 |
Олимпия Тюменский Легион |
25 | 0 | 1 | 1 | -10 | 4 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.2 | 0 | 0 | - | |
Teterin Pavel | 54 | Olimpiya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 0 | 0 | - | |
Lunegov Anton | 93 | Olimpiya | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | - | |
Kuznetsov Andrei M. | 51 | Olimpiya | 3 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 0 | 0 | - | |
Slivnev Ivan | 15 | Olimpiya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Khabardin Sergei | 29 | Olimpiya | 5 | 0 | 0 | 0 | -3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.4 | 0 | 0 | - | |
Palkin Platon | 28 | Olimpiya | 6 | 0 | 0 | 0 | -4 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.5 | 1 | 1 | 100.0 | |
Byakov Yakov | 98 | Olimpiya | 24 | 0 | 0 | 0 | -5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirilin Artyom | 22 | Olimpiya | 44 | 11 | 10 | 21 | -33 | 18 | 51 | 44 | 6 | 1 | 1 | 1 | 0 | 90 | 12.2 | 2.0 | 854 | 322 | 37.7 | |
Kosulnikov Anton | 65 | Olimpiya | 42 | 11 | 8 | 19 | -20 | 17 | 37 | 14 | 3 | 0 | 0 | 0 | 0 | 79 | 13.9 | 1.9 | 205 | 94 | 45.9 | |
Tretyachenko Dmitry | 70 | Olimpiya | 35 | 10 | 9 | 19 | -13 | 25 | 38 | 91 | 2 | 0 | 0 | 2 | 0 | 59 | 16.9 | 1.7 | 16 | 2 | 12.5 | |
Diniakhmetov Bulat | 73 | Olimpiya | 39 | 5 | 13 | 18 | -20 | 17 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 80 | 6.2 | 2.1 | 560 | 306 | 54.6 | |
Sindimirov Maxim | 10 | Olimpiya | 42 | 9 | 8 | 17 | -19 | 15 | 34 | 18 | 3 | 0 | 0 | 0 | 0 | 71 | 12.7 | 1.7 | 25 | 8 | 32.0 | |
Tsypnyatov Ivan | 80 |
Олимпия Алмаз |
28 | 6 | 10 | 16 | -30 | 12 | 42 | 18 | 2 | 0 | 0 | 1 | 0 | 67 | 9.0 | 2.4 | 24 | 11 | 45.8 | |
Voyevodin Danil | 26 | Olimpiya | 33 | 3 | 5 | 8 | -19 | 11 | 30 | 16 | 1 | 0 | 0 | 0 | 1 | 36 | 8.3 | 1.1 | 13 | 6 | 46.2 | |
Shulepov Pavel | 19 |
Олимпия Авто |
23 | 2 | 6 | 8 | -16 | 6 | 22 | 18 | 0 | 0 | 0 | 1 | 0 | 40 | 5.0 | 1.7 | 37 | 10 | 27.0 | |
Spiridonov Vladislav A. | 89 | Olimpiya | 19 | 4 | 3 | 7 | -16 | 2 | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 22 | 18.2 | 1.2 | 122 | 57 | 46.7 | |
Dzedayev Alexander | 45 | Olimpiya | 35 | 2 | 5 | 7 | -27 | 5 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 | 0.8 | 53 | 25 | 47.2 | |
Pavlov Sergei Y. | 12 | Olimpiya | 17 | 2 | 4 | 6 | -18 | 3 | 21 | 10 | 1 | 0 | 0 | 0 | 1 | 45 | 4.4 | 2.6 | 50 | 25 | 50.0 | |
Prus Anatoly | 63 | Olimpiya | 22 | 3 | 2 | 5 | -20 | 6 | 26 | 8 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 | 1.2 | 60 | 16 | 26.7 | |
Podzinsh Haralds | 71 | Olimpiya | 10 | 2 | 1 | 3 | -6 | 4 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 50 | 4.0 | 5.0 | 222 | 119 | 53.6 | |
Ledovsky Valery | 81 | Olimpiya | 6 | 0 | 3 | 3 | -7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1.0 | 61 | 26 | 42.6 | |
Sharipov Vladislav | 5 | Olimpiya | 14 | 2 | 0 | 2 | -6 | 3 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 | 1.3 | 0 | 0 | - | |
Balandin Ivan | 47 | Olimpiya | 9 | 0 | 2 | 2 | -7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.6 | 83 | 41 | 49.4 | |
Ishchenko Stanislav | 16 |
Олимпия Сарматы |
9 | 1 | 0 | 1 | -7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 2.1 | 84 | 42 | 50.0 | |
Mantsilenko Nikolai | 27 | Olimpiya | 9 | 1 | 0 | 1 | -7 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 1.3 | 9 | 2 | 22.2 | |
Tokunov Dmitry | 68 | Olimpiya | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 5 | 41.7 | |
Kutsepalov Pavel | 46 |
Олимпия Тюменский Легион |
8 | 0 | 1 | 1 | -11 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.2 | 95 | 51 | 53.7 | |
Baitinger Edgar | 92 | Olimpiya | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Katin Matvei | 24 |
Олимпия Авто |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.0 | 18 | 4 | 22.2 | |
Nosikov Nikita | 21 | Olimpiya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.3 | 0 | 0 | - | |
Feofanov Yegor | 43 | Olimpiya | 3 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.7 | 22 | 8 | 36.4 | |
Yuryev Alexander | 37 | Olimpiya | 4 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.8 | 11 | 5 | 45.5 | |
Nedbailov Denis | 85 | Olimpiya | 5 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.4 | 22 | 7 | 31.8 | |
Kurilov Artyom | 55 | Olimpiya | 7 | 0 | 0 | 0 | -8 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 28 | 10 | 35.7 |