Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timoshenko Vitaly | 22 | Sakhalinskie Akuly | 51 | 24 | 27 | 51 | -15 | 33 | 48 | 96 | 7 | 2 | 0 | 2 | 0 | 161 | 14.9 | 3.2 | 104 | 32 | 30.8 | |
Pukhov Nikita | 54 | Sakhalinskie Akuly | 54 | 20 | 24 | 44 | -9 | 36 | 45 | 42 | 9 | 0 | 0 | 4 | 1 | 151 | 13.2 | 2.8 | 1365 | 677 | 49.6 | |
Lukacik Vladimir | 24 | Sakhalinskie Akuly | 55 | 18 | 26 | 44 | -27 | 36 | 63 | 68 | 12 | 0 | 0 | 1 | 0 | 244 | 7.4 | 4.4 | 3 | 0 | 0.0 | |
Komarov Alexander E. | 44 | Sakhalinskie Akuly | 49 | 12 | 14 | 26 | -12 | 25 | 37 | 46 | 8 | 0 | 0 | 1 | 0 | 127 | 9.4 | 2.6 | 2 | 0 | 0.0 | |
Gorbunov Sergei | 18 | Sakhalinskie Akuly | 48 | 11 | 13 | 24 | -18 | 33 | 51 | 14 | 4 | 2 | 0 | 2 | 0 | 93 | 11.8 | 1.9 | 56 | 19 | 33.9 | |
Genze Oleg | 10 |
Сахалинские Акулы Беркуты Кубани |
34 | 6 | 13 | 19 | -10 | 16 | 26 | 32 | 1 | 0 | 0 | 1 | 0 | 77 | 7.8 | 2.3 | 4 | 2 | 50.0 | |
Bubnikov Vasily | 19 | Sakhalinskie Akuly | 52 | 5 | 13 | 18 | -22 | 12 | 34 | 30 | 1 | 0 | 0 | 0 | 0 | 63 | 7.9 | 1.2 | 734 | 317 | 43.2 | |
Hrehorcak Peter | 14 | Sakhalinskie Akuly | 45 | 8 | 8 | 16 | -18 | 10 | 28 | 38 | 7 | 0 | 0 | 0 | 0 | 110 | 7.3 | 2.4 | 227 | 110 | 48.5 | |
Gushchin Vladimir | 27 | Sakhalinskie Akuly | 55 | 2 | 10 | 12 | -27 | 11 | 38 | 84 | 2 | 0 | 0 | 1 | 0 | 71 | 2.8 | 1.3 | 0 | 0 | - | |
Serafimovich Roman | 25 | Sakhalinskie Akuly | 53 | 6 | 4 | 10 | -18 | 14 | 32 | 26 | 1 | 0 | 0 | 0 | 1 | 59 | 10.2 | 1.1 | 27 | 8 | 29.6 | |
Korobov Alexander | 11 | Sakhalinskie Akuly | 55 | 2 | 8 | 10 | -9 | 17 | 26 | 20 | 1 | 0 | 0 | 0 | 0 | 75 | 2.7 | 1.4 | 663 | 336 | 50.7 | |
Drindrozhik Artur | 52 | Sakhalinskie Akuly | 21 | 3 | 6 | 9 | 1 | 12 | 11 | 20 | 0 | 0 | 0 | 1 | 0 | 48 | 6.2 | 2.3 | 81 | 31 | 38.3 | |
Sadretdinov Artyom | 32 | Sakhalinskie Akuly | 22 | 4 | 4 | 8 | -6 | 7 | 13 | 49 | 1 | 0 | 0 | 0 | 0 | 12 | 33.3 | 0.5 | 4 | 1 | 25.0 | |
Uspenyev Anatoly | 8 | Sakhalinskie Akuly | 55 | 3 | 4 | 7 | -17 | 10 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 | 0.5 | 5 | 3 | 60.0 | |
Demakov Maxim | 7 | Sakhalinskie Akuly | 28 | 2 | 5 | 7 | 2 | 19 | 17 | 67 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | 0.5 | 0 | 0 | - | |
Solovyov Dmitry S. | 13 | Sakhalinskie Akuly | 26 | 2 | 3 | 5 | -6 | 7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 | 1.3 | 0 | 0 | - | |
Kolushev Alexander | 48 | Sakhalinskie Akuly | 47 | 2 | 2 | 4 | -3 | 14 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 8.3 | 0.5 | 1 | 0 | 0.0 | |
Popovich Valery | 26 | Sakhalinskie Akuly | 28 | 1 | 3 | 4 | -1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 | 1.0 | 74 | 36 | 48.6 | |
Kadykov Alexander | 29 | Sakhalinskie Akuly | 20 | 0 | 4 | 4 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.5 | 0 | 0 | - | |
Kondrashev Andrei | 28 | Sakhalinskie Akuly | 25 | 1 | 2 | 3 | -10 | 5 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 1.0 | 0 | 0 | - | |
Kurasov Vladislav | 23 | Sakhalinskie Akuly | 55 | 0 | 3 | 3 | -10 | 28 | 38 | 39 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 | 0.8 | 1 | 0 | 0.0 | |
Prus Anatoly | 35 | Sakhalinskie Akuly | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0.3 | 0 | 0 | - | |
Tarletsky Nikita | 5 | Sakhalinskie Akuly | 55 | 1 | 1 | 2 | -1 | 20 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 | 0.8 | 1 | 0 | 0.0 | |
Yevstigneyev Mikhail | 42 |
ХК Капитан Сахалинские Акулы |
14 | 0 | 2 | 2 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.4 | 3 | 2 | 66.7 | |
Illarionov Nikita | 51 | Sakhalinskie Akuly | 11 | 1 | 0 | 1 | -2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.1 | 29 | 11 | 37.9 | |
Zvezdin Ivan | 33 | Sakhalinskie Akuly | 16 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.4 | 1 | 1 | 100.0 | |
Petelin Andrei | 17 |
Тюменский Легион Сахалинские Акулы |
5 | 0 | 1 | 1 | -3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.4 | 7 | 3 | 42.9 | |
Isakov Maxim | 46 | Sakhalinskie Akuly | 10 | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 61 | 26 | 42.6 | |
Shamilov Rustem | 16 |
Амурские Тигры Сахалинские Акулы |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | |
Skvortsov Sergei | 36 | Sakhalinskie Akuly | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | 33.3 | |
Mukhametzyanov Rafael | 47 | Sakhalinskie Akuly | 3 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.0 | 1 | 1 | 100.0 | |
Kuzikov Ilya | 15 | Sakhalinskie Akuly | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | |
Ignatenko Dmitry | 37 |
Сахалинские Акулы Челны |
5 | 0 | 0 | 0 | -2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 0 | 0 | - | |
Afanasyev Denis D. | 9 | Sakhalinskie Akuly | 6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 11 | 5 | 45.5 | |
Ravshanov Ruslan | 49 | Sakhalinskie Akuly | 9 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | |
Pecherkin Yelisei | 45 | Sakhalinskie Akuly | 19 | 0 | 0 | 0 | -4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 1 | 100.0 |