Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Yantsen Vladislav 7 Olimpiya 51 25 20 45 -10 30 40 67 9 0 0 0 2 181 13.8 3.5 51 22 43.1
Khairullin Marat 61 Olimpiya 54 25 20 45 -8 28 36 36 12 0 1 2 0 234 10.7 4.3 149 60 40.3
Fedotov Alexander 4 Olimpiya 54 11 17 28 -20 27 47 83 9 0 0 2 2 108 10.2 2.0 1 0 0.0
Diniakhmetov Bulat 91 Olimpiya 52 16 11 27 -21 28 49 42 5 1 0 2 0 116 13.8 2.2 906 460 50.8
Belenky Leonid 55 Olimpiya 49 7 19 26 -21 31 52 112 3 0 0 1 0 106 6.6 2.2 0 0 -
Niskovskikh Pavel 27 Olimpiya 48 8 16 24 -7 24 31 54 2 1 0 2 0 70 11.4 1.5 964 486 50.4
Tretyachenko Dmitry 75 Olimpiya 48 10 11 21 -13 21 34 73 0 0 0 1 0 71 14.1 1.5 16 7 43.8
Blinov Nikita 87 Olimpiya 53 5 10 15 -28 20 48 58 2 0 0 0 0 73 6.8 1.4 111 45 40.5
Repin Alexander 10 Olimpiya 31 6 6 12 -15 14 29 30 3 0 0 0 1 79 7.6 2.5 824 409 49.6
Sobolev Vladimir 13 Olimpiya 13 2 10 12 6 13 7 12 2 0 0 0 0 30 6.7 2.3 31 16 51.6
Karasyov Vitaly 25 Olimpiya 54 2 10 12 -14 25 39 73 1 0 0 1 0 66 3.0 1.2 0 0 -
Kropotin Maxim 45 Olimpiya 32 4 5 9 -15 8 23 10 0 0 0 1 0 45 8.9 1.4 15 7 46.7
Kasitsyn Alexander 15 Olimpiya 13 3 6 9 -8 8 16 14 1 0 0 0 0 22 13.6 1.7 96 53 55.2
Rostkov Roman 21 Olimpiya 24 2 7 9 -6 10 16 14 1 0 0 0 0 19 10.5 0.8 11 4 36.4
Stoyakin Arseny 93 Olimpiya 15 1 8 9 4 12 8 10 0 0 0 0 0 32 3.1 2.1 349 176 50.4
Lavryonov Yury 12 Olimpiya 15 1 8 9 3 10 7 10 1 0 0 0 0 16 6.2 1.1 1 0 0.0
Metlyuk Daniil 34 Olimpiya 17 4 3 7 -14 5 19 39 2 0 0 0 0 48 8.3 2.8 12 5 41.7
Vlasov Alexander V. 60 Olimpiya 39 2 4 6 -24 12 36 12 1 0 0 0 0 36 5.6 0.9 0 0 -
Merkulov Ivan 88 Olimpiya 19 1 5 6 -3 13 16 10 1 0 0 0 0 28 3.6 1.5 1 0 0.0
Matashkov Yegor 85 Olimpiya 40 1 5 6 -19 6 25 18 1 0 0 0 0 31 3.2 0.8 1 0 0.0
Tsaryov Alexander I. 89 Olimpiya 25 2 1 3 -8 5 13 8 1 0 0 0 0 11 18.2 0.4 14 6 42.9
Partin Semyon 19 Olimpiya 16 1 1 2 -7 1 8 0 1 0 0 0 0 14 7.1 0.9 0 0 -
Boitsov Sergei 54 Olimpiya 37 1 1 2 -10 18 28 36 0 0 0 0 0 33 3.0 0.9 0 0 -
Sindimirov Maxim 71 Olimpiya 11 0 2 2 -2 3 5 2 0 0 0 0 0 17 0.0 1.5 0 0 -
Kondrashin Yegor 72 Olimpiya 34 0 2 2 -5 10 15 18 0 0 0 0 0 15 0.0 0.4 7 2 28.6
Dzedayev Alexander 9 Olimpiya 32 1 0 1 -5 0 5 12 1 0 0 0 0 6 16.7 0.2 0 0 -
Tsybulsky Vladislav 47 Olimpiya 42 1 0 1 -12 2 14 10 1 0 0 0 0 44 2.3 1.0 249 122 49.0
Demchev Konstantin 16 Олимпия
Челны
6 0 1 1 -2 2 4 2 0 0 0 0 0 5 0.0 0.8 2 0 0.0
Kuzmin Alexander P. 57 Olimpiya 16 0 1 1 -6 2 8 4 0 0 0 0 0 14 0.0 0.9 0 0 -
Puzatov Georgy 83 Olimpiya 22 0 1 1 -6 1 7 18 0 0 0 0 0 3 0.0 0.1 0 0 -
Zinovkin Yaroslav 53 Olimpiya 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 0 0 -
Ivanov Andrei Vl. 35 Olimpiya 1 0 0 0 -1 0 1 0 0 0 0 0 0 1 0.0 1.0 0 0 -
Kirilin Artyom 68 Olimpiya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 13 2 15.4
Pritykin Anton 33 Olimpiya 3 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 6 2 33.3
Privizentsev Ivan 18 Olimpiya 3 0 0 0 -2 1 3 4 0 0 0 0 0 0 - - 0 0 -
Lopatin Veniamin 39 Olimpiya 4 0 0 0 -1 0 1 2 0 0 0 0 0 0 - - 0 0 -
Shklyarov Vadim 92 Olimpiya 9 0 0 0 -1 0 1 0 0 0 0 0 0 4 0.0 0.4 9 4 44.4
Voyevodin Danil 32 Olimpiya 33 0 0 0 -7 0 7 0 0 0 0 0 0 7 0.0 0.2 4 0 0.0