Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Klyuchnikov Nikita 98 Tyumensky Legion 52 19 26 45 -2 44 46 26 4 0 0 2 0 149 12.8 2.9 230 94 40.9
Safaraleyev Igor 89 Tyumensky Legion 49 16 26 42 3 45 42 68 2 3 0 2 0 153 10.5 3.1 14 2 14.3
Belov Konstantin 74 Tyumensky Legion 52 19 19 38 -5 40 45 22 6 0 1 4 0 128 14.8 2.5 1122 590 52.6
Patrushev Nikolai 84 Tyumensky Legion 51 22 12 34 -4 35 39 10 2 2 0 6 0 166 13.3 3.3 10 2 20.0
Sevostyanov Artyom 96 Tyumensky Legion 49 12 19 31 -7 35 42 14 2 0 0 1 0 113 10.6 2.3 22 11 50.0
Ryabov Anatoly 83 Tyumensky Legion 43 10 18 28 -10 27 37 45 2 0 0 0 2 83 12.0 1.9 543 272 50.1
Biryuchinsky Alexander 92 Tyumensky Legion 49 11 8 19 -1 32 33 28 3 0 0 0 1 94 11.7 1.9 161 90 55.9
Kutsepalov Pavel 46 Tyumensky Legion 48 4 15 19 -5 32 37 40 0 0 0 0 0 64 6.2 1.3 715 366 51.2
Leshkov Alexei 78 Tyumensky Legion 31 4 5 9 -2 12 14 20 3 0 0 0 0 40 10.0 1.3 4 4 100.0
Ozhgikhin Alexei 32 Tyumensky Legion 40 6 1 7 -6 9 15 24 1 0 0 0 0 25 24.0 0.6 3 1 33.3
Votintsev Sergei 68 Белые Медведи
Тюменский Легион
28 3 4 7 -9 9 18 0 0 0 0 1 0 31 9.7 1.1 2 1 50.0
Timiryov Alexander 94 Tyumensky Legion 8 2 4 6 4 7 3 4 0 0 0 0 1 18 11.1 2.2 2 1 50.0
Saranchuk Alexander 40 Омские Ястребы
Тюменский Легион
16 2 3 5 -7 4 11 2 1 0 0 0 0 29 6.9 1.8 27 14 51.9
Markov В. Maxim V. 80 Tyumensky Legion 15 2 2 4 0 8 8 20 0 0 0 0 0 26 7.7 1.7 176 90 51.1
Penzin Alexei 14 Tyumensky Legion 26 1 1 2 -3 5 8 31 0 0 0 1 0 17 5.9 0.7 152 64 42.1
Grukhvin Ilya 49 Tyumensky Legion 29 0 2 2 -7 3 10 8 0 0 0 0 0 9 0.0 0.3 50 22 44.0
Popov Nikita A. 43 Tyumensky Legion 6 0 1 1 2 2 0 4 0 0 0 0 0 6 0.0 1.0 5 4 80.0
Plyonkin Nikita 52 Tyumensky Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Petelin Andrei 62 Тюменский Легион
Сахалинские Акулы
2 0 0 0 -1 2 3 0 0 0 0 0 0 5 0.0 2.5 0 0 -