Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Ivanov Semyon 33 Sibirskie Snaipery 50 23 20 43 -2 43 45 40 4 1 2 3 0 150 15.3 3.0 94 48 51.1
Okulov Konstantin 17 Sibirskie Snaipery 29 15 26 41 11 33 22 28 2 2 1 2 0 108 13.9 3.7 468 249 53.2
Chebotayev Konstantin 44 Sibirskie Snaipery 51 15 23 38 18 51 33 12 2 0 0 2 0 149 10.1 2.9 18 8 44.4
Veshutkin Maxim 47 Sibirskie Snaipery 47 18 19 37 12 41 29 28 6 0 0 4 0 141 12.8 3.0 14 4 28.6
Maslikhin Vladislav 81 Sibirskie Snaipery 47 16 17 33 12 39 27 30 2 0 0 2 0 130 12.3 2.8 832 415 49.9
Yakovlev Alexei An. 61 Sibirskie Snaipery 39 11 16 27 11 34 23 48 1 0 0 2 0 104 10.6 2.7 73 31 42.5
Nekryach Anton 74 Sibirskie Snaipery 45 11 14 25 -5 32 37 52 1 0 0 1 0 117 9.4 2.6 11 3 27.3
Vorobyov Alexander 63 Sibirskie Snaipery 39 10 15 25 -4 28 32 20 2 0 0 1 0 63 15.9 1.6 587 319 54.3
Dergunov Andrei 11 Sibirskie Snaipery 46 8 7 15 -11 24 35 38 2 0 0 1 0 73 11.0 1.6 606 290 47.9
Kvartalnov Danila 70 Sibirskie Snaipery 36 5 8 13 -6 14 20 6 1 0 0 1 0 73 6.8 2.0 343 170 49.6
Tkachenko Pavel D. 34 Sibirskie Snaipery 49 5 7 12 -13 12 25 12 0 0 0 2 0 37 13.5 0.8 11 7 63.6
Butuzov Vladimir 94 Sibirskie Snaipery 7 7 4 11 9 12 3 2 1 0 0 0 0 25 28.0 3.6 8 4 50.0
Bazhenov Nikita 71 Sibirskie Snaipery 33 5 5 10 -5 16 21 18 1 0 0 0 0 54 9.3 1.6 30 14 46.7
Sidorov Alexei 95 Sibirskie Snaipery 20 4 4 8 3 11 8 20 0 0 0 1 0 31 12.9 1.6 6 0 0.0
Shalamov Vasily 58 Sibirskie Snaipery 15 1 3 4 -3 8 11 4 0 0 0 0 0 22 4.5 1.5 0 0 -
Korotkov Nikita A. 96 Sibirskie Snaipery 29 1 3 4 -9 8 17 6 0 0 0 0 0 28 3.6 1.0 73 32 43.8
Chelbayev Nikita 37 Sibirskie Snaipery 5 1 2 3 3 4 1 0 0 0 0 0 0 5 20.0 1.0 13 6 46.2
Nazarov Mikhail 84 Sibirskie Snaipery 10 0 3 3 -3 5 8 2 0 0 0 0 0 11 0.0 1.1 1 1 100.0
Lapin Daniil 98 Sibirskie Snaipery 20 1 0 1 -8 3 11 2 0 0 0 0 0 6 16.7 0.3 2 0 0.0
Kvartalnov Nikita 80 Красная Армия
Сибирские Снайперы
1 0 0 0 -1 1 2 0 0 0 0 0 0 0 - - 0 0 -
Bagin Roman 99 Sibirskie Snaipery 6 0 0 0 -3 0 3 0 0 0 0 0 0 4 0.0 0.7 0 0 -
Kondaurov Boris 91 Sibirskie Snaipery 8 0 0 0 -5 1 6 2 0 0 0 0 0 1 0.0 0.1 26 11 42.3