Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Sharov Alexander P. 42 Belye Medvedi 52 23 28 51 25 51 26 43 5 1 0 2 1 166 13.9 3.2 904 515 57.0
Zakarlyukin Alexei 10 Belye Medvedi 53 10 31 41 28 47 19 34 1 0 0 1 0 106 9.4 2.0 25 8 32.0
Afonasyevsky Semyon 85 Belye Medvedi 43 23 13 36 26 40 14 18 8 0 0 2 0 112 20.5 2.6 15 6 40.0
Zinovyev Ilya I. 14 Belye Medvedi 42 15 21 36 18 37 19 24 4 0 1 4 0 83 18.1 2.0 58 30 51.7
Tridchikov Alexander 95 Belye Medvedi 54 18 17 35 24 44 20 70 6 0 0 3 0 103 17.5 1.9 484 219 45.2
Ionin Vladimir 49 Belye Medvedi 47 15 20 35 8 37 29 22 3 0 0 1 0 121 12.4 2.6 89 43 48.3
Melikhov Artyom 39 Belye Medvedi 54 13 22 35 22 41 19 38 3 1 1 1 0 103 12.6 1.9 798 426 53.4
Sevankayev Artyom 68 Belye Medvedi 29 14 15 29 9 28 19 8 3 2 0 0 3 72 19.4 2.5 23 10 43.5
Bezrukov Ivan 78 Belye Medvedi 48 18 10 28 14 26 12 18 5 0 0 7 0 81 22.2 1.7 20 11 55.0
Korinevsky Maxim 92 Belye Medvedi 47 9 14 23 27 38 11 22 2 0 0 4 0 66 13.6 1.4 23 4 17.4
Kulikov Maxim 53 Белые Медведи
Белые Тигры
35 9 6 15 2 17 15 6 3 0 0 0 0 46 19.6 1.3 95 34 35.8
Abramov Vitaly 47 Belye Medvedi 20 8 6 14 6 11 5 8 2 0 0 2 0 27 29.6 1.4 199 107 53.8
Shipin Maxim 84 Belye Medvedi 33 4 8 12 13 19 6 24 1 1 1 1 0 48 8.3 1.5 365 193 52.9
Mosharov Nikita 83 Belye Medvedi 38 3 5 8 6 14 8 41 0 0 0 0 0 25 12.0 0.7 1 0 0.0
Gomolyako Alexander 31 Belye Medvedi 24 3 4 7 4 10 6 8 2 0 0 2 0 17 17.6 0.7 258 118 45.7
Yerofeyev Andrei 41 Belye Medvedi 6 4 2 6 5 7 2 25 1 0 0 1 0 15 26.7 2.5 15 5 33.3
Podkorytov Alexander 90 Belye Medvedi 20 3 3 6 7 9 2 2 0 0 0 0 0 39 7.7 1.9 0 0 -
Mogilnikov Yury 80 Belye Medvedi 21 0 4 4 6 7 1 2 0 0 0 0 0 27 0.0 1.3 5 3 60.0
Votintsev Sergei 13 Белые Медведи
Тюменский Легион
6 2 0 2 1 2 1 8 1 0 0 0 0 7 28.6 1.2 1 1 100.0
Popov Platon 51 Belye Medvedi 10 0 1 1 -2 1 3 4 0 0 0 0 0 8 0.0 0.8 1 0 0.0
Filippov Alexei Val. 62 Белые Медведи
Беркуты Кубани
1 0 0 0 0 0 0 2 0 0 0 0 0 0 - - 1 1 100.0