Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Dzhilov Leonid 24 Kuznetskie Medvedi 56 15 22 37 -2 34 36 20 4 1 1 3 0 142 10.6 2.5 74 30 40.5
Antipov Artyom 91 Kuznetskie Medvedi 42 18 17 35 3 33 30 20 2 0 0 2 0 172 10.5 4.1 69 26 37.7
Kaprizov Kirill 26 Kuznetskie Medvedi 52 18 16 34 4 35 31 30 4 1 0 3 0 154 11.7 3.0 112 53 47.3
Repin Alexander 11 Kuznetskie Medvedi 51 20 12 32 -7 34 41 32 11 0 1 2 0 151 13.2 3.0 931 500 53.7
Zakharov Ilya V. 94 Kuznetskie Medvedi 56 14 15 29 -2 36 38 24 4 2 0 2 0 147 9.5 2.6 80 31 38.8
Kirillov Alexei 81 Кузнецкие Медведи
Ладья
Кристалл Бдк
43 7 21 28 -4 34 38 42 4 0 1 2 0 68 10.3 1.6 3 1 33.3
Shabunov Konstantin 10 Kuznetskie Medvedi 31 10 15 25 -7 17 24 8 2 0 1 1 1 69 14.5 2.2 19 6 31.6
Parkhomenko Konstantin 61 Kuznetskie Medvedi 33 6 9 15 -4 14 18 10 2 2 0 0 0 57 10.5 1.7 456 227 49.8
Razumov Alexei 68 Kuznetskie Medvedi 56 9 4 13 -7 25 32 10 2 0 0 1 0 109 8.3 1.9 855 489 57.2
Yemets Ivan 72 Kuznetskie Medvedi 43 6 7 13 -4 16 20 8 0 0 0 0 0 55 10.9 1.3 27 10 37.0
Korniyenko Evgeny 44 Kuznetskie Medvedi 55 2 9 11 -12 33 45 18 1 0 0 0 0 85 2.4 1.5 0 0 -
Drokov Konstantin 73 Kuznetskie Medvedi 54 6 4 10 -5 34 39 52 6 0 0 2 0 65 9.2 1.2 12 4 33.3
Usov Nikita 53 Kuznetskie Medvedi 47 4 5 9 -7 15 22 8 1 0 0 1 0 34 11.8 0.7 359 152 42.3
Kamalov Nikita 85 Kuznetskie Medvedi 35 1 8 9 -5 27 32 81 0 0 0 0 0 80 1.2 2.3 2 1 50.0
Kregan Alexander 38 Kuznetskie Medvedi 26 6 1 7 -10 12 22 10 0 2 0 1 1 36 16.7 1.4 22 6 27.3
Skladnichenko Alexander 16 Kuznetskie Medvedi 51 4 3 7 -16 10 26 10 1 0 0 1 0 61 6.6 1.2 41 12 29.3
Skladnichenko Nikolai 43 Kuznetskie Medvedi 12 3 3 6 -2 5 7 8 1 0 0 1 0 29 10.3 2.4 31 9 29.0
Mikhailov Eduard 49 Kuznetskie Medvedi 41 3 3 6 -7 23 30 38 1 0 0 1 0 39 7.7 1.0 17 7 41.2
Starchenko Dmitry 15 Kuznetskie Medvedi 37 2 4 6 -11 11 22 14 0 0 0 0 0 57 3.5 1.5 478 263 55.0
Shchukin Kirill 27 Kuznetskie Medvedi 34 1 5 6 -12 14 26 68 1 0 0 0 0 49 2.0 1.4 0 0 -
Tyutchenko Viktor 57 Kuznetskie Medvedi 19 1 4 5 -13 2 15 4 1 0 0 0 0 32 3.1 1.7 27 7 25.9
Zinovyev Kirill O. 42 Kuznetskie Medvedi 37 1 2 3 -7 8 15 0 0 0 0 0 0 20 5.0 0.5 11 4 36.4
Karavayev Andrei 97 Kuznetskie Medvedi 25 0 3 3 -5 4 9 4 0 0 0 0 0 23 0.0 0.9 7 2 28.6
Petrov Nikita S. 90 Kuznetskie Medvedi 16 0 2 2 1 14 13 10 0 0 0 0 0 8 0.0 0.5 0 0 -
Butakov Anton 62 Kuznetskie Medvedi 49 0 2 2 -11 16 27 48 0 0 0 0 0 8 0.0 0.2 0 0 -
Zhafyarov Damir 88 Kuznetskie Medvedi 3 1 0 1 -1 0 1 8 1 0 1 1 0 15 6.7 5.0 0 0 -
Skutar Mark 52 Kuznetskie Medvedi 3 0 1 1 1 4 3 0 0 0 0 0 0 4 0.0 1.3 0 0 -
Timazhev Ivan 63 Kuznetskie Medvedi 10 0 1 1 0 2 2 0 0 0 0 0 0 3 0.0 0.3 5 3 60.0
Mezentsev Anton 47 Kuznetskie Medvedi 13 0 1 1 -2 6 8 10 0 0 0 0 0 9 0.0 0.7 0 0 -
Bespalov Dmitry 75 Kuznetskie Medvedi 2 0 0 0 1 2 1 0 0 0 0 0 0 1 0.0 0.5 0 0 -
Pashinin Maxim 56 Kuznetskie Medvedi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Patrikeyev Mikhail 92 Русские Витязи
Кузнецкие Медведи
Кристалл Бдк
2 0 0 0 -2 0 2 2 0 0 0 0 0 0 - - 0 0 -
Veitov Nikita 54 Kuznetskie Medvedi 4 0 0 0 -1 0 1 2 0 0 0 0 0 1 0.0 0.2 30 17 56.7
Petrov Mark 3 Kuznetskie Medvedi 34 0 0 0 -9 8 17 14 0 0 0 0 0 11 0.0 0.3 1 0 0.0