Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Mikhailov Dmitry E. 81 Stalnye Lisy 54 32 60 92 31 78 47 58 5 3 0 4 0 171 18.7 3.2 366 166 45.4
Shingareyev Timur 17 Stalnye Lisy 59 31 38 69 30 68 38 63 6 1 0 3 0 188 16.5 3.2 53 24 45.3
Poltorak Evgeny 24 Stalnye Lisy 57 24 44 68 36 75 39 42 10 1 1 4 1 159 15.1 2.8 494 220 44.5
Shchankin Evgeny 21 Stalnye Lisy 60 25 34 59 48 81 33 26 3 1 0 3 1 145 17.2 2.4 770 392 50.9
Dorofeyev Yegor 94 Stalnye Lisy 60 26 29 55 35 79 44 20 6 2 0 6 1 178 14.6 3.0 51 17 33.3
Stulov Dmitry 41 Stalnye Lisy 55 14 37 51 49 90 41 161 7 1 0 2 0 110 12.7 2.0 0 0 -
Timashov Nikolai 7 Stalnye Lisy 56 15 24 39 53 95 42 72 2 0 0 2 0 137 10.9 2.4 0 0 -
Bikbulatov Daniil 25 Stalnye Lisy 52 17 14 31 20 49 29 22 2 1 0 3 0 84 20.2 1.6 700 378 54.0
Grigorenko Evgeny 95 Stalnye Lisy 10 13 15 28 19 24 5 2 5 0 0 2 0 56 23.2 5.6 26 16 61.5
Postnikov Viktor 6 Stalnye Lisy 56 2 19 21 17 50 33 16 1 0 0 0 0 58 3.4 1.0 1 1 100.0
Kharytinsky Sergei 33 Stalnye Lisy 57 8 11 19 -3 25 28 32 1 1 0 1 1 78 10.3 1.4 493 261 52.9
Shenfeld Anton 13 Stalnye Lisy 5 8 10 18 17 19 2 0 0 1 0 0 0 22 36.4 4.4 2 2 100.0
Khlystov Nikita 93 Stalnye Lisy 57 6 12 18 27 51 24 46 2 0 0 3 0 80 7.5 1.4 4 1 25.0
Bereglazov Alexei 51 Stalnye Lisy 60 2 14 16 15 52 37 40 1 0 0 0 0 59 3.4 1.0 0 0 -
Zakharov Vladilen 61 Stalnye Lisy 48 10 5 15 3 19 16 79 2 2 0 0 0 67 14.9 1.4 95 60 63.2
Kamenev Vladislav 99 Stalnye Lisy 36 9 6 15 7 26 19 22 1 0 1 3 0 55 16.4 1.5 462 217 47.0
Arsenyuk Dmitry 23 Stalnye Lisy 53 5 8 13 0 19 19 22 0 0 0 1 0 73 6.8 1.4 112 48 42.9
Reunov Nikita 88 Stalnye Lisy 51 5 7 12 4 17 13 12 0 0 0 0 0 62 8.1 1.2 14 5 35.7
Boldyrev Sergei 97 Stalnye Lisy 47 3 6 9 0 9 9 4 0 0 0 2 0 19 15.8 0.4 88 45 51.1
Lebedev Kirill 91 Сибирские Снайперы
Стальные Лисы
2 3 2 5 3 4 1 0 1 0 0 0 0 6 50.0 3.0 0 0 -
Malinovsky Vladimir 77 Stalnye Lisy 2 2 2 4 2 3 1 0 0 0 0 0 0 7 28.6 3.5 26 16 61.5
Volgin Andrei 72 Stalnye Lisy 30 1 3 4 6 12 6 8 0 0 0 0 0 2 50.0 0.1 1 0 0.0
Mamayev Danil 27 Stalnye Lisy 58 0 4 4 5 31 26 18 0 0 0 0 0 36 0.0 0.6 4 3 75.0
Boltanov Artur 96 Stalnye Lisy 18 3 0 3 1 5 4 6 1 0 0 0 0 10 30.0 0.6 4 4 100.0
Potekhin Bogdan 92 Stalnye Lisy 1 2 0 2 3 3 0 0 0 0 0 1 0 5 40.0 5.0 2 0 0.0
Zhloba Nikita 46 Stalnye Lisy 27 0 1 1 -3 4 7 2 0 0 0 0 0 6 0.0 0.2 1 0 0.0
Medvedev Pavel S. 44 Stalnye Lisy 47 0 1 1 2 19 17 47 0 0 0 0 0 15 0.0 0.3 0 0 -
Rytenko Nikita 28 Stalnye Lisy 2 0 0 0 0 1 1 4 0 0 0 0 0 0 - - 0 0 -
Nechkin Alexei 19 Кузнецкие Медведи
Стальные Лисы
Белые Тигры
5 0 0 0 1 1 0 0 0 0 0 0 0 6 0.0 1.2 1 0 0.0
Rafikov Bogdan 89 Stalnye Lisy 8 0 0 0 0 1 1 2 0 0 0 0 0 5 0.0 0.6 1 1 100.0
Zelenin Nikita 3 Кузнецкие Медведи
Стальные Лисы
14 0 0 0 1 3 2 8 0 0 0 0 0 1 0.0 0.1 4 0 0.0