Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Mingaleyev Denis 79 Avto 60 26 40 66 -1 45 46 28 12 0 0 3 2 182 14.3 3.0 342 145 42.4
Golyshev Anatoly 15 Avto 54 23 40 63 1 41 40 24 7 0 0 6 0 192 12.0 3.6 41 12 29.3
Zakirov Alexander 92 Avto 41 15 20 35 8 25 17 28 5 0 0 2 0 143 10.5 3.5 518 287 55.4
Petrakov Denis 52 Avto 58 14 16 30 12 37 25 18 3 1 0 4 0 120 11.7 2.1 160 58 36.2
Gimatov Eduard 60 Avto 23 12 16 28 7 23 16 40 4 0 0 0 0 70 17.1 3.0 104 46 44.2
Yashin Maxim V. 82 Avto 50 9 17 26 4 29 25 8 4 0 0 2 0 117 7.7 2.3 654 307 46.9
Ustyantsev Mikhail 69 Avto 34 14 11 25 5 28 23 20 7 0 0 3 0 90 15.6 2.6 216 110 50.9
Makeyev Alexei 91 Avto 19 9 12 21 0 17 17 10 3 0 0 0 0 61 14.8 3.2 26 9 34.6
Korelin Yegor 61 Avto 52 11 7 18 -2 22 24 30 7 1 0 5 0 56 19.6 1.1 695 360 51.8
Markov Maxim 81 Avto 56 9 8 17 -2 22 24 52 0 0 0 2 0 77 11.7 1.4 840 408 48.6
Shevelin Yegor 13 Avto 56 7 9 16 2 19 17 30 2 0 0 1 0 82 8.5 1.5 3 3 100.0
Vlasov Kirill 94 Avto 49 6 4 10 2 19 17 43 3 0 0 2 0 61 9.8 1.2 66 25 37.9
Opalev Roman 33 Avto 26 4 5 9 -2 11 13 10 0 0 0 0 0 30 13.3 1.2 2 1 50.0
Subbotin Maxim V. 28 Avto 29 2 3 5 -4 9 13 16 0 1 0 0 0 62 3.2 2.1 66 31 47.0
Srednev Dmitry 12 Avto 14 1 0 1 1 2 1 6 0 0 0 0 0 22 4.5 1.6 33 17 51.5
Savchenko Filipp 72 Авто
Снежные Барсы
2 0 1 1 1 1 0 4 0 0 0 0 0 4 0.0 2.0 1 0 0.0
Panchenko Leonid 10 Avto 9 0 0 0 -4 0 4 2 0 0 0 0 0 3 0.0 0.3 46 29 63.0