Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivannikov Evgeny | 35 | SKA-1946 | 5 | 3 | 1 | 1 | 169 | 10 | 159 | 94.1 | 1.95 | 0 | 1 | 0 | 0 | 307:55 | |
Nalimov Ivan | 34 | SKA-1946 | 47 | 23 | 11 | 10 | 1421 | 98 | 1323 | 93.1 | 2.12 | 0 | 2 | 4 | 12 | 2771:49 | |
Bogdanov Nikita | 70 | SKA-1946 | 15 | 6 | 8 | 1 | 417 | 39 | 378 | 90.6 | 2.84 | 0 | 0 | 2 | 0 | 824:51 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tikhonov Mikhail | 79 | SKA-1946 | 60 | 5 | 13 | 18 | 16 | 45 | 29 | 64 | 1 | 0 | 0 | 0 | 0 | 73 | 6.8 | 1.2 | 1 | 0 | 0.0 | |
Shalberov Tikhon | 75 | SKA-1946 | 43 | 3 | 10 | 13 | 7 | 33 | 26 | 44 | 1 | 0 | 0 | 1 | 0 | 55 | 5.5 | 1.3 | 0 | 0 | - | |
Malenkikh Yegor | 88 | SKA-1946 | 34 | 1 | 10 | 11 | 6 | 22 | 16 | 37 | 1 | 0 | 0 | 0 | 0 | 58 | 1.7 | 1.7 | 1 | 0 | 0.0 | |
Gaidash Bogdan | 51 | SKA-1946 | 39 | 4 | 6 | 10 | 6 | 30 | 24 | 32 | 1 | 0 | 0 | 2 | 0 | 61 | 6.6 | 1.6 | 1 | 1 | 100.0 | |
Alexandrov Denis | 69 | SKA-1946 | 49 | 4 | 5 | 9 | 31 | 45 | 14 | 8 | 1 | 0 | 0 | 1 | 0 | 64 | 6.2 | 1.3 | 8 | 0 | 0.0 | |
Anisimov Maxim | 92 | SKA-1946 | 52 | 1 | 8 | 9 | 0 | 25 | 25 | 36 | 1 | 0 | 0 | 0 | 0 | 42 | 2.4 | 0.8 | 0 | 0 | - | |
Vashchenko Grigory | 45 | SKA-1946 | 59 | 0 | 7 | 7 | 8 | 38 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 | 0.6 | 1 | 0 | 0.0 | |
Yudin Dmitry | 58 |
СКА-1946 Мамонты Югры |
27 | 1 | 4 | 5 | 7 | 17 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 | 1.4 | 0 | 0 | - | |
Gavrilov Kirill O. | 22 | SKA-1946 | 22 | 1 | 3 | 4 | 9 | 17 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 1.0 | 0 | 0 | - | |
Shestopalov Alexei | 57 | SKA-1946 | 32 | 1 | 2 | 3 | 5 | 19 | 14 | 38 | 0 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0.7 | 0 | 0 | - | |
Kostygov Boris | 56 | SKA-1946 | 24 | 1 | 0 | 1 | -1 | 7 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0.2 | 1 | 0 | 0.0 | |
Moskalyov Artyom S. | 24 | SKA-1946 | 4 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 | 0.0 | |
Serkin Grigory | 4 | SKA-1946 | 5 | 0 | 0 | 0 | -1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.8 | 2 | 1 | 50.0 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barabanov Alexander | 94 | SKA-1946 | 64 | 39 | 42 | 81 | 38 | 74 | 36 | 14 | 17 | 1 | 0 | 5 | 5 | 255 | 15.3 | 4.0 | 247 | 129 | 52.2 | |
Kondratyev Denis V. | 89 | SKA-1946 | 56 | 24 | 26 | 50 | 36 | 56 | 20 | 48 | 3 | 1 | 0 | 3 | 0 | 125 | 19.2 | 2.2 | 75 | 38 | 50.7 | |
Avtomov Leonid | 98 | SKA-1946 | 55 | 17 | 30 | 47 | 29 | 55 | 26 | 120 | 3 | 0 | 0 | 4 | 0 | 102 | 16.7 | 1.9 | 864 | 359 | 41.6 | |
Sigaryov Andrei | 36 | SKA-1946 | 22 | 16 | 12 | 28 | 17 | 28 | 11 | 14 | 4 | 1 | 1 | 5 | 0 | 87 | 18.4 | 4.0 | 329 | 149 | 45.3 | |
Ryashentsev Andrei | 97 | SKA-1946 | 63 | 10 | 17 | 27 | 9 | 29 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 140 | 7.1 | 2.2 | 148 | 70 | 47.3 | |
Barabanov Ivan | 32 | SKA-1946 | 64 | 13 | 8 | 21 | 5 | 29 | 24 | 18 | 2 | 1 | 1 | 3 | 0 | 127 | 10.2 | 2.0 | 553 | 294 | 53.2 | |
Grebenshchikov Svyatoslav | 87 | SKA-1946 | 47 | 10 | 10 | 20 | 1 | 25 | 24 | 49 | 1 | 0 | 0 | 0 | 0 | 120 | 8.3 | 2.6 | 47 | 21 | 44.7 | |
Mironishin Kirill | 27 | SKA-1946 | 55 | 7 | 12 | 19 | 2 | 20 | 18 | 41 | 2 | 1 | 0 | 3 | 1 | 103 | 6.8 | 1.9 | 21 | 11 | 52.4 | |
Nikolayev Maxim | 85 | SKA-1946 | 33 | 7 | 9 | 16 | 12 | 21 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 70 | 10.0 | 2.1 | 451 | 204 | 45.2 | |
Skvortsov Yury | 93 | SKA-1946 | 27 | 5 | 10 | 15 | 4 | 16 | 12 | 48 | 0 | 2 | 0 | 1 | 0 | 58 | 8.6 | 2.1 | 168 | 72 | 42.9 | |
Orlovich-Grudkov Denis | 78 | SKA-1946 | 59 | 7 | 6 | 13 | -4 | 20 | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 83 | 8.4 | 1.4 | 23 | 3 | 13.0 | |
Monakhov Sergei | 74 | SKA-1946 | 12 | 2 | 11 | 13 | 9 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 40 | 5.0 | 3.3 | 5 | 0 | 0.0 | |
Chalyshev Dmitry | 23 | SKA-1946 | 47 | 4 | 6 | 10 | -3 | 14 | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 50 | 8.0 | 1.1 | 185 | 72 | 38.9 | |
Shchyolokov Yegor | 80 | SKA-1946 | 53 | 4 | 2 | 6 | -7 | 13 | 20 | 28 | 0 | 0 | 0 | 2 | 0 | 38 | 10.5 | 0.7 | 482 | 199 | 41.3 | |
Borisov Vladislav | 95 | SKA-1946 | 30 | 3 | 3 | 6 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 | 1.1 | 13 | 8 | 61.5 | |
Yatskanich Maxim | 63 | SKA-1946 | 53 | 2 | 2 | 4 | -5 | 12 | 17 | 16 | 0 | 0 | 0 | 1 | 0 | 26 | 7.7 | 0.5 | 423 | 209 | 49.4 | |
Novozhilov Pavel | 82 | SKA-1946 | 20 | 1 | 2 | 3 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0.6 | 1 | 1 | 100.0 | |
Konozov Albert | 96 | SKA-1946 | 4 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 | 4.5 | 22 | 15 | 68.2 | |
Kuchkin Konstantin | 81 |
СКА-1946 СКА-Серебряные Львы |
6 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1.0 | 6 | 0 | 0.0 | |
Lelin Yegor | 43 | SKA-1946 | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.4 | 0 | 0 | - | |
Zotov Igor I. | 53 | SKA-1946 | 5 | 0 | 0 | 0 | -6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.6 | 0 | 0 | - |