Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alikin Evgeny | 52 | Oktan | 13 | 2 | 6 | 5 | 471 | 37 | 434 | 92.1 | 2.76 | 0 | 0 | 0 | 0 | 803:41 | |
Yershov Maxim | 1 | Oktan | 38 | 5 | 26 | 2 | 1066 | 118 | 948 | 88.9 | 3.59 | 0 | 0 | 1 | 20 | 1974:47 | |
Orlov Dmitry D. | 51 | Oktan | 15 | 1 | 9 | 1 | 341 | 51 | 290 | 85.0 | 5.10 | 0 | 0 | 0 | 0 | 600:05 | |
Gafiullin Ilyas | 58 | Oktan | 7 | 0 | 3 | 0 | 189 | 25 | 164 | 86.8 | 5.76 | 0 | 0 | 0 | 0 | 260:24 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khoroshev Fyodor | 67 | Oktan | 58 | 5 | 18 | 23 | -26 | 34 | 60 | 58 | 4 | 0 | 0 | 0 | 0 | 103 | 4.9 | 1.8 | 1 | 0 | 0.0 | |
Yuzhaninov Nikita | 56 | Oktan | 55 | 4 | 9 | 13 | -29 | 30 | 59 | 30 | 1 | 0 | 0 | 0 | 0 | 79 | 5.1 | 1.4 | 0 | 0 | - | |
Kazakov Sergei | 72 | Oktan | 59 | 1 | 12 | 13 | -26 | 25 | 51 | 70 | 1 | 0 | 0 | 0 | 0 | 71 | 1.4 | 1.2 | 0 | 0 | - | |
Loginovsky Igor | 75 | Oktan | 60 | 5 | 5 | 10 | -31 | 22 | 53 | 28 | 2 | 1 | 0 | 0 | 0 | 76 | 6.6 | 1.3 | 0 | 0 | - | |
Orekhov Gleb | 80 | Oktan | 60 | 2 | 2 | 4 | -25 | 16 | 41 | 16 | 1 | 0 | 0 | 0 | 0 | 11 | 18.2 | 0.2 | 2 | 0 | 0.0 | |
Lavryonov Yury | 63 | Oktan | 31 | 1 | 3 | 4 | -17 | 7 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 | 0.8 | 0 | 0 | - | |
Yerokhin Arseny | 44 | Oktan | 32 | 1 | 3 | 4 | -10 | 14 | 24 | 20 | 0 | 0 | 0 | 1 | 0 | 37 | 2.7 | 1.2 | 1 | 1 | 100.0 | |
Amirov Ruslan | 68 | Oktan | 43 | 2 | 1 | 3 | -13 | 7 | 20 | 18 | 0 | 0 | 0 | 1 | 0 | 22 | 9.1 | 0.5 | 7 | 6 | 85.7 | |
Vlasov Alexander V. | 74 | Oktan | 53 | 0 | 1 | 1 | -17 | 11 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0.3 | 2 | 0 | 0.0 | |
Chirkov Evgeny | 73 | Oktan | 60 | 0 | 1 | 1 | -24 | 12 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0.3 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ageyev Eduard | 61 | Oktan | 60 | 15 | 23 | 38 | -31 | 34 | 65 | 36 | 6 | 1 | 0 | 1 | 2 | 135 | 11.1 | 2.2 | 124 | 58 | 46.8 | |
Popitich Evgeny | 64 | Oktan | 56 | 15 | 19 | 34 | -23 | 32 | 55 | 49 | 3 | 0 | 0 | 1 | 1 | 113 | 13.3 | 2.0 | 40 | 9 | 22.5 | |
Popov Mikhail O. | 65 | Oktan | 53 | 16 | 17 | 33 | -23 | 32 | 55 | 45 | 7 | 1 | 1 | 1 | 0 | 88 | 18.2 | 1.7 | 933 | 452 | 48.4 | |
Kuznetsov Artyom | 55 |
ХК Капитан МХК Молот_ |
50 | 10 | 20 | 30 | -16 | 25 | 41 | 36 | 2 | 3 | 0 | 0 | 0 | 137 | 7.3 | 2.7 | 207 | 102 | 49.3 | |
Smekalin Dmitry | 78 | Oktan | 60 | 7 | 20 | 27 | -28 | 22 | 50 | 40 | 3 | 0 | 0 | 0 | 0 | 136 | 5.1 | 2.3 | 1289 | 646 | 50.1 | |
Rakhimullin Yegor | 70 | Oktan | 22 | 8 | 4 | 12 | -5 | 9 | 14 | 4 | 3 | 0 | 0 | 1 | 1 | 104 | 7.7 | 4.7 | 11 | 5 | 45.5 | |
Kachin Denis | 54 | Oktan | 37 | 5 | 7 | 12 | -13 | 10 | 23 | 63 | 3 | 0 | 0 | 0 | 0 | 72 | 6.9 | 1.9 | 272 | 104 | 38.2 | |
Plyusnin Alexei | 59 | Oktan | 58 | 8 | 2 | 10 | -26 | 14 | 40 | 48 | 1 | 0 | 0 | 0 | 0 | 79 | 10.1 | 1.4 | 43 | 15 | 34.9 | |
Bostanzhiyev Maxim | 57 | Oktan | 47 | 4 | 6 | 10 | -20 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 16.0 | 0.5 | 5 | 1 | 20.0 | |
Rudomyotov Sergei | 66 | Oktan | 59 | 5 | 4 | 9 | -30 | 14 | 44 | 40 | 1 | 0 | 0 | 0 | 0 | 69 | 7.2 | 1.2 | 54 | 22 | 40.7 | |
Merzlov Evgeny | 76 | Oktan | 53 | 4 | 3 | 7 | -23 | 12 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | 16.7 | 0.5 | 454 | 165 | 36.3 | |
Moroz Denis | 99 | Oktan | 22 | 2 | 3 | 5 | -7 | 9 | 16 | 20 | 0 | 0 | 0 | 1 | 0 | 26 | 7.7 | 1.2 | 4 | 2 | 50.0 | |
Yepishin Maxim | 62 | Oktan | 33 | 2 | 1 | 3 | -12 | 4 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 30 | 6.7 | 0.9 | 4 | 1 | 25.0 | |
Sidorov Nikolai | 69 | Oktan | 39 | 2 | 1 | 3 | -19 | 5 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 | 0.5 | 435 | 158 | 36.3 | |
Ushenin Vyacheslav | 79 | Oktan | 4 | 0 | 3 | 3 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 2.8 | 79 | 39 | 49.4 | |
Ushenin Vladislav | 71 | Oktan | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 40.0 | 5.0 | 0 | 0 | - | |
Krivchenko Ostap | 60 | Oktan | 13 | 0 | 2 | 2 | -9 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.2 | 0 | 0 | - | |
Komarov Konstantin | 90 |
Белые Тигры МХК Молот_ |
11 | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 4 | 1 | 25.0 |