Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO
Biryukov Andrei 81 HC MVD 56 14 21 35 -4 35 39 22 2 1 0 1 0 103 13.6 1.8 963 477 49.5
Lukin Nikita 89 HC MVD 58 15 12 27 -5 31 36 32 5 1 1 3 2 164 9.1 2.8 60 20 33.3
Suvorov Dmitry 86 HC MVD 49 13 10 23 1 25 24 20 3 2 0 3 2 71 18.3 1.4 47 21 44.7
Dasutins Artjoms 93 HC MVD 50 11 10 21 7 19 12 53 5 0 0 0 0 89 12.4 1.8 23 10 43.5
Urakcheyev Marat 43 HC MVD 42 9 11 20 -2 20 22 30 5 0 0 1 1 79 11.4 1.9 65 34 52.3
Shipov Ilya 98 HC MVD 42 7 11 18 -2 14 16 22 1 0 0 2 0 83 8.4 2.0 663 350 52.8
Mikhailov German 90 HC MVD 26 8 9 17 2 13 11 30 3 1 0 2 0 92 8.7 3.5 15 2 13.3
Kardailsky Arseny 28 HC MVD 34 4 13 17 2 17 15 20 1 0 0 1 0 63 6.3 1.9 186 81 43.5
Dyachenko Vladimir 59 HC MVD 42 8 8 16 -3 15 18 48 4 0 0 1 0 67 11.9 1.6 20 10 50.0
Kuvayev Alexander 79 HC MVD 26 9 4 13 -2 13 15 18 2 0 0 2 0 51 17.6 2.0 9 5 55.6
Khamidulin Ildar 45 МХК Динамо Мск
Тюменский Легион
18 6 7 13 -1 10 11 16 1 0 0 0 0 30 20.0 1.7 309 182 58.9
Sentyurin Mikhail 97 HC MVD 51 4 9 13 -4 17 21 44 3 0 0 1 0 78 5.1 1.5 14 6 42.9
Golovanov Andrei 33 HC MVD 51 3 8 11 -6 15 21 81 0 0 0 0 0 61 4.9 1.2 662 291 44.0
Barbashev Ivan 78 HC MVD 38 8 2 10 -5 13 18 18 1 0 0 0 0 54 14.8 1.4 378 156 41.3
Zotov Pavel V. 29 HC MVD 25 4 6 10 5 14 9 12 0 0 0 0 0 31 12.9 1.2 448 255 56.9
Komisarchuk Alexander 49 HC MVD 49 7 2 9 0 16 16 28 2 0 0 2 0 51 13.7 1.0 79 34 43.0
Uvarov Dmitry 82 HC MVD 27 1 3 4 4 5 1 4 0 0 0 0 0 11 9.1 0.4 1 0 0.0
Lyashenko Sergei 65 HC MVD 23 3 0 3 0 5 5 2 0 0 0 0 0 12 25.0 0.5 1 1 100.0
Korotkov Vladimir 31 HC MVD 3 1 2 3 2 3 1 2 0 0 0 0 0 4 25.0 1.3 1 1 100.0
Guryanov Georgy 75 HC MVD 2 1 1 2 3 3 0 2 0 0 0 0 1 8 12.5 4.0 30 13 43.3
Bryukvin Vladimir 56 HC MVD 9 1 0 1 -1 1 2 2 0 0 0 0 0 11 9.1 1.2 1 1 100.0
Konnov Pavel 84 МХК Динамо Мск
Динамо-Шинник
4 0 1 1 -1 1 2 2 0 0 0 0 0 6 0.0 1.5 1 1 100.0
Ilyin Savely 64 HC MVD 8 0 0 0 -6 0 6 0 0 0 0 0 0 4 0.0 0.5 8 0 0.0