Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivannikov Evgeny | 35 | SKA-1946 | 27 | 14 | 7 | 4 | 715 | 50 | 665 | 93.0 | 1.93 | 0 | 0 | 5 | 0 | 1550:57 | |
Yermakov Maxim S. | 50 | SKA-1946 | 8 | 2 | 5 | 1 | 221 | 19 | 202 | 91.4 | 2.41 | 0 | 0 | 1 | 0 | 473:58 | |
Shikin Dmitry | 40 |
СКА-1946 Амурские Тигры |
12 | 5 | 5 | 1 | 345 | 31 | 314 | 91.0 | 2.70 | 0 | 1 | 2 | 16 | 688:21 | |
Fomich Andrei | 36 | SKA-1946 | 13 | 2 | 7 | 3 | 354 | 39 | 315 | 89.0 | 3.37 | 0 | 0 | 0 | 2 | 693:34 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogdanov Daniil | 57 | SKA-1946 | 47 | 5 | 13 | 18 | 13 | 28 | 15 | 42 | 5 | 0 | 0 | 0 | 0 | 53 | 9.4 | 1.1 | 0 | 0 | - | |
Berdyukov Georgy | 84 | SKA-1946 | 19 | 8 | 6 | 14 | 5 | 17 | 12 | 46 | 3 | 1 | 0 | 2 | 0 | 53 | 15.1 | 2.8 | 0 | 0 | - | |
Topol Maxim | 64 | SKA-1946 | 41 | 6 | 6 | 12 | -2 | 23 | 25 | 34 | 5 | 0 | 1 | 3 | 0 | 63 | 9.5 | 1.5 | 0 | 0 | - | |
Barayev Timur | 45 | SKA-1946 | 37 | 2 | 7 | 9 | -3 | 23 | 26 | 72 | 2 | 0 | 0 | 0 | 0 | 41 | 4.9 | 1.1 | 0 | 0 | - | |
Serkin Grigory | 4 | SKA-1946 | 55 | 1 | 8 | 9 | -7 | 26 | 33 | 72 | 1 | 0 | 0 | 0 | 0 | 49 | 2.0 | 0.9 | 1 | 0 | 0.0 | |
Tereshchenko Sergei | 53 |
СКА-1946 Стальные Лисы |
14 | 0 | 5 | 5 | 2 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 | 2.6 | 0 | 0 | - | |
Shamayev Valentin | 55 | SKA-1946 | 18 | 1 | 2 | 3 | -11 | 6 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 1.3 | 0 | 0 | - | |
Aleinikov Dmitry | 22 | SKA-1946 | 15 | 0 | 3 | 3 | -1 | 12 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.7 | 0 | 0 | - | |
Anisimov Maxim | 92 | SKA-1946 | 53 | 0 | 2 | 2 | -1 | 14 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.4 | 2 | 1 | 50.0 | |
Vozhdayev Ilya | 67 | SKA-1946 | 25 | 1 | 0 | 1 | 1 | 8 | 7 | 40 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 | 0.4 | 0 | 0 | - | |
Gaidash Bogdan | 51 | SKA-1946 | 44 | 0 | 1 | 1 | 1 | 13 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 | 0.4 | 0 | 0 | - | |
Shalberov Tikhon | 81 |
СКА-1946 МХК Динамо Мск |
16 | 0 | 0 | 0 | -2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.4 | 0 | 0 | - | |
Savchak Kirill | 28 | SKA-1946 | 36 | 0 | 0 | 0 | -11 | 4 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.3 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tochitsky Nikita | 91 | SKA-1946 | 52 | 19 | 56 | 75 | 11 | 44 | 33 | 54 | 5 | 1 | 0 | 3 | 2 | 152 | 12.5 | 2.9 | 222 | 107 | 48.2 | |
Konozov Albert | 95 | SKA-1946 | 54 | 29 | 30 | 59 | 14 | 43 | 29 | 72 | 13 | 1 | 0 | 4 | 0 | 193 | 15.0 | 3.6 | 175 | 96 | 54.9 | |
Skvortsov Yury | 93 | SKA-1946 | 48 | 12 | 24 | 36 | 2 | 29 | 27 | 52 | 7 | 0 | 0 | 1 | 0 | 120 | 10.0 | 2.5 | 10 | 4 | 40.0 | |
Barinov Nikita | 49 | SKA-1946 | 55 | 9 | 14 | 23 | -7 | 24 | 31 | 22 | 3 | 0 | 0 | 3 | 0 | 68 | 13.2 | 1.2 | 270 | 114 | 42.2 | |
Gorbachenko Yaroslav | 96 | SKA-1946 | 52 | 14 | 8 | 22 | -14 | 23 | 37 | 46 | 3 | 1 | 0 | 3 | 0 | 134 | 10.4 | 2.6 | 51 | 17 | 33.3 | |
Akatyev Konstantin | 24 | SKA-1946 | 30 | 6 | 6 | 12 | 9 | 23 | 14 | 10 | 1 | 0 | 0 | 1 | 0 | 57 | 10.5 | 1.9 | 5 | 2 | 40.0 | |
Chalyshev Dmitry | 32 | SKA-1946 | 41 | 7 | 4 | 11 | 4 | 18 | 14 | 12 | 4 | 0 | 0 | 0 | 1 | 52 | 13.5 | 1.3 | 0 | 0 | - | |
Zavarzin Vladimir | 78 |
СКА-1946 МХК Химик |
20 | 3 | 8 | 11 | -1 | 11 | 12 | 43 | 1 | 0 | 0 | 0 | 0 | 61 | 4.9 | 3.0 | 17 | 2 | 11.8 | |
Barabanov Alexander | 94 | SKA-1946 | 29 | 6 | 4 | 10 | 3 | 9 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 31 | 19.4 | 1.1 | 4 | 1 | 25.0 | |
Pavlov Alexander | 14 |
СКА-1946 СКА-Серебряные Львы |
35 | 6 | 3 | 9 | -16 | 11 | 27 | 30 | 1 | 0 | 0 | 0 | 0 | 39 | 15.4 | 1.1 | 212 | 98 | 46.2 | |
Kuchkin Konstantin | 76 | SKA-1946 | 52 | 3 | 4 | 7 | 2 | 11 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 | 0.7 | 1 | 0 | 0.0 | |
Sobolev Lev | 75 | SKA-1946 | 56 | 4 | 2 | 6 | -12 | 8 | 20 | 26 | 0 | 0 | 0 | 1 | 0 | 46 | 8.7 | 0.8 | 52 | 22 | 42.3 | |
Kondratyev Denis V. | 89 | SKA-1946 | 46 | 2 | 3 | 5 | -16 | 5 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 | 1.0 | 2 | 1 | 50.0 | |
Kuzmenkov Nikita | 46 | SKA-1946 | 30 | 2 | 1 | 3 | -6 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 | 0.7 | 0 | 0 | - | |
Avtomov Leonid | 98 | SKA-1946 | 17 | 1 | 2 | 3 | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.7 | 27 | 13 | 48.1 | |
Mozhayev Alexei | 34 | SKA-1946 | 39 | 1 | 0 | 1 | -2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 | 0.5 | 51 | 16 | 31.4 | |
Barabanov Ivan | 79 | SKA-1946 | 21 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.5 | 3 | 1 | 33.3 | |
Yegorov Nikita | 43 |
СКА-1946 СКА-Серебряные Львы |
6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 0 | 0 | - |