Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saprykin Igor | 39 | Russkie Vityazi | 23 | 6 | 9 | 2 | 520 | 68 | 452 | 86.9 | 3.73 | 0 | 0 | 0 | 2 | 1094:34 | |
Denisov Sergei | 20 | Russkie Vityazi | 29 | 13 | 14 | 2 | 846 | 107 | 739 | 87.4 | 3.88 | 0 | 0 | 0 | 53 | 1654:08 | |
Alyapkin Maxim | 30 | Russkie Vityazi | 8 | 1 | 4 | 0 | 185 | 30 | 155 | 83.8 | 5.27 | 0 | 0 | 0 | 0 | 341:19 | |
Serdyukov Alexander | 57 | Russkie Vityazi | 4 | 1 | 2 | 0 | 106 | 16 | 90 | 84.9 | 5.43 | 0 | 0 | 0 | 25 | 176:55 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bogomolov Nikolai | 8 | Russkie Vityazi | 46 | 9 | 15 | 24 | -11 | 31 | 42 | 58 | 6 | 0 | 0 | 1 | 0 | 103 | 8.7 | 2.2 | 1 | 1 | 100.0 | |
Tatalin Roman | 2 | Russkie Vityazi | 54 | 6 | 10 | 16 | -14 | 39 | 53 | 72 | 2 | 0 | 0 | 1 | 0 | 43 | 14.0 | 0.8 | 0 | 0 | - | |
Vorshev Konstantin | 93 | Russkie Vityazi | 34 | 1 | 12 | 13 | -2 | 28 | 30 | 63 | 1 | 0 | 0 | 0 | 0 | 33 | 3.0 | 1.0 | 0 | 0 | - | |
Kolesnikov Andrei | 4 | Russkie Vityazi | 10 | 5 | 4 | 9 | 12 | 17 | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 42 | 11.9 | 4.2 | 0 | 0 | - | |
Kudinov Roman | 44 | Russkie Vityazi | 49 | 4 | 5 | 9 | -8 | 25 | 33 | 62 | 2 | 0 | 0 | 0 | 0 | 24 | 16.7 | 0.5 | 55 | 22 | 40.0 | |
Makarov Alexander S. | 22 | Russkie Vityazi | 29 | 0 | 8 | 8 | -7 | 13 | 20 | 45 | 0 | 0 | 0 | 0 | 0 | 49 | 0.0 | 1.7 | 0 | 0 | - | |
Yeryomenko Evgeny | 37 | Russkie Vityazi | 16 | 2 | 2 | 4 | 7 | 17 | 10 | 30 | 0 | 0 | 0 | 1 | 0 | 35 | 5.7 | 2.2 | 1 | 0 | 0.0 | |
Sabinin Gennady | 76 | Russkie Vityazi | 36 | 1 | 2 | 3 | -14 | 12 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.4 | 0 | 0 | - | |
Glotov Nikita | 5 | Russkie Vityazi | 47 | 1 | 2 | 3 | -16 | 24 | 40 | 28 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.5 | 0 | 0 | - | |
Loshkaryov Pavel | 18 | Russkie Vityazi | 16 | 0 | 0 | 0 | -7 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 2 | 0 | 0.0 | |
Dubovitsky Evgeny | 14 | Russkie Vityazi | 48 | 0 | 0 | 0 | -18 | 13 | 31 | 91 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 | 0.5 | 0 | 0 | - |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kartoshkin Maxim | 97 | Russkie Vityazi | 54 | 22 | 27 | 49 | -14 | 34 | 48 | 68 | 14 | 0 | 1 | 3 | 0 | 116 | 19.0 | 2.1 | 506 | 263 | 52.0 | |
Tulyakov Yaroslav | 19 | Russkie Vityazi | 42 | 14 | 31 | 45 | -15 | 32 | 47 | 64 | 4 | 2 | 0 | 1 | 2 | 127 | 11.0 | 3.0 | 220 | 96 | 43.6 | |
Gimbatov Magomed | 42 | Russkie Vityazi | 39 | 15 | 24 | 39 | -17 | 25 | 42 | 100 | 6 | 1 | 0 | 1 | 0 | 157 | 9.6 | 4.0 | 33 | 12 | 36.4 | |
Valerko Artyom | 91 | Russkie Vityazi | 51 | 23 | 13 | 36 | -14 | 34 | 48 | 26 | 9 | 0 | 0 | 1 | 0 | 122 | 18.9 | 2.4 | 52 | 21 | 40.4 | |
Levin Stanislav | 90 | Russkie Vityazi | 50 | 18 | 13 | 31 | -1 | 31 | 32 | 30 | 7 | 0 | 0 | 2 | 0 | 92 | 19.6 | 1.8 | 320 | 159 | 49.7 | |
Belousov Georgy | 25 | Russkie Vityazi | 27 | 13 | 13 | 26 | 17 | 28 | 11 | 20 | 4 | 0 | 0 | 2 | 0 | 75 | 17.3 | 2.8 | 126 | 52 | 41.3 | |
Gagloyev Vladislav | 29 | Russkie Vityazi | 50 | 6 | 13 | 19 | -11 | 27 | 38 | 46 | 1 | 1 | 0 | 1 | 0 | 67 | 9.0 | 1.3 | 82 | 47 | 57.3 | |
Panarin Artemy | 72 | Russkie Vityazi | 13 | 5 | 12 | 17 | 14 | 16 | 2 | 22 | 1 | 0 | 0 | 1 | 0 | 43 | 11.6 | 3.3 | 15 | 5 | 33.3 | |
Zharikov Dmitry | 15 | Russkie Vityazi | 49 | 7 | 9 | 16 | -4 | 20 | 24 | 30 | 0 | 1 | 1 | 2 | 0 | 59 | 11.9 | 1.2 | 14 | 0 | 0.0 | |
Ivanyuzhenkov Anton | 12 | Russkie Vityazi | 36 | 5 | 5 | 10 | -7 | 15 | 22 | 74 | 0 | 0 | 0 | 0 | 0 | 39 | 12.8 | 1.1 | 1 | 1 | 100.0 | |
Larin Ivan V. | 43 | Russkie Vityazi | 33 | 7 | 2 | 9 | -4 | 16 | 20 | 130 | 0 | 0 | 0 | 2 | 0 | 53 | 13.2 | 1.6 | 49 | 14 | 28.6 | |
Petrov Alexander An. | 73 | Russkie Vityazi | 41 | 4 | 2 | 6 | -14 | 9 | 23 | 12 | 1 | 0 | 0 | 1 | 0 | 35 | 11.4 | 0.9 | 11 | 5 | 45.5 | |
Kostichkin Nikolai | 11 |
Π ΡΡΡΠΊΠΈΠ΅ ΠΠΈΡΡΠ·ΠΈ Π’ΠΎΠ»ΠΏΠ°Ρ |
4 | 2 | 2 | 4 | 2 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 25.0 | 2.0 | 33 | 17 | 51.5 | |
Shibanov Sergei | 58 | Russkie Vityazi | 28 | 1 | 3 | 4 | -16 | 5 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0.7 | 91 | 50 | 54.9 | |
Chistov Yegor | 81 | Russkie Vityazi | 17 | 0 | 3 | 3 | -4 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.6 | 106 | 48 | 45.3 | |
Komaristy Alexander | 78 | Russkie Vityazi | 2 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 3.5 | 12 | 8 | 66.7 | |
Minin Viktor | 21 | Russkie Vityazi | 11 | 0 | 2 | 2 | -4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 7 | 2 | 28.6 | |
Kurbatov Semyon | 87 | Russkie Vityazi | 24 | 0 | 1 | 1 | -5 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 0.5 | 6 | 2 | 33.3 | |
Pavlinov Alexander | 71 | Russkie Vityazi | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.5 | 0 | 0 | - | |
Petrakov Ivan V. | 98 | Russkie Vityazi | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.7 | 6 | 2 | 33.3 |