Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detkov Ivan | 97 | Russkie Vityazi | 52 | 17 | 19 | 36 | -4 | 35 | 39 | 69 | 3 | 2 | 0 | 4 | 1 | 131 | 13.0 | 2.5 | 29 | 10 | 34.5 | 19:31 | 22.1 | 49 | 27 | 26 | |
Almazov Nikita | 95 | Russkie Vityazi | 47 | 13 | 14 | 27 | 2 | 30 | 28 | 16 | 4 | 0 | 0 | 3 | 1 | 109 | 11.9 | 2.3 | 850 | 454 | 53.4 | 18:25 | 21.1 | 23 | 29 | 26 | |
Mirzabalayev Alexander | 31 | Russkie Vityazi | 45 | 17 | 9 | 26 | 0 | 33 | 33 | 49 | 5 | 0 | 0 | 1 | 0 | 157 | 10.8 | 3.5 | 45 | 17 | 37.8 | 19:59 | 19.6 | 19 | 16 | 21 | |
Yanchenko Maxim | 17 | Russkie Vityazi | 50 | 9 | 12 | 21 | -2 | 30 | 32 | 14 | 2 | 1 | 1 | 3 | 0 | 81 | 11.1 | 1.6 | 453 | 254 | 56.1 | 18:28 | 20.8 | 20 | 27 | 30 | |
Kondyrev Kirill | 86 | Russkie Vityazi | 38 | 7 | 11 | 18 | -5 | 22 | 27 | 18 | 1 | 1 | 0 | 2 | 0 | 111 | 6.3 | 2.9 | 357 | 203 | 56.9 | 17:38 | 19.2 | 15 | 15 | 15 | |
Anufriyev Ilya | 15 | Russkie Vityazi | 28 | 8 | 7 | 15 | -1 | 21 | 22 | 14 | 4 | 0 | 0 | 0 | 0 | 53 | 15.1 | 1.9 | 50 | 33 | 66.0 | 18:13 | 19.3 | 23 | 14 | 11 | |
Nedospelov Kirill | 98 | Russkie Vityazi | 50 | 5 | 10 | 15 | 2 | 30 | 28 | 28 | 1 | 0 | 0 | 2 | 0 | 56 | 8.9 | 1.1 | 0 | 0 | - | 16:36 | 20.4 | 9 | 52 | 17 | |
Shvangiradze David | 96 | Russkie Vityazi | 48 | 3 | 12 | 15 | -12 | 23 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 79 | 3.8 | 1.6 | 1 | 0 | 0.0 | 19:25 | 22.6 | 56 | 90 | 15 | |
Gromov Dmitry I. | 21 | Russkie Vityazi | 39 | 3 | 10 | 13 | 5 | 24 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 66 | 4.5 | 1.7 | 0 | 0 | - | 16:06 | 20.1 | 8 | 27 | 10 | |
Yarovoi Stanislav | 13 | Russkie Vityazi | 5 | 5 | 7 | 12 | 7 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 17.9 | 5.6 | 5 | 3 | 60.0 | 19:52 | 21.6 | 2 | 3 | 5 | |
Magerya Maxim | 22 | Russkie Vityazi | 39 | 3 | 9 | 12 | -9 | 11 | 20 | 20 | 1 | 0 | 0 | 0 | 0 | 57 | 5.3 | 1.5 | 6 | 3 | 50.0 | 16:31 | 18.7 | 11 | 16 | 14 | |
Belyayev Lev | 66 | Russkie Vityazi | 44 | 3 | 9 | 12 | -10 | 29 | 39 | 24 | 1 | 0 | 0 | 1 | 0 | 68 | 4.4 | 1.5 | 0 | 0 | - | 20:03 | 22.5 | 37 | 44 | 27 | |
Glavyuk Ilya | 12 | Russkie Vityazi | 35 | 3 | 7 | 10 | -3 | 12 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 33 | 9.1 | 0.9 | 353 | 160 | 45.3 | 11:35 | 14.7 | 3 | 12 | 12 | |
Saranov Pyotr | 90 | Russkie Vityazi | 37 | 4 | 4 | 8 | -3 | 8 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 31 | 12.9 | 0.8 | 0 | 0 | - | 7:26 | 8.9 | 4 | 9 | 6 | |
Shuvalov Nikita | 84 | Russkie Vityazi | 34 | 3 | 5 | 8 | -2 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 36 | 8.3 | 1.1 | 9 | 5 | 55.6 | 10:20 | 12.8 | 20 | 7 | 3 | |
Ilyichyov Maxim | 46 | Russkie Vityazi | 46 | 3 | 5 | 8 | -6 | 18 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 102 | 2.9 | 2.2 | 376 | 173 | 46.0 | 15:12 | 16.7 | 7 | 15 | 20 | |
Zhukov Alexei | 58 |
Русские Витязи Крылья Советов |
15 | 3 | 4 | 7 | -4 | 10 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 27 | 11.1 | 1.8 | 3 | 1 | 33.3 | 17:01 | 18.1 | 6 | 5 | 5 | |
Bashlykov Yegor | 61 | Russkie Vityazi | 25 | 2 | 5 | 7 | -7 | 7 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 36 | 5.6 | 1.4 | 0 | 0 | - | 12:05 | 14.2 | 2 | 5 | 3 | |
Sayutin Ilya | 64 | Russkie Vityazi | 47 | 2 | 5 | 7 | 1 | 29 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 70 | 2.9 | 1.5 | 0 | 0 | - | 18:38 | 20.1 | 87 | 62 | 23 | |
Malorosiyanov Daniil | 91 | Russkie Vityazi | 37 | 3 | 3 | 6 | 1 | 9 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 37 | 8.1 | 1.0 | 271 | 89 | 32.8 | 14:55 | 17.5 | 10 | 16 | 19 | |
Busygin Yaroslav | 7 | Russkie Vityazi | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 6.2 | 5.3 | 0 | 0 | - | 22:52 | 24.3 | 0 | 4 | 10 | |
Vasilyev Kirill | 11 | Russkie Vityazi | 8 | 1 | 2 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 | 2.6 | 0 | 0 | - | 21:31 | 23.4 | 3 | 13 | 3 | |
Mukhin-Demidov Vladimir | 4 | Russkie Vityazi | 38 | 1 | 2 | 3 | -2 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.4 | 0 | 0 | - | 9:50 | 11.8 | 22 | 42 | 1 | |
Vanin Grigory | 73 | Russkie Vityazi | 45 | 0 | 3 | 3 | -5 | 10 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 | 0.9 | 0 | 0 | - | 13:34 | 16.4 | 17 | 79 | 12 | |
Gorban Makar | 9 | Russkie Vityazi | 8 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0.8 | 58 | 22 | 37.9 | 6:49 | 9.2 | 0 | 3 | 2 | |
Rumyantsev Roman | 74 | Russkie Vityazi | 16 | 1 | 1 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0.5 | 1 | 0 | 0.0 | 7:12 | 8.7 | 4 | 7 | 3 | |
Kuznetsov Andrei | 81 | Russkie Vityazi | 23 | 1 | 1 | 2 | -4 | 2 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 20 | 5.0 | 0.9 | 4 | 0 | 0.0 | 10:11 | 12.3 | 7 | 11 | 1 | |
Nevmyatullin Timur | 20 | Russkie Vityazi | 13 | 1 | 0 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 1.0 | 1 | 0 | 0.0 | 7:55 | 10.1 | 1 | 2 | 1 | |
Shitov Semyon | 19 |
Русские Витязи АКМ-Юниор |
10 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.0 | 0 | 0 | - | 5:17 | 7.4 | 3 | 3 | 1 | |
Zverev Alexander | 50 | Russkie Vityazi | 12 | 0 | 1 | 1 | -1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0.8 | 0 | 0 | - | 9:44 | 12.6 | 3 | 3 | 2 | |
Vasilyev Yegor | 26 | Russkie Vityazi | 47 | 0 | 1 | 1 | -14 | 5 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 56 | 0.0 | 1.2 | 0 | 0 | - | 9:44 | 11.6 | 15 | 26 | 8 | |
Pedan Timofei | 55 | Russkie Vityazi | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 0 | 0 | - | 8:06 | 10.8 | 9 | 2 | 1 | |
Biryukov Konstantin | 45 | Russkie Vityazi | 13 | 0 | 0 | 0 | -3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.4 | 0 | 0 | - | 8:51 | 11.5 | 3 | 12 | 2 | |
Ganzhenko Nikita | 87 | Russkie Vityazi | 16 | 0 | 0 | 0 | -5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0.4 | 0 | 0 | - | 5:53 | 6.8 | 8 | 5 | 3 | |
Bufatin Nikita | 28 | Russkie Vityazi | 17 | 0 | 0 | 0 | -6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.3 | 76 | 30 | 39.5 | 6:00 | 6.7 | 0 | 3 | 2 |