Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS TkA
Malov Vyacheslav 68 Omskie Yastreby 48 17 34 51 22 44 22 14 3 1 0 3 0 130 13.1 2.7 801 445 55.6 19:30 21.8 69 83 29
Khvorov Nikolai 44 Omskie Yastreby 45 7 30 37 14 36 22 20 2 0 0 1 0 147 4.8 3.3 3 1 33.3 18:14 21.6 39 27 31
Leuka Pavel 78 Omskie Yastreby 44 11 19 30 3 32 29 24 5 0 1 1 0 120 9.2 2.7 691 362 52.4 18:29 21.7 52 53 18
Trikozov Gleb 71 Omskie Yastreby 25 14 15 29 13 21 8 2 5 0 0 3 0 118 11.9 4.7 12 5 41.7 17:50 19.2 18 11 10
Filatyev Alexander 21 Omskie Yastreby 46 13 15 28 15 34 19 34 1 0 0 8 0 119 10.9 2.6 473 262 55.4 15:34 18.9 40 6 27
Vlasenko Dmitry 69 Omskie Yastreby 38 11 14 25 18 31 13 23 4 0 0 1 0 74 14.9 1.9 4 3 75.0 13:57 16.1 7 13 13
Gulyayev Mikhail 84 Omskie Yastreby 22 2 23 25 12 19 7 18 2 0 0 0 0 61 3.3 2.8 0 0 - 18:38 21.5 19 20 10
Reingardt Ilya 37 Omskie Yastreby 20 11 9 20 6 20 14 6 1 1 0 0 1 51 21.6 2.5 4 3 75.0 16:06 20.3 3 9 9
Svishchyov Artyom 14 Omskie Yastreby 34 11 8 19 1 20 19 31 2 0 2 2 0 78 14.1 2.3 0 0 - 15:19 17.7 12 7 7
Mukhanov Timur 33 Omskie Yastreby 15 8 9 17 1 9 8 8 5 0 0 3 0 45 17.8 3.0 5 3 60.0 15:47 18.8 3 2 6
Kazachyok Anton 76 Omskie Yastreby 41 4 12 16 12 33 21 30 3 0 0 1 0 67 6.0 1.6 0 0 - 18:06 20.5 12 52 9
Golodnyuk Eduard 8 Omskie Yastreby 37 7 8 15 1 17 16 14 2 0 0 2 0 64 10.9 1.7 8 1 12.5 12:51 15.9 56 11 12
Miroshnichenko Ivan 63 Omskie Yastreby 12 10 4 14 4 12 8 27 5 0 0 2 1 51 19.6 4.2 1 0 0.0 16:20 20.3 29 5 5
Fesenko Daniil 26 Omskie Yastreby 38 7 7 14 8 21 13 8 2 0 0 1 0 62 11.3 1.6 1 0 0.0 12:43 15.1 27 10 17
Sysoyev Danila 47 Omskie Yastreby 35 7 6 13 3 15 12 24 3 0 0 1 0 47 14.9 1.3 18 4 22.2 13:03 16.5 28 12 20
Rodionov Yegor A. 15 Omskie Yastreby 40 6 6 12 6 21 15 8 1 0 0 0 0 61 9.8 1.5 27 20 74.1 10:55 14.6 16 16 8
Perfilyev Andrei 73 Omskie Yastreby 44 6 5 11 15 34 19 4 0 0 0 0 0 53 11.3 1.2 0 0 - 14:05 16.7 26 30 8
Malov Denis 72 Omskie Yastreby 24 5 6 11 6 18 12 10 1 0 0 1 0 37 13.5 1.5 28 12 42.9 13:44 16.8 23 11 6
Fatkullin David 9 Omskie Yastreby 27 8 2 10 2 15 13 6 0 0 0 1 0 41 19.5 1.5 177 70 39.5 11:12 14.1 13 10 3
Davydov Timofei 75 Omskie Yastreby 19 1 8 9 -3 11 14 4 1 0 0 0 0 46 2.2 2.4 0 0 - 17:31 20.6 40 17 2
Zaikin Andrei 19 Omskie Yastreby 27 4 4 8 1 10 9 8 1 0 0 1 0 27 14.8 1.0 218 106 48.6 11:40 15.4 4 10 12
Yadykin Yegor 22 Omskie Yastreby 22 2 5 7 -1 8 9 6 1 0 0 1 0 25 8.0 1.1 238 137 57.6 12:54 15.9 31 3 2
Ananyin Yegor 87 Omskie Yastreby 37 1 6 7 8 18 10 12 0 0 0 1 0 20 5.0 0.5 0 0 - 13:11 16.9 22 45 10
Kholodilin Nikita 97 Omskie Yastreby 11 4 2 6 3 9 6 8 0 0 0 0 0 27 14.8 2.5 225 141 62.7 17:44 22.5 6 8 3
Romaker Matvei 36 Omskie Yastreby 34 2 4 6 11 27 16 22 0 0 0 0 0 39 5.1 1.1 0 0 - 14:27 16.7 31 32 10
Murylyov Artyom 92 Omskie Yastreby 16 1 4 5 -1 10 11 4 0 0 0 0 0 21 4.8 1.3 13 5 38.5 19:21 21.9 20 14 4
Figurin Alexander 39 Omskie Yastreby 22 1 4 5 7 16 9 8 0 0 0 0 0 23 4.3 1.0 0 0 - 17:06 20.4 14 22 4
Kotsyubailo Ilya 10 Омские Ястребы
Тюменский Легион
12 1 3 4 3 7 4 2 0 0 0 1 0 17 5.9 1.4 0 0 - 10:58 14.2 7 8 4
Kulikovsky Artyom 25 Omskie Yastreby 49 0 4 4 7 26 19 8 0 0 0 0 0 43 0.0 0.9 1 0 0.0 13:12 16.6 36 59 9
Syslov Danil 77 Omskie Yastreby 26 0 3 3 2 12 10 14 0 0 0 0 0 18 0.0 0.7 0 0 - 10:39 13.0 10 10 1
Korzin Andrei 12 Omskie Yastreby 32 1 1 2 7 17 10 8 0 0 0 0 0 27 3.7 0.8 0 0 - 10:19 13.8 12 18 2
Kol Timur 32 Omskie Yastreby 6 0 2 2 5 7 2 2 0 0 0 0 0 4 0.0 0.7 0 0 - 10:32 12.5 6 3 0
Zakharov Nikolai 43 Omskie Yastreby 12 0 2 2 0 5 5 6 0 0 0 0 0 7 0.0 0.6 0 0 - 8:39 11.9 1 13 0
Khlopikov Dmitry 23 Omskie Yastreby 34 0 2 2 7 21 14 14 0 0 0 0 0 35 0.0 1.0 0 0 - 14:13 16.7 28 25 5
Pashuto Vladislav 67 ХК Капитан
Омские Ястребы
6 0 0 0 0 2 2 10 0 0 0 0 0 6 0.0 1.0 0 0 - 10:15 14.2 6 5 1