Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS TkA
Davydov Daniil 9 JHC Dynamo SPb 47 11 35 46 0 40 40 45 1 0 1 2 1 94 11.7 2.0 967 491 50.8 20:22 22.2 33 27 22
Sinyatkin Semyon 86 JHC Dynamo SPb 44 21 17 38 -12 28 40 55 8 2 2 6 0 192 10.9 4.4 17 6 35.3 20:05 21.5 30 39 21
Karpov Yelisei 87 JHC Dynamo SPb 46 13 22 35 -4 38 42 51 5 2 1 4 0 160 8.1 3.5 22 9 40.9 18:28 21.6 33 26 24
Boluchevsky Andrei 62 JHC Dynamo SPb 37 15 13 28 -9 22 31 55 5 0 1 2 0 144 10.4 3.9 815 444 54.5 19:37 22.2 53 31 14
Nikitin Yegor 95 JHC Dynamo SPb 49 9 19 28 -4 37 41 51 7 0 0 0 0 126 7.1 2.6 0 0 - 22:56 25.4 24 100 19
Gimbatov Ruslan 93 JHC Dynamo SPb 29 10 16 26 7 25 18 12 2 0 0 1 0 92 10.9 3.2 228 120 52.6 18:08 20.9 20 15 17
Dumchenko Nikolai 59 JHC Dynamo SPb 42 7 17 24 9 33 24 55 1 0 1 1 0 75 9.3 1.8 24 4 16.7 19:10 23.5 31 56 20
Khanin Makar 67 JHC Dynamo SPb 47 9 10 19 -11 23 34 12 3 0 0 1 0 109 8.3 2.3 5 1 20.0 13:32 17.2 19 16 11
Boikov Leonid 92 JHC Dynamo SPb 48 12 6 18 -13 20 33 111 6 1 0 2 0 109 11.0 2.3 48 27 56.2 16:56 20.6 42 74 17
Rodionov Yegor 70 JHC Dynamo SPb 46 3 13 16 -6 19 25 63 3 0 0 0 0 79 3.8 1.7 0 0 - 17:38 22.4 63 68 7
Chyurukanov Ivan 16 JHC Dynamo SPb 22 8 7 15 0 21 21 6 2 0 0 1 0 96 8.3 4.4 5 3 60.0 18:53 20.6 18 13 12
Artemyev Sergei 42 JHC Dynamo SPb 51 8 5 13 -7 20 27 8 0 1 0 1 0 59 13.6 1.2 621 308 49.6 12:20 16.6 2 20 19
Yurkov Maxim 71 JHC Dynamo SPb 42 6 3 9 -6 13 19 35 0 0 0 1 0 46 13.0 1.1 3 1 33.3 8:16 11.4 21 17 7
Kostin Alexander 5 JHC Dynamo SPb 40 3 6 9 -6 12 18 49 0 0 0 1 0 85 3.5 2.1 2 1 50.0 10:04 12.3 42 17 10
Malashkevich Zakhar 47 JHC Dynamo SPb 34 6 2 8 -2 11 13 12 2 0 0 1 0 76 7.9 2.2 120 57 47.5 15:26 19.6 32 30 5
Borovkov Nikita 22 JHC Dynamo SPb 42 5 3 8 2 13 11 14 1 0 0 1 0 57 8.8 1.4 0 0 - 9:43 13.2 16 15 5
Strogalov Yegor 82 JHC Dynamo SPb 40 1 7 8 0 26 26 24 1 0 0 0 0 29 3.4 0.7 0 0 - 13:55 17.8 29 57 4
Demyanov Nikita 25 JHC Dynamo SPb 48 1 6 7 -6 28 34 10 0 0 0 0 0 44 2.3 0.9 0 0 - 14:58 19.9 5 55 9
Lokkoyev Ilya 72 JHC Dynamo SPb 21 1 5 6 -2 6 8 31 0 0 0 0 0 32 3.1 1.5 104 60 57.7 10:47 13.1 11 12 4
Lyovkin Savely 97 JHC Dynamo SPb 46 0 6 6 -6 27 33 20 0 0 0 0 0 43 0.0 0.9 0 0 - 13:03 17.4 26 32 6
Bobrovskikh Kirill 75 JHC Dynamo SPb 29 2 2 4 -5 6 11 35 0 1 0 0 0 34 5.9 1.2 233 108 46.4 9:28 12.4 14 12 8
Sorokin Semyon D. 19 Ладья
МХК Динамо СПб
14 1 3 4 -5 6 11 10 1 0 0 0 0 25 4.0 1.8 5 2 40.0 18:23 21.1 8 7 9
Rodichev Ivan 45 JHC Dynamo SPb 19 1 2 3 -7 8 15 6 0 0 0 0 0 15 6.7 0.8 0 0 - 15:33 20.9 0 35 2
Gusev Maxim M. 56 JHC Dynamo SPb 41 0 3 3 -8 19 27 10 0 0 0 0 0 36 0.0 0.9 0 0 - 11:41 14.5 27 44 6
Golikov Makar 28 JHC Dynamo SPb 15 1 0 1 -9 1 10 4 0 0 0 0 0 6 16.7 0.4 0 0 - 8:32 11.8 1 4 1
Misharin Denis 63 JHC Dynamo SPb 16 1 0 1 -4 1 5 2 0 0 0 0 0 12 8.3 0.8 0 0 - 4:35 6.8 6 6 1
Groznov Maxim 4 МХК Динамо СПб
Тайфун
4 0 1 1 -3 0 3 2 0 0 0 0 0 2 0.0 0.5 0 0 - 13:37 17.0 9 3 0
Khuzin Renat 18 JHC Dynamo SPb 5 0 1 1 0 1 1 8 0 0 0 0 0 2 0.0 0.4 0 0 - 13:55 17.2 6 7 0
Kozhevnikov Nikita V. 50 МХК Динамо Мск
МХК Динамо СПб
10 0 1 1 -10 2 12 0 0 0 0 0 0 6 0.0 0.6 0 0 - 9:30 11.9 5 14 0
Zavizhsky Mikhail 90 JHC Dynamo SPb 20 0 1 1 -1 3 4 10 0 0 0 0 0 26 0.0 1.3 106 54 50.9 7:21 10.6 6 12 2
Apanasyuk Leonid 29 JHC Dynamo SPb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 2:37 3.0 0 0 0
Chernetsov Sergei 10 JHC Dynamo SPb 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1.5 0 0 - 11:16 13.0 0 1 1
Filyakov Matvei 69 JHC Dynamo SPb 2 0 0 0 -1 1 2 2 0 0 0 0 0 0 - - 0 0 - 14:25 21.0 0 2 0
Ranyev Igor 46 JHC Dynamo SPb 6 0 0 0 -2 0 2 2 0 0 0 0 0 4 0.0 0.7 0 0 - 4:51 6.0 1 0 0
Sharapov Danila 85 JHC Dynamo SPb 6 0 0 0 -3 0 3 0 0 0 0 0 0 4 0.0 0.7 38 14 36.8 8:59 11.3 1 4 2
Ugryumov Denis 96 JHC Dynamo SPb 20 0 0 0 -4 6 10 10 0 0 0 0 0 24 0.0 1.2 0 0 - 14:36 17.8 21 31 6