Accept filter

Skaters

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS TkA
Chernikov Yegor 19 Mamonty Ugry 46 23 25 48 13 36 23 28 9 1 0 4 0 170 13.5 3.7 837 465 55.6 18:44 20.3 44 22 50
Baisov Avval 26 Mamonty Ugry 45 15 31 46 17 43 26 22 4 1 1 5 0 98 15.3 2.2 93 37 39.8 16:08 18.1 20 6 35
Korobintsev Vladimir 14 Mamonty Ugry 50 19 23 42 14 41 27 28 3 2 0 0 0 147 12.9 2.9 146 70 47.9 18:44 19.6 71 25 33
Nasyrov Matvei 9 Mamonty Ugry 48 20 21 41 7 30 23 14 10 1 0 3 0 138 14.5 2.9 549 300 54.6 16:48 19.0 38 29 29
Kovalchuk Pavel 17 Mamonty Ugry 49 10 19 29 24 49 25 26 4 0 0 1 0 93 10.8 1.9 335 144 43.0 16:48 19.9 61 50 21
Safonov Igor 18 Mamonty Ugry 48 3 26 29 13 41 28 34 1 0 0 1 0 133 2.3 2.8 0 0 - 19:04 21.1 16 42 28
Trofimchuk Oleg 12 Mamonty Ugry 41 11 17 28 16 32 16 21 2 0 0 1 0 107 10.3 2.6 108 56 51.9 14:52 17.3 29 11 34
Shen Alexander 16 Mamonty Ugry 38 10 15 25 6 27 21 18 1 0 1 2 0 85 11.8 2.2 308 136 44.2 15:00 18.0 31 26 19
Galenyuk Matvei 97 Mamonty Ugry 41 9 6 15 4 26 22 12 3 0 0 1 0 88 10.2 2.1 88 42 47.7 15:23 18.1 26 12 24
Dergousov Daniil 93 Mamonty Ugry 29 8 7 15 21 32 11 8 5 0 0 2 0 46 17.4 1.6 0 0 - 17:17 21.1 16 19 16
Plesovskikh Alexander 96 Mamonty Ugry 36 7 8 15 15 24 9 12 0 0 0 1 0 78 9.0 2.2 1 0 0.0 12:33 15.9 47 19 21
Sorokin Denis E. 87 Mamonty Ugry 41 6 8 14 0 21 21 12 0 1 0 1 0 46 13.0 1.1 6 2 33.3 12:41 15.2 22 16 15
Savchik Konstantin 77 Mamonty Ugry 40 2 12 14 14 29 15 18 1 0 0 0 0 30 6.7 0.8 0 0 - 15:32 18.6 47 27 17
Smyshlyayev Pavel 74 Mamonty Ugry 47 0 13 13 18 40 22 26 0 0 0 0 0 41 0.0 0.9 0 0 - 15:54 19.6 31 26 19
Faizov Artur 7 Mamonty Ugry 29 8 3 11 9 17 8 8 0 1 0 2 0 45 17.8 1.6 142 64 45.1 11:31 14.7 30 4 9
Appelgants Vladislav 47 Mamonty Ugry 42 8 3 11 -7 12 19 64 2 0 0 1 0 89 9.0 2.1 9 2 22.2 12:07 15.0 13 23 11
Miftyayev Alexander 8 Mamonty Ugry 42 5 5 10 14 33 19 18 0 0 1 3 0 39 12.8 0.9 0 0 - 15:33 19.1 34 30 18
Rakhcheyev Ilya 25 Mamonty Ugry 21 2 4 6 1 7 6 8 0 0 0 0 0 35 5.7 1.7 218 99 45.4 11:25 15.1 8 9 6
Altaryov Yegor 58 Mamonty Ugry 27 2 4 6 2 9 7 4 0 0 0 2 0 25 8.0 0.9 1 1 100.0 9:22 12.3 12 9 10
Pashchenko Maxim 98 Mamonty Ugry 37 1 5 6 2 19 17 10 0 0 0 0 0 32 3.1 0.9 8 2 25.0 12:42 16.8 15 21 11
Sukhochev Roman 91 Mamonty Ugry 32 0 6 6 -5 14 19 8 0 0 0 0 0 26 0.0 0.8 0 0 - 15:21 17.8 16 20 14
Burlutsky Nazar 67 Mamonty Ugry 46 1 4 5 0 20 20 15 0 0 0 0 0 38 2.6 0.8 0 0 - 14:32 17.5 62 39 18
Gorodetsky Boris 48 Mamonty Ugry 28 2 1 3 3 6 3 18 0 0 0 0 0 23 8.7 0.8 8 4 50.0 8:48 10.9 10 14 13
Marchenko Timur 59 Mamonty Ugry 15 1 2 3 1 6 5 6 0 0 0 1 0 13 7.7 0.9 0 0 - 8:33 10.4 0 5 6
Gurevich Itai Ieshua 92 Mamonty Ugry 13 2 0 2 4 9 5 6 0 0 0 0 0 16 12.5 1.2 47 22 46.8 11:37 13.8 4 4 6
Svishchyov Kirill 13 Белые Медведи
Мамонты Югры
7 1 1 2 0 3 3 4 0 0 0 0 0 20 5.0 2.9 51 27 52.9 15:27 18.6 6 2 1
Osipov Grigory 23 СКА-1946
Мамонты Югры
1 1 0 1 2 3 1 2 0 0 0 0 0 6 16.7 6.0 0 0 - 15:36 18.0 0 0 3
Nechitailo Ilya 2 Тюменский Легион
Мамонты Югры
15 1 0 1 1 8 7 2 0 0 0 1 0 12 8.3 0.8 0 0 - 13:57 17.7 11 13 3
Kholodny Evgeny 15 Mamonty Ugry 23 1 0 1 -3 8 11 12 0 0 0 0 0 16 6.2 0.7 0 0 - 10:54 13.7 7 14 4
Yurin Maxim 71 Мамонты Югры
Тайфун
5 0 1 1 1 1 0 0 0 0 0 0 0 3 0.0 0.6 0 0 - 9:08 13.2 3 2 1
Znamenshchikov Ivan 10 Мамонты Югры
Сарматы
6 0 1 1 4 4 0 2 0 0 0 0 0 2 0.0 0.3 0 0 - 8:46 11.7 3 4 1
Ivanov Yegor Al. 11 Мамонты Югры
Сарматы
6 0 1 1 -5 2 7 2 0 0 0 0 0 8 0.0 1.3 0 0 - 12:19 16.0 1 2 1
Krivankov Ivan 28 Mamonty Ugry 3 0 0 0 1 1 0 4 0 0 0 0 0 5 0.0 1.7 0 0 - 9:25 12.0 0 0 1