Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS TkA
Pukelo Kirill 17 Mikhailov Academy 50 19 49 68 38 59 21 63 4 0 0 5 0 168 11.3 3.4 886 514 58.0 18:20 18.6 7 26 30
Sotishvili Daniil 23 Dinamo-Shinnik 51 24 41 65 1 45 44 62 12 1 1 4 1 144 16.7 2.8 10 4 40.0 17:05 20.3 62 17 11
Demidov Ivan 91 СКА-1946
СКА-Варяги
44 19 45 64 29 48 19 20 8 1 0 3 0 173 11.0 3.9 9 1 11.1 17:06 21.8 23 13 44
Yakupov Raul 34 Reaktor 49 32 29 61 -26 37 63 87 15 1 1 3 1 236 13.6 4.8 937 555 59.2 22:49 23.1 66 15 21
Demidov Semyon 16 SKA-1946 36 30 28 58 29 42 13 24 11 1 0 8 0 167 18.0 4.6 38 15 39.5 16:54 23.0 23 15 9
Nizovkin Mikhail 82 Mikhailov Academy 52 27 30 57 24 49 25 12 9 0 1 5 0 209 12.9 4.0 0 0 - 17:18 18.3 13 22 29
Barsukov Timofei 29 Sakhalinskie Akuly 53 24 33 57 16 53 37 53 3 2 1 6 0 194 12.4 3.7 126 66 52.4 18:25 23.4 68 49 41
Kabanov Matvei 88 Amurskie Tigry 53 20 37 57 11 42 31 18 8 0 0 1 0 108 18.5 2.0 0 0 - 16:21 18.7 7 16 20
Morozov Alexander I. 95 Sakhalinskie Akuly 53 35 21 56 24 62 38 24 8 0 1 4 0 212 16.5 4.0 64 16 25.0 18:39 23.2 5 31 34
Kantserov Roman 8 Stalnye Lisy 45 27 27 54 23 45 22 17 6 0 0 8 3 193 14.0 4.3 3 1 33.3 19:59 20.1 48 7 32
Anoshko Ivan 7 Dinamo-Shinnik 53 21 32 53 0 45 45 28 7 0 0 0 0 108 19.4 2.0 954 614 64.4 17:23 20.9 99 31 18
Klimovich Ivan 26 Sibirskie Snaipery 35 23 29 52 30 55 25 70 3 0 0 2 1 142 16.2 4.1 738 391 53.0 20:06 23.9 25 9 21
Mikhalyov Miroslav 10 Dinamo-Shinnik 52 23 29 52 -1 41 42 47 11 0 0 4 0 137 16.8 2.6 0 0 - 16:01 20.1 73 7 14
Ganin Danila 61 Tyumensky Legion 48 17 35 52 4 42 38 12 5 0 0 0 0 128 13.3 2.7 3 1 33.3 18:22 19.8 31 5 11
Malov Vyacheslav 68 Omskie Yastreby 48 17 34 51 22 44 22 14 3 1 0 3 0 130 13.1 2.7 801 445 55.6 19:30 21.8 69 83 29
Danilov Anton S. 47 Sakhalinskie Akuly 54 22 28 50 17 53 36 10 6 0 0 4 0 168 13.1 3.1 1130 555 49.1 18:54 23.3 18 10 57
Klimovich Yegor 23 Sibirskie Snaipery 36 19 30 49 33 51 18 28 7 2 0 3 0 112 17.0 3.1 3 0 0.0 18:33 22.5 12 6 13
Chernikov Yegor 19 Mamonty Ugry 46 23 25 48 13 36 23 28 9 1 0 4 0 170 13.5 3.7 837 465 55.6 18:44 20.3 44 22 50
Lazarev Alexander 91 Tyumensky Legion 47 24 23 47 -1 40 41 71 6 1 0 4 0 136 17.6 2.9 67 39 58.2 19:16 21.1 34 29 17
Didkovsky Artyom 60 JHC Spartak 44 20 27 47 4 34 30 45 10 0 0 4 0 177 11.3 4.0 38 25 65.8 18:44 19.0 16 13 24
Chernov Robert 18 Reaktor 45 19 27 46 -16 33 49 42 5 0 2 4 1 189 10.1 4.2 16 6 37.5 19:34 21.1 48 21 25
Baisov Avval 26 Mamonty Ugry 45 15 31 46 17 43 26 22 4 1 1 5 0 98 15.3 2.2 93 37 39.8 16:08 18.1 20 6 35
Davydov Daniil 9 JHC Dynamo SPb 47 11 35 46 0 40 40 45 1 0 1 2 1 94 11.7 2.0 967 491 50.8 20:22 22.2 33 27 22
Dolzhenkov Kirill 62 Krasnaya Armiya 50 18 27 45 13 41 28 44 7 0 2 7 1 206 8.7 4.1 20 11 55.0 17:52 19.3 65 24 25
Pivchulin Danil 70 МХК Спартак
Сахалинские Акулы
52 20 24 44 8 42 34 18 5 2 0 2 0 172 11.6 3.3 9 4 44.4 16:31 20.8 8 15 45
Permyakov Filipp 94 Tolpar 44 15 28 43 12 38 26 10 3 0 3 5 0 121 12.4 2.8 9 7 77.8 18:11 24.2 17 44 19
Guskov Ivan 49 Крылья Советов
Академия Михайлова
38 13 30 43 14 38 24 12 4 0 0 2 1 91 14.3 2.4 158 82 51.9 17:50 17.9 10 24 8
Blednov Nikita 39 Avto 39 12 31 43 -4 35 39 8 2 0 0 0 0 130 9.2 3.3 0 0 - 17:41 20.3 10 7 21
Korobintsev Vladimir 14 Mamonty Ugry 50 19 23 42 14 41 27 28 3 2 0 0 0 147 12.9 2.9 146 70 47.9 18:44 19.6 71 25 33
Kvochko Ilya 13 Stalnye Lisy 47 11 31 42 27 51 24 20 3 0 0 3 0 109 10.1 2.3 716 357 49.9 19:20 19.9 7 32 18
Smirnov Yegor D. 47 Almaz 46 20 21 41 5 39 34 20 5 0 1 3 0 156 12.8 3.4 196 80 40.8 18:31 20.6 8 21 6
Nasyrov Matvei 9 Mamonty Ugry 48 20 21 41 7 30 23 14 10 1 0 3 0 138 14.5 2.9 549 300 54.6 16:48 19.0 38 29 29
Maltsev Maxim V. 86 Loko 49 20 21 41 30 41 11 20 4 1 0 2 0 137 14.6 2.8 472 286 60.6 15:40 19.7 30 18 30
Klimtsev Vadim 18 JHC Molot 49 17 24 41 3 34 31 37 7 0 1 5 0 150 11.3 3.1 1031 505 49.0 21:24 26.7 17 19 35
Tyutyunnikov Igor 97 Taifun 49 16 25 41 -15 36 51 74 2 0 0 1 1 156 10.3 3.2 51 18 35.3 19:59 21.2 16 12 35
Razdyakonov Vladislav 59 Avto 50 24 16 40 18 46 28 6 10 0 0 3 0 119 20.2 2.4 225 116 51.6 19:09 21.8 5 23 14
Sapezhnikov Maxim 96 Amurskie Tigry 46 18 22 40 10 37 27 12 9 0 0 3 0 104 17.3 2.3 14 6 42.9 17:22 21.0 22 24 25
Rogovsky Ilya 77 Локо
Локо-76
51 18 22 40 31 41 10 25 4 1 0 5 1 214 8.4 4.2 371 215 58.0 15:19 19.2 23 10 26
Kashtanov Artyom 76 Avto 43 15 25 40 4 31 27 14 8 0 0 1 0 114 13.2 2.7 560 280 50.0 16:15 20.5 19 16 16
Lykov Ivan 34 Kuznetskie Medvedi 50 14 25 39 -15 20 35 12 7 0 0 0 0 85 16.5 1.7 17 6 35.3 16:08 19.1 22 14 23
Yarashev Artur 17 JHC Molot 48 11 28 39 10 35 25 55 1 0 0 2 1 96 11.5 2.0 818 340 41.6 18:52 25.9 36 20 21
Yakovlev Danila 63 Almaz 52 25 13 38 -18 35 53 45 6 1 0 0 0 195 12.8 3.8 318 151 47.5 18:43 21.7 49 55 29
Sinyatkin Semyon 86 JHC Dynamo SPb 44 21 17 38 -12 28 40 55 8 2 2 6 0 192 10.9 4.4 17 6 35.3 20:05 21.5 30 39 21
Kozlov Andrei E. 39 Stalnye Lisy 50 21 17 38 24 42 18 12 9 0 0 3 2 98 21.4 2.0 118 53 44.9 17:46 19.3 25 37 20
Yermokhin Vladislav 22 Taifun 51 19 19 38 -8 36 44 14 5 4 0 2 0 155 12.3 3.0 460 192 41.7 20:19 22.1 5 17 44
Kidarov Konstantin 15 Mikhailov Academy 54 19 19 38 14 39 25 28 4 0 0 3 0 128 14.8 2.4 649 322 49.6 15:38 17.2 20 28 16
Chernyshov Igor 25 JHC Dynamo Msk 38 18 20 38 17 35 18 20 5 0 1 3 1 128 14.1 3.4 49 25 51.0 16:52 20.5 35 25 20
Ignatov Stepan 86 Mikhailov Academy 48 18 20 38 21 39 18 10 5 0 1 6 0 120 15.0 2.5 8 5 62.5 15:25 16.8 14 18 29
Panin Ilya I. 97 МХК Спартак
СМО МХК Атлант
49 18 20 38 15 39 24 16 4 0 1 2 0 114 15.8 2.3 1 0 0.0 17:39 19.4 15 19 29
Kritsyn Arseny 23 JHC Atlant 50 16 22 38 2 34 32 17 6 1 0 2 0 144 11.1 2.9 312 155 49.7 19:53 22.4 79 64 37
Romanov Vladislav Y. 98 SKA-1946 43 14 24 38 8 32 24 20 5 0 0 3 0 117 12.0 2.7 42 18 42.9 17:12 22.3 20 46 20
Konov Vladimir 48 Loko-76 48 20 17 37 -12 32 44 40 6 0 1 3 0 160 12.5 3.3 381 168 44.1 17:55 20.3 52 20 16
Khoruzhev Nikita 93 Reaktor 50 20 17 37 -11 37 48 4 8 1 0 5 0 115 17.4 2.3 632 359 56.8 18:19 21.6 26 52 26
Galiyev Erik 52 Tolpar 48 18 19 37 11 39 28 14 5 1 1 4 0 125 14.4 2.6 2 0 0.0 15:21 20.0 6 11 8
Maximov Matvei 22 JHC Dynamo Msk 48 18 19 37 10 31 21 26 9 1 1 6 1 164 11.0 3.4 13 6 46.2 18:01 20.5 3 26 15
Kovalyov Mikhail M. 11 JHC Atlant 51 18 19 37 2 37 35 26 3 1 0 6 2 130 13.8 2.5 15 8 53.3 18:44 20.3 39 15 22
Utkin Matvei 84 Chaika 50 17 20 37 13 30 17 8 7 1 2 3 0 117 14.5 2.3 898 548 61.0 19:22 24.4 6 40 29
Nazarov Ilya A. 69 Loko 51 17 20 37 24 40 16 12 6 0 0 2 0 156 10.9 3.1 3 1 33.3 14:17 18.4 54 17 21
Kulagin Alexander M. 61 HC Kapitan 48 15 22 37 29 47 18 69 2 1 0 4 1 131 11.5 2.7 7 1 14.3 19:38 22.9 35 36 42
Shalyshkin Nikita 21 Krasnaya Armiya 52 15 22 37 25 47 22 8 3 1 0 2 0 155 9.7 3.0 59 25 42.4 17:37 19.6 13 30 35
Rybin Innokenty 23 Stalnye Lisy 49 13 24 37 4 32 28 22 2 0 0 2 1 151 8.6 3.1 33 18 54.5 17:07 18.3 76 26 12
Lipsky Daniil A. 9 Dinamo-Shinnik 53 13 24 37 17 42 25 24 3 1 1 5 0 66 19.7 1.2 787 433 55.0 15:57 20.1 37 38 25
Khvorov Nikolai 44 Omskie Yastreby 45 7 30 37 14 36 22 20 2 0 0 1 0 147 4.8 3.3 3 1 33.3 18:14 21.6 39 27 31
Fattakhov Vadim 66 JHC Spartak 41 23 13 36 6 29 23 14 11 0 1 6 0 173 13.3 4.2 1 0 0.0 17:48 19.0 21 7 25
Samoilov Yegor 74 HC Kapitan 51 21 15 36 31 50 19 18 1 5 0 6 0 139 15.1 2.7 954 428 44.9 19:23 23.6 22 31 35
Losev Alexander 27 HC Kapitan 45 18 18 36 16 44 28 6 4 3 0 3 0 97 18.6 2.2 26 9 34.6 18:07 22.8 10 55 20
Kurkov Danila 51 Sputnik 50 18 18 36 3 38 35 8 1 1 0 6 0 152 11.8 3.0 628 320 51.0 16:04 19.4 9 34 14
Yanchenko Ivan 70 Krasnaya Armiya 48 17 19 36 6 29 23 14 4 3 0 2 0 153 11.1 3.2 587 304 51.8 16:56 18.7 62 49 8
Detkov Ivan 97 Russkie Vityazi 52 17 19 36 -4 35 39 69 3 2 0 4 1 131 13.0 2.5 29 10 34.5 19:31 22.1 49 27 26
Ladutko Matvei 81 Dinamo-Shinnik 49 16 20 36 6 37 31 16 6 0 1 2 0 106 15.1 2.2 6 2 33.3 15:34 17.7 25 13 18
Ustimkin Maxim 90 Reaktor 41 12 24 36 -14 25 39 14 4 2 0 0 0 137 8.8 3.3 4 0 0.0 21:59 22.5 24 16 15
Ziminov Zakhar 91 Chaika 44 12 24 36 16 32 16 20 3 2 1 3 0 98 12.2 2.2 33 16 48.5 16:47 23.1 21 19 16
Kuimov Yegor 98 Avto 45 7 29 36 11 40 29 4 1 0 1 3 0 100 7.0 2.2 9 6 66.7 17:18 21.6 36 24 11
Ivanov Artyom A. 87 JHC Dynamo Msk 52 18 17 35 3 30 27 30 8 0 2 8 0 176 10.2 3.4 31 6 19.4 18:19 21.8 47 33 10
Peresedov Mikhail 34 Tolpar 50 17 18 35 9 40 31 22 6 1 0 1 0 106 16.0 2.1 968 515 53.2 18:42 25.4 25 34 15
Korotkikh Ignat 97 Amurskie Tigry 23 16 19 35 12 27 15 16 4 1 2 6 0 111 14.4 4.8 344 203 59.0 18:51 20.5 7 14 22
Nazarov Dmitry 22 Loko 52 14 21 35 22 37 15 28 5 0 0 1 1 173 8.1 3.3 3 0 0.0 14:35 17.9 106 12 20
Karpov Yelisei 87 JHC Dynamo SPb 46 13 22 35 -4 38 42 51 5 2 1 4 0 160 8.1 3.5 22 9 40.9 18:28 21.6 33 26 24
Mylnikov Danil 84 Avto 39 19 15 34 8 29 21 74 8 0 1 3 0 109 17.4 2.8 38 25 65.8 18:11 21.4 104 10 12
Dronyk Vasily 79 Krasnaya Armiya 33 17 17 34 23 36 13 6 3 0 1 2 0 138 12.3 4.2 6 1 16.7 17:57 19.9 14 13 17
Mikhalyov Vladimir 46 Sibirskie Snaipery 49 14 20 34 -2 37 39 20 4 0 0 1 0 132 10.6 2.7 3 3 100.0 15:37 20.3 20 17 33
Lobanov Dmitry 75 JHC Molot 50 14 20 34 5 37 32 26 3 0 0 0 1 128 10.9 2.6 2 0 0.0 19:51 27.0 41 20 21
Rvachyov Vladislav 72 Sarmaty 50 13 21 34 -9 32 41 12 4 1 0 1 0 130 10.0 2.6 36 19 52.8 16:06 22.1 14 12 25
Lazarenko Anton 52 Kuznetskie Medvedi 44 12 22 34 -25 14 39 6 8 0 1 1 0 140 8.6 3.2 9 3 33.3 15:32 18.8 18 8 19
Kuzyakin Artyom 77 Stalnye Lisy 49 11 23 34 12 33 21 32 3 0 0 2 0 154 7.1 3.1 0 0 - 16:41 18.5 22 20 15
Sachkov Danila 17 JHC Atlant 52 21 12 33 9 34 25 45 2 1 0 3 2 170 12.4 3.3 5 3 60.0 17:06 19.2 30 26 31
Polyakov Matvei 14 СКА-1946
СКА-Варяги
53 18 15 33 9 28 19 26 7 0 0 3 0 154 11.7 2.9 9 4 44.4 15:14 19.6 16 25 22
Dishkovsky Nikita 55 SKA-1946 43 17 16 33 11 34 23 70 6 0 1 3 0 171 9.9 4.0 49 20 40.8 17:10 23.1 65 32 21
Zvyagin Stepan 77 Dinamo-Shinnik 37 14 19 33 6 27 21 4 4 0 1 1 0 107 13.1 2.9 1 1 100.0 14:32 16.9 9 7 19
Arzhanov Dmitry 72 JHC Molot 43 14 19 33 -2 18 20 14 9 0 0 3 0 135 10.4 3.1 24 13 54.2 15:38 20.1 33 18 8
Levinsky Artyom 9 Chaika 46 14 19 33 11 30 19 28 3 2 0 2 0 169 8.3 3.7 65 35 53.8 17:45 22.7 30 21 15
Aglamzyanov Ruslan 95 Belye Medvedi 50 13 20 33 15 36 21 24 1 1 1 2 1 140 9.3 2.8 798 442 55.4 18:58 22.2 39 13 33
Sumin Matvei 83 HC Kapitan 51 11 22 33 11 44 33 14 2 0 0 1 0 115 9.6 2.3 2 0 0.0 17:04 20.3 12 12 23
Babenko Matvei 97 Tolpar 40 22 10 32 -1 25 26 26 7 0 0 1 0 171 12.9 4.3 0 0 - 15:06 20.0 22 21 14
But Daniil 50 Локо
Локо-76
32 18 14 32 12 30 18 26 5 2 0 3 2 138 13.0 4.3 17 7 41.2 18:30 20.3 20 11 17
Utkin Dmitry A. 15 HC Kapitan 34 16 16 32 20 34 14 22 2 3 1 2 0 101 15.8 3.0 690 355 51.4 19:46 23.8 7 18 28
Paramonov Danil 41 Amurskie Tigry 49 15 17 32 8 30 22 26 4 2 0 1 1 160 9.4 3.3 5 1 20.0 17:00 20.6 51 16 31
Nedopyokin Nikita 74 SKA-1946 37 14 18 32 16 26 10 12 4 0 1 4 0 102 13.7 2.8 603 352 58.4 16:01 21.6 4 21 13
Maklozyan Yegor 66 Amurskie Tigry 46 14 18 32 -8 27 35 21 4 0 0 2 0 122 11.5 2.7 69 34 49.3 17:56 20.5 29 13 26
Artamonov Nikita 79 Чайка
Реактор
46 12 20 32 4 23 19 26 1 0 1 3 0 134 9.0 2.9 3 1 33.3 15:52 19.7 11 10 24
Alexeyev Ivan 25 AKM-Yunior 32 10 22 32 -2 21 23 10 5 0 0 1 0 146 6.8 4.6 14 9 64.3 20:06 19.8 6 15 32
Akhunov Timur 66 Loko 47 17 14 31 23 38 15 17 3 2 2 4 0 127 13.4 2.7 472 269 57.0 15:17 18.7 52 20 23
Sapa Artemy 80 JHC Atlant 54 16 15 31 13 38 25 10 2 0 0 2 0 128 12.5 2.4 0 0 - 14:05 16.0 13 20 10
Dashtemirov Rashid 77 Sakhalinskie Akuly 53 15 16 31 -9 23 32 18 6 2 0 1 0 135 11.1 2.5 36 14 38.9 16:11 20.8 24 31 28
Ivanov Yegor Al. 12 Мамонты Югры
Сарматы
44 14 17 31 -15 26 41 24 4 0 0 1 0 119 11.8 2.7 14 3 21.4 15:08 20.1 8 22 9
Shcherbakov Alexander 18 СКА-1946
СКА-Варяги
53 14 17 31 19 38 19 12 6 1 0 0 0 122 11.5 2.3 651 367 56.4 13:44 19.5 21 43 15
Bryntsev Matvei 13 Mikhailov Academy 54 14 17 31 10 31 21 26 5 0 1 2 0 77 18.2 1.4 677 367 54.2 16:56 19.0 12 25 22
Shumilin Yeremei 81 Loko 38 13 18 31 11 22 11 18 6 1 0 3 0 119 10.9 3.1 639 332 52.0 17:30 20.8 43 18 16
Rykmanov Alexei 96 Belye Medvedi 44 12 19 31 18 34 16 6 2 0 0 3 0 186 6.5 4.2 0 0 - 17:27 20.7 24 20 9
Surin Yegor 70 Локо
Локо-76
48 12 19 31 15 31 16 40 3 0 0 3 0 127 9.4 2.6 145 80 55.2 15:22 18.4 33 22 43
Misnikov Artyom 61 Chaika 32 11 20 31 9 21 12 16 4 1 1 3 1 103 10.7 3.2 26 11 42.3 17:09 21.6 25 6 8
Filin Fyodor 69 JHC Dynamo Msk 43 11 20 31 9 28 19 20 3 0 0 1 0 108 10.2 2.5 0 0 - 15:16 17.8 35 11 11
Zimin Nikita A. 85 Stalnye Lisy 50 19 11 30 6 33 27 16 4 1 0 3 0 125 15.2 2.5 779 383 49.2 17:33 19.8 17 26 12
Gorbunov Yegor 92 Belye Medvedi 29 13 17 30 8 27 19 16 5 0 0 2 0 107 12.1 3.7 446 245 54.9 18:50 23.2 5 26 4
Lutfullin Ignat 91 СКА-1946
СКА-Варяги
51 12 18 30 -7 32 39 16 3 0 0 0 0 103 11.7 2.0 3 0 0.0 15:19 19.2 18 21 11
Leuka Pavel 78 Omskie Yastreby 44 11 19 30 3 32 29 24 5 0 1 1 0 120 9.2 2.7 691 362 52.4 18:29 21.7 52 53 18
Shanaurin Alexei 3 Tyumensky Legion 49 11 19 30 -12 33 45 28 3 1 0 1 0 78 14.1 1.6 705 308 43.7 15:47 19.7 6 31 25
Kochenevsky Roman 47 Sibirskie Snaipery 47 17 12 29 9 42 33 18 3 1 0 0 0 115 14.8 2.4 4 1 25.0 17:09 22.0 46 15 15
Maslov Ostap 73 Ladya 48 15 14 29 7 28 21 32 6 0 1 4 0 148 10.1 3.1 132 58 43.9 17:52 24.4 21 27 39
Trikozov Gleb 71 Omskie Yastreby 25 14 15 29 13 21 8 2 5 0 0 3 0 118 11.9 4.7 12 5 41.7 17:50 19.2 18 11 10
Osipov Grigory 23 СКА-1946
Мамонты Югры
35 13 16 29 16 32 16 8 4 0 0 4 0 107 12.1 3.1 3 3 100.0 13:08 18.1 7 9 7
Kolesnikov Sergei F. 63 Tolpar 47 11 18 29 7 32 25 51 2 0 0 2 0 115 9.6 2.4 3 0 0.0 14:44 20.5 29 12 27
Groza Danila 69 Ladya 38 16 12 28 -3 33 36 43 1 3 0 4 0 88 18.2 2.3 13 3 23.1 17:26 22.7 23 9 34
Boluchevsky Andrei 62 JHC Dynamo SPb 37 15 13 28 -9 22 31 55 5 0 1 2 0 144 10.4 3.9 815 444 54.5 19:37 22.2 53 31 14
Grigoryev Nikita A. 98 Sibirskie Snaipery 40 15 13 28 -7 24 31 22 2 0 1 5 0 150 10.0 3.8 1 0 0.0 15:20 19.1 32 11 16
Shlykov Vladimir 95 JHC Molot 50 15 13 28 10 34 24 18 3 2 0 4 0 124 12.1 2.5 9 5 55.6 19:41 26.1 29 44 21
Filatyev Alexander 21 Omskie Yastreby 46 13 15 28 15 34 19 34 1 0 0 8 0 119 10.9 2.6 473 262 55.4 15:34 18.9 40 6 27
Beizak Sergei 73 Avto 47 13 15 28 11 40 29 22 1 0 0 2 0 74 17.6 1.6 821 420 51.2 16:49 21.5 32 20 22
Rubtsov Semyon 16 Tolpar 46 12 16 28 3 25 22 12 7 0 0 4 1 101 11.9 2.2 184 91 49.5 16:13 22.7 22 47 15
Susuyev Nikita 71 JHC Spartak 38 11 17 28 8 27 19 34 2 0 1 2 0 105 10.5 2.8 0 0 - 14:27 17.0 14 5 18
Trofimchuk Oleg 12 Mamonty Ugry 41 11 17 28 16 32 16 21 2 0 0 1 0 107 10.3 2.6 108 56 51.9 14:52 17.3 29 11 34
Kalinin Semyon 35 Sputnik 47 11 17 28 3 33 30 66 1 0 0 1 0 105 10.5 2.2 416 200 48.1 16:40 18.5 74 21 28
Khrapov Fyodor 4 JHC Spartak 52 11 17 28 10 38 28 36 5 1 0 1 0 81 13.6 1.6 858 438 51.0 17:35 20.8 19 36 19
Sapozhnikov Valery 29 Belye Medvedi 32 10 18 28 10 31 21 14 0 0 0 1 1 97 10.3 3.0 303 177 58.4 17:47 22.2 19 9 10
Kozlov Grigory 19 Loko-76 47 10 18 28 -8 32 40 65 5 0 0 0 1 99 10.1 2.1 405 202 49.9 19:03 20.2 46 34 26
Shulenin German 15 МХК Спартак
СМО МХК Атлант
41 6 22 28 11 34 23 18 1 0 0 0 0 80 7.5 2.0 552 280 50.7 19:20 20.0 40 19 24
Gaidamak Vsevolod 28 Krasnaya Armiya 38 18 9 27 16 30 14 22 4 1 1 1 0 95 18.9 2.5 590 328 55.6 16:14 18.6 8 23 14
Arefyev Yaroslav 98 Sputnik 49 15 12 27 -8 23 31 18 4 0 0 3 0 116 12.9 2.4 13 5 38.5 13:22 16.6 20 16 17
Kandakov Dmitry 99 Belye Medvedi 33 13 14 27 11 27 16 16 4 0 0 3 1 120 10.8 3.6 2 0 0.0 17:27 20.3 8 8 5
Almazov Nikita 95 Russkie Vityazi 47 13 14 27 2 30 28 16 4 0 0 3 1 109 11.9 2.3 850 454 53.4 18:25 21.1 23 29 26
Pyanov Emil 99 JHC Dynamo Msk 48 12 15 27 3 27 24 14 5 1 1 3 0 99 12.1 2.1 741 412 55.6 16:17 20.5 11 54 26
Belykh Yefim 46 Avto 43 11 16 27 12 28 16 8 4 2 0 1 0 71 15.5 1.7 3 1 33.3 14:26 19.3 14 17 18
Yermakov Yaromir 33 Академия Михайлова
АКМ-Юниор
50 10 17 27 -8 28 36 22 1 0 1 4 1 124 8.1 2.5 9 6 66.7 19:03 20.2 7 55 57
Bogatov Oleg 22 Almaz 41 8 19 27 -16 27 43 35 2 2 0 1 1 126 6.3 3.1 407 160 39.3 18:26 21.3 16 18 13
Larionov Ivan 95 AKM-Yunior 47 8 19 27 -4 36 40 10 4 1 0 0 0 92 8.7 2.0 909 418 46.0 20:51 21.8 4 26 65
Mirzabalayev Alexander 31 Russkie Vityazi 45 17 9 26 0 33 33 49 5 0 0 1 0 157 10.8 3.5 45 17 37.8 19:59 19.6 19 16 21
Shcherbatov Andrei 25 JHC Atlant 51 15 11 26 6 27 21 59 3 0 0 0 0 118 12.7 2.3 873 489 56.0 17:16 21.9 45 64 37
Karapetyan David 12 Almaz 51 15 11 26 -18 28 46 28 7 0 0 2 0 131 11.5 2.6 420 199 47.4 17:39 21.3 16 27 12
Rimashevsky Yegor 80 JHC Dynamo Msk 29 13 13 26 5 20 15 8 5 0 0 1 0 90 14.4 3.1 14 2 14.3 16:34 20.5 9 33 10
Ivanov Yegor D. 93 Belye Medvedi 41 13 13 26 18 37 19 43 3 1 0 0 0 109 11.9 2.7 155 72 46.5 17:46 21.8 78 32 20
Petrosyan Tigran 93 JHC Molot 46 13 13 26 9 28 19 16 5 0 0 3 0 126 10.3 2.7 68 29 42.6 18:08 23.6 38 26 11
Falkovsky Aristarkh 92 SKA-Kareliya 43 12 14 26 -10 19 29 0 3 1 0 1 0 82 14.6 1.9 139 55 39.6 15:15 20.2 15 13 22
Leontyev Alexei A. 11 SKA-Varyagi 45 12 14 26 -21 23 44 16 4 0 1 2 0 140 8.6 3.1 619 338 54.6 18:09 23.1 17 46 12
Nagibin Artyom 50 Tyumensky Legion 49 11 15 26 -3 38 41 22 4 1 1 2 1 100 11.0 2.0 882 439 49.8 18:51 21.5 17 21 23
Gimbatov Ruslan 93 JHC Dynamo SPb 29 10 16 26 7 25 18 12 2 0 0 1 0 92 10.9 3.2 228 120 52.6 18:08 20.9 20 15 17
Zakharin Alexander 9 Ladya 48 10 16 26 2 29 27 14 0 0 0 2 0 82 12.2 1.7 7 0 0.0 15:52 21.5 24 18 26
Ryabov Ivan M. 71 Krylya Sovetov 33 9 17 26 -4 15 19 4 3 0 0 2 0 66 13.6 2.0 707 406 57.4 20:09 20.3 4 26 22
Zaitsev Alexei A. 44 JHC Dynamo Msk 48 9 17 26 16 37 21 16 3 0 0 1 0 87 10.3 1.8 737 369 50.1 18:29 21.9 10 28 34
Ilyin Mikhail 99 Almaz 28 4 22 26 8 22 14 10 1 0 0 1 0 85 4.7 3.0 115 33 28.7 19:11 20.9 10 12 23
Vasilkov Alexei 29 HC Kapitan 41 17 8 25 17 26 9 10 0 1 0 4 0 124 13.7 3.0 13 8 61.5 14:06 18.1 19 23 18
Shilov Alexander D. 10 Almaz 47 15 10 25 -2 28 30 10 4 0 0 1 1 94 16.0 2.0 7 3 42.9 14:03 16.2 8 25 12
Shumilov Kirill 26 МХК Спартак
Кузнецкие Медведи
35 13 12 25 -2 19 21 12 5 0 1 2 0 93 14.0 2.7 9 3 33.3 18:31 20.7 38 19 20
Bulavchuk Oskar 5 Алмаз
Стальные Лисы
