Accept filter

Defensemen

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS TkA
Gulyayev Mikhail 84 Omskie Yastreby 22 2 23 25 12 19 7 18 2 0 0 0 0 61 3.3 2.8 0 0 - 18:38 21.5 19 20 10
Kazachyok Anton 76 Omskie Yastreby 41 4 12 16 12 33 21 30 3 0 0 1 0 67 6.0 1.6 0 0 - 18:06 20.5 12 52 9
Perfilyev Andrei 73 Omskie Yastreby 44 6 5 11 15 34 19 4 0 0 0 0 0 53 11.3 1.2 0 0 - 14:05 16.7 26 30 8
Davydov Timofei 75 Omskie Yastreby 19 1 8 9 -3 11 14 4 1 0 0 0 0 46 2.2 2.4 0 0 - 17:31 20.6 40 17 2
Ananyin Yegor 87 Omskie Yastreby 37 1 6 7 8 18 10 12 0 0 0 1 0 20 5.0 0.5 0 0 - 13:11 16.9 22 45 10
Romaker Matvei 36 Omskie Yastreby 34 2 4 6 11 27 16 22 0 0 0 0 0 39 5.1 1.1 0 0 - 14:27 16.7 31 32 10
Murylyov Artyom 92 Omskie Yastreby 16 1 4 5 -1 10 11 4 0 0 0 0 0 21 4.8 1.3 13 5 38.5 19:21 21.9 20 14 4
Figurin Alexander 39 Omskie Yastreby 22 1 4 5 7 16 9 8 0 0 0 0 0 23 4.3 1.0 0 0 - 17:06 20.4 14 22 4
Kulikovsky Artyom 25 Omskie Yastreby 49 0 4 4 7 26 19 8 0 0 0 0 0 43 0.0 0.9 1 0 0.0 13:12 16.6 36 59 9
Syslov Danil 77 Omskie Yastreby 26 0 3 3 2 12 10 14 0 0 0 0 0 18 0.0 0.7 0 0 - 10:39 13.0 10 10 1
Korzin Andrei 12 Omskie Yastreby 32 1 1 2 7 17 10 8 0 0 0 0 0 27 3.7 0.8 0 0 - 10:19 13.8 12 18 2
Kol Timur 32 Omskie Yastreby 6 0 2 2 5 7 2 2 0 0 0 0 0 4 0.0 0.7 0 0 - 10:32 12.5 6 3 0
Zakharov Nikolai 43 Omskie Yastreby 12 0 2 2 0 5 5 6 0 0 0 0 0 7 0.0 0.6 0 0 - 8:39 11.9 1 13 0
Khlopikov Dmitry 23 Omskie Yastreby 34 0 2 2 7 21 14 14 0 0 0 0 0 35 0.0 1.0 0 0 - 14:13 16.7 28 25 5
Pashuto Vladislav 67 ХК Капитан
Омские Ястребы
6 0 0 0 0 2 2 10 0 0 0 0 0 6 0.0 1.0 0 0 - 10:15 14.2 6 5 1