Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikitin Yegor | 95 | JHC Dynamo SPb | 49 | 9 | 19 | 28 | -4 | 37 | 41 | 51 | 7 | 0 | 0 | 0 | 0 | 126 | 7.1 | 2.6 | 0 | 0 | - | 22:56 | 25.4 | 24 | 100 | 19 | |
Dumchenko Nikolai | 59 | JHC Dynamo SPb | 42 | 7 | 17 | 24 | 9 | 33 | 24 | 55 | 1 | 0 | 1 | 1 | 0 | 75 | 9.3 | 1.8 | 24 | 4 | 16.7 | 19:10 | 23.5 | 31 | 56 | 20 | |
Rodionov Yegor | 70 | JHC Dynamo SPb | 46 | 3 | 13 | 16 | -6 | 19 | 25 | 63 | 3 | 0 | 0 | 0 | 0 | 79 | 3.8 | 1.7 | 0 | 0 | - | 17:38 | 22.4 | 63 | 68 | 7 | |
Strogalov Yegor | 82 | JHC Dynamo SPb | 40 | 1 | 7 | 8 | 0 | 26 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 29 | 3.4 | 0.7 | 0 | 0 | - | 13:55 | 17.8 | 29 | 57 | 4 | |
Demyanov Nikita | 25 | JHC Dynamo SPb | 48 | 1 | 6 | 7 | -6 | 28 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 44 | 2.3 | 0.9 | 0 | 0 | - | 14:58 | 19.9 | 5 | 55 | 9 | |
Lyovkin Savely | 97 | JHC Dynamo SPb | 46 | 0 | 6 | 6 | -6 | 27 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 43 | 0.0 | 0.9 | 0 | 0 | - | 13:03 | 17.4 | 26 | 32 | 6 | |
Rodichev Ivan | 45 | JHC Dynamo SPb | 19 | 1 | 2 | 3 | -7 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0.8 | 0 | 0 | - | 15:33 | 20.9 | 0 | 35 | 2 | |
Gusev Maxim M. | 56 | JHC Dynamo SPb | 41 | 0 | 3 | 3 | -8 | 19 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 | 0.9 | 0 | 0 | - | 11:41 | 14.5 | 27 | 44 | 6 | |
Groznov Maxim | 4 |
МХК Динамо СПб Тайфун |
4 | 0 | 1 | 1 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.5 | 0 | 0 | - | 13:37 | 17.0 | 9 | 3 | 0 | |
Khuzin Renat | 18 | JHC Dynamo SPb | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.4 | 0 | 0 | - | 13:55 | 17.2 | 6 | 7 | 0 | |
Kozhevnikov Nikita V. | 50 |
МХК Динамо Мск МХК Динамо СПб |
10 | 0 | 1 | 1 | -10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0.6 | 0 | 0 | - | 9:30 | 11.9 | 5 | 14 | 0 | |
Filyakov Matvei | 69 | JHC Dynamo SPb | 2 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 14:25 | 21.0 | 0 | 2 | 0 | |
Ugryumov Denis | 96 | JHC Dynamo SPb | 20 | 0 | 0 | 0 | -4 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 | 1.2 | 0 | 0 | - | 14:36 | 17.8 | 21 | 31 | 6 |