Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sokolov Maxim V. | 50 | Chaika | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 92.9 | 1.56 | 0 | 0 | 0 | 0 | 38:23 | |
Utenkov Denis | 30 | Chaika | 23 | 15 | 5 | 2 | 619 | 40 | 579 | 93.5 | 1.84 | 0 | 0 | 5 | 0 | 1307:13 | |
Dagestansky Dmitry | 52 | Chaika | 14 | 9 | 2 | 1 | 327 | 27 | 300 | 91.7 | 2.13 | 0 | 0 | 0 | 0 | 759:06 | |
Zinaddin Lorens | 70 | Chaika | 15 | 10 | 4 | 1 | 384 | 35 | 349 | 90.9 | 2.32 | 0 | 0 | 1 | 2 | 905:39 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelevin Alexander A. | 24 | Chaika | 41 | 2 | 16 | 18 | 19 | 34 | 15 | 59 | 1 | 0 | 0 | 1 | 0 | 76 | 2.6 | 1.9 | 0 | 0 | - | 21:27 | 25.1 | 46 | 56 | 18 | |
Lepekhin Ivan | 10 | Chaika | 44 | 1 | 9 | 10 | 13 | 27 | 14 | 29 | 1 | 0 | 0 | 0 | 0 | 55 | 1.8 | 1.2 | 0 | 0 | - | 18:01 | 22.2 | 45 | 60 | 8 | |
Vlasov Maxim | 3 | Chaika | 48 | 1 | 9 | 10 | 19 | 36 | 17 | 24 | 1 | 0 | 0 | 0 | 0 | 81 | 1.2 | 1.7 | 0 | 0 | - | 17:26 | 21.4 | 20 | 38 | 3 | |
Morozov Grigory Y. | 64 |
Чайка Реактор |
29 | 0 | 9 | 9 | 3 | 17 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 48 | 0.0 | 1.7 | 0 | 0 | - | 17:12 | 21.9 | 20 | 50 | 2 | |
Ganyushkin Daniil | 82 | Chaika | 38 | 2 | 6 | 8 | 4 | 27 | 23 | 10 | 0 | 0 | 0 | 2 | 0 | 35 | 5.7 | 0.9 | 0 | 0 | - | 18:29 | 22.8 | 15 | 45 | 5 | |
Silayev Anton | 21 | Chaika | 41 | 2 | 6 | 8 | -3 | 15 | 18 | 28 | 1 | 0 | 0 | 1 | 0 | 76 | 2.6 | 1.9 | 0 | 0 | - | 17:34 | 23.1 | 85 | 71 | 8 | |
Breus Dmitry | 22 | Chaika | 39 | 0 | 8 | 8 | 9 | 28 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 47 | 0.0 | 1.2 | 15 | 5 | 33.3 | 18:09 | 22.4 | 22 | 39 | 11 | |
Ivanov Gleb A. | 14 | Chaika | 3 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 2.0 | 0 | 0 | - | 24:55 | 28.3 | 0 | 3 | 0 | |
Zharkov Ilya | 55 | Chaika | 20 | 0 | 2 | 2 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.7 | 0 | 0 | - | 8:34 | 12.2 | 6 | 15 | 2 | |
Gavrilov Leonid | 98 | Chaika | 23 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.2 | 0 | 0 | - | 6:40 | 9.6 | 5 | 7 | 1 | |
Chesnokov Ivan | 5 | Chaika | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | 0 | 0 | - | 3:54 | 7.0 | 0 | 0 | 0 | |
Kozyrev Mark | 8 |
Алмаз Чайка |
8 | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 1.1 | 0 | 0 | - | 10:41 | 15.1 | 0 | 1 | 0 | |
Komarov Dmitry | 57 | Chaika | 18 | 0 | 0 | 0 | -2 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.4 | 0 | 0 | - | 7:42 | 9.8 | 8 | 10 | 1 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utkin Matvei | 84 | Chaika | 50 | 17 | 20 | 37 | 13 | 30 | 17 | 8 | 7 | 1 | 2 | 3 | 0 | 117 | 14.5 | 2.3 | 898 | 548 | 61.0 | 19:22 | 24.4 | 6 | 40 | 29 | |
Ziminov Zakhar | 91 | Chaika | 44 | 12 | 24 | 36 | 16 | 32 | 16 | 20 | 3 | 2 | 1 | 3 | 0 | 98 | 12.2 | 2.2 | 33 | 16 | 48.5 | 16:47 | 23.1 | 21 | 19 | 16 | |
Levinsky Artyom | 9 | Chaika | 46 | 14 | 19 | 33 | 11 | 30 | 19 | 28 | 3 | 2 | 0 | 2 | 0 | 169 | 8.3 | 3.7 | 65 | 35 | 53.8 | 17:45 | 22.7 | 30 | 21 | 15 | |
Misnikov Artyom | 61 | Chaika | 32 | 11 | 20 | 31 | 9 | 21 | 12 | 16 | 4 | 1 | 1 | 3 | 1 | 103 | 10.7 | 3.2 | 26 | 11 | 42.3 | 17:09 | 21.6 | 25 | 6 | 8 | |
Artamonov Nikita | 79 |
Чайка Реактор |
41 | 11 | 18 | 29 | 5 | 20 | 15 | 24 | 1 | 0 | 1 | 3 | 0 | 124 | 8.9 | 3.0 | 2 | 1 | 50.0 | 16:09 | 20.0 | 11 | 9 | 19 | |
Volokitin Pavel | 71 | Chaika | 47 | 12 | 13 | 25 | 5 | 22 | 17 | 34 | 4 | 0 | 1 | 3 | 0 | 96 | 12.5 | 2.0 | 801 | 411 | 51.3 | 16:50 | 23.7 | 30 | 22 | 19 | |
Omelyusik Daniil | 19 | Chaika | 48 | 9 | 9 | 18 | 11 | 26 | 15 | 10 | 3 | 0 | 0 | 1 | 2 | 109 | 8.3 | 2.3 | 448 | 199 | 44.4 | 15:04 | 18.6 | 22 | 35 | 15 | |
Chesnokov Gleb | 23 | Chaika | 49 | 10 | 5 | 15 | 7 | 18 | 11 | 19 | 4 | 0 | 0 | 4 | 0 | 104 | 9.6 | 2.1 | 5 | 1 | 20.0 | 13:45 | 17.9 | 41 | 12 | 11 | |
Krutov Andrei | 97 | Chaika | 42 | 8 | 6 | 14 | 4 | 18 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 100 | 8.0 | 2.4 | 2 | 0 | 0.0 | 14:24 | 17.7 | 12 | 13 | 13 | |
Petrov Anton O. | 47 | Chaika | 37 | 8 | 4 | 12 | 8 | 15 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 67 | 11.9 | 1.8 | 3 | 2 | 66.7 | 13:15 | 16.5 | 25 | 13 | 11 | |
Naumov Igor | 87 | Chaika | 33 | 4 | 7 | 11 | 0 | 11 | 11 | 14 | 0 | 0 | 0 | 2 | 0 | 36 | 11.1 | 1.1 | 53 | 17 | 32.1 | 8:44 | 11.8 | 17 | 8 | 4 | |
Medvedev Danila | 73 | Chaika | 36 | 4 | 6 | 10 | -4 | 10 | 14 | 4 | 2 | 0 | 0 | 0 | 1 | 58 | 6.9 | 1.6 | 1 | 0 | 0.0 | 10:40 | 13.5 | 8 | 5 | 7 | |
Fedotov Ilya | 88 | Chaika | 11 | 6 | 3 | 9 | -1 | 3 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 62 | 9.7 | 5.6 | 23 | 12 | 52.2 | 19:42 | 20.4 | 2 | 4 | 8 | |
Kupriyanov Yegor | 11 | Chaika | 39 | 5 | 3 | 8 | 7 | 18 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 29 | 17.2 | 0.7 | 292 | 173 | 59.2 | 8:47 | 11.2 | 5 | 14 | 8 | |
Filyakov Semyon | 7 | Chaika | 24 | 3 | 5 | 8 | 2 | 8 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | 11.5 | 1.1 | 2 | 2 | 100.0 | 8:13 | 11.6 | 10 | 10 | 6 | |
Tomilov Maxim | 34 | Chaika | 27 | 1 | 4 | 5 | -4 | 6 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 | 0.7 | 64 | 29 | 45.3 | 8:09 | 11.3 | 9 | 12 | 6 | |
Chupin Makar | 28 |
Красная Армия Чайка |
20 | 2 | 0 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 | 1.2 | 0 | 0 | - | 8:31 | 11.6 | 11 | 7 | 6 | |
Vinogradov Yegor | 92 | Chaika | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 50.0 | 1.0 | 4 | 4 | 100.0 | 19:52 | 26.5 | 1 | 0 | 2 | |
Atanasov Vasily | 16 | Chaika | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11.1 | 4.5 | 7 | 2 | 28.6 | 16:46 | 22.5 | 3 | 2 | 0 |