Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arefyev Maxim | 20 | Irbis | 37 | 17 | 15 | 3 | 1230 | 76 | 1154 | 93.8 | 2.13 | 0 | 0 | 6 | 6 | 2138:32 | |
Shigapov Arslan | 35 | Irbis | 15 | 5 | 6 | 2 | 430 | 34 | 396 | 92.1 | 2.63 | 0 | 0 | 1 | 0 | 774:25 | |
Peksa Vyacheslav | 1 | Irbis | 2 | 1 | 1 | 0 | 75 | 6 | 69 | 92.0 | 3.10 | 0 | 0 | 0 | 0 | 116:15 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyubchich Alexander | 52 | Irbis | 33 | 3 | 14 | 17 | 10 | 26 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 75 | 4.0 | 2.3 | 0 | 0 | - | 17:16 | 21.7 | 37 | 54 | 7 | |
Toporkov Vladislav | 16 | Irbis | 48 | 3 | 11 | 14 | 13 | 33 | 20 | 68 | 1 | 2 | 0 | 2 | 0 | 87 | 3.4 | 1.8 | 0 | 0 | - | 18:49 | 22.3 | 31 | 51 | 2 | |
Safin Adel | 84 | Irbis | 36 | 4 | 9 | 13 | 9 | 23 | 14 | 35 | 1 | 0 | 0 | 1 | 0 | 88 | 4.5 | 2.4 | 0 | 0 | - | 18:54 | 22.2 | 14 | 54 | 7 | |
Khuzikhanov Rayan | 8 | Irbis | 50 | 2 | 8 | 10 | 6 | 28 | 22 | 48 | 1 | 0 | 0 | 0 | 0 | 79 | 2.5 | 1.6 | 0 | 0 | - | 17:01 | 21.0 | 68 | 49 | 15 | |
Almetkin Vsevolod | 39 | Irbis | 7 | 1 | 9 | 10 | 4 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 | 1.9 | 0 | 0 | - | 18:27 | 21.9 | 12 | 12 | 1 | |
Fazleyev Ruslan | 7 | Irbis | 43 | 5 | 4 | 9 | -9 | 17 | 26 | 22 | 2 | 0 | 0 | 0 | 0 | 48 | 10.4 | 1.1 | 0 | 0 | - | 14:12 | 19.2 | 42 | 43 | 4 | |
Danilov Mikhail A. | 66 | Irbis | 43 | 0 | 5 | 5 | -3 | 17 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 40 | 0.0 | 0.9 | 0 | 0 | - | 14:45 | 18.8 | 30 | 67 | 5 | |
Naumov Gennady | 62 | Irbis | 36 | 2 | 2 | 4 | -4 | 11 | 15 | 16 | 1 | 0 | 0 | 1 | 0 | 30 | 6.7 | 0.8 | 0 | 0 | - | 11:37 | 15.7 | 23 | 28 | 6 | |
Bardin Igor | 23 | Irbis | 46 | 1 | 3 | 4 | -5 | 12 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 | 1.1 | 0 | 0 | - | 13:08 | 16.8 | 37 | 48 | 3 | |
Kurbanov Adel | 85 | Irbis | 12 | 0 | 4 | 4 | 6 | 13 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 | 1.5 | 0 | 0 | - | 17:02 | 21.1 | 26 | 6 | 1 | |
Khafizov Ilnar | 44 | Irbis | 12 | 0 | 2 | 2 | -5 | 4 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 1.4 | 0 | 0 | - | 15:27 | 18.2 | 19 | 17 | 3 | |
Lazarev Daniil | 43 | Irbis | 10 | 0 | 1 | 1 | -4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 1.1 | 0 | 0 | - | 11:52 | 15.1 | 7 | 9 | 0 | |
Istomin Danila | 34 | Irbis | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1.4 | 0 | 0 | - | 14:46 | 18.0 | 2 | 9 | 2 | |
Maximov Maxim A. | 83 | Irbis | 10 | 0 | 0 | 0 | -1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.3 | 0 | 0 | - | 6:15 | 10.1 | 2 | 7 | 0 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yelmekeyev Ruslan | 67 | Irbis | 49 | 9 | 15 | 24 | 1 | 25 | 24 | 14 | 2 | 0 | 0 | 3 | 0 | 85 | 10.6 | 1.7 | 0 | 0 | - | 14:55 | 19.6 | 44 | 13 | 11 | |
Gazizov Rail | 64 | Irbis | 42 | 9 | 12 | 21 | -1 | 22 | 23 | 16 | 2 | 0 | 0 | 0 | 1 | 94 | 9.6 | 2.2 | 594 | 329 | 55.4 | 16:10 | 19.8 | 28 | 18 | 17 | |
Barsukov Ilya | 93 | Irbis | 46 | 7 | 13 | 20 | 0 | 22 | 22 | 35 | 2 | 0 | 0 | 1 | 0 | 136 | 5.1 | 3.0 | 58 | 28 | 48.3 | 16:06 | 19.3 | 14 | 24 | 22 | |
Grigoryev Danil | 15 | Irbis | 37 | 8 | 11 | 19 | 15 | 34 | 19 | 12 | 3 | 0 | 0 | 1 | 0 | 75 | 10.7 | 2.0 | 584 | 357 | 61.1 | 17:44 | 21.5 | 14 | 34 | 8 | |
Bykov Maxim | 73 | Irbis | 7 | 7 | 9 | 16 | 10 | 14 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 21.9 | 4.6 | 0 | 0 | - | 16:12 | 19.3 | 14 | 2 | 5 | |
Nakipov Ainur | 70 | Irbis | 39 | 7 | 7 | 14 | 1 | 21 | 20 | 12 | 1 | 1 | 0 | 1 | 0 | 50 | 14.0 | 1.3 | 71 | 34 | 47.9 | 14:50 | 19.1 | 9 | 26 | 9 | |
Zamaltdinov Radel | 13 | Irbis | 13 | 8 | 4 | 12 | 2 | 15 | 13 | 4 | 1 | 0 | 1 | 3 | 0 | 54 | 14.8 | 4.2 | 1 | 0 | 0.0 | 16:59 | 19.5 | 25 | 5 | 9 | |
Fatykhov Emil | 55 | Irbis | 47 | 6 | 6 | 12 | -1 | 21 | 22 | 45 | 1 | 0 | 0 | 1 | 0 | 73 | 8.2 | 1.6 | 170 | 59 | 34.7 | 16:27 | 20.2 | 29 | 39 | 18 | |
Zhulin Timofei | 9 | Irbis | 37 | 8 | 3 | 11 | -2 | 13 | 15 | 54 | 2 | 0 | 1 | 2 | 1 | 53 | 15.1 | 1.4 | 28 | 10 | 35.7 | 13:46 | 19.0 | 12 | 19 | 19 | |
Sherstnev Danil | 5 | Irbis | 48 | 7 | 3 | 10 | 2 | 18 | 16 | 20 | 2 | 0 | 0 | 0 | 0 | 75 | 9.3 | 1.6 | 591 | 288 | 48.7 | 13:32 | 19.7 | 63 | 35 | 22 | |
Tsaplin Maxim | 46 | Irbis | 25 | 6 | 4 | 10 | -3 | 10 | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 43 | 14.0 | 1.7 | 348 | 181 | 52.0 | 16:37 | 21.5 | 49 | 22 | 6 | |
Ageyev Veniamin | 57 | Irbis | 37 | 4 | 6 | 10 | -3 | 15 | 18 | 16 | 0 | 0 | 1 | 2 | 0 | 58 | 6.9 | 1.6 | 2 | 0 | 0.0 | 13:42 | 18.8 | 41 | 37 | 8 | |
Rakhimullin Alexander | 88 | Irbis | 29 | 6 | 2 | 8 | -7 | 13 | 20 | 14 | 0 | 0 | 0 | 1 | 0 | 69 | 8.7 | 2.4 | 3 | 0 | 0.0 | 12:20 | 17.6 | 46 | 1 | 6 | |
Mekhovov Ivan | 72 | Irbis | 8 | 4 | 3 | 7 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 26.7 | 1.9 | 22 | 11 | 50.0 | 18:16 | 21.8 | 3 | 3 | 2 | |
Galiyev Murat | 33 |
Ирбис Спутник |
18 | 3 | 3 | 6 | -5 | 8 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 28 | 10.7 | 1.6 | 163 | 93 | 57.1 | 11:14 | 16.7 | 10 | 5 | 4 | |
Onishko Nikita | 19 | Irbis | 33 | 1 | 4 | 5 | 4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 4.3 | 0.7 | 1 | 1 | 100.0 | 11:04 | 16.2 | 21 | 7 | 5 | |
Gabdrakhmanov Eduard | 79 | Irbis | 29 | 3 | 1 | 4 | -1 | 9 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 34 | 8.8 | 1.2 | 225 | 72 | 32.0 | 12:21 | 16.6 | 34 | 20 | 10 | |
Afanasyev Nikita S. | 21 | Irbis | 22 | 2 | 1 | 3 | 2 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 18 | 11.1 | 0.8 | 10 | 5 | 50.0 | 9:54 | 16.0 | 19 | 11 | 0 | |
Zaripov Artur | 37 | Irbis | 24 | 2 | 1 | 3 | 2 | 10 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 | 0.8 | 1 | 0 | 0.0 | 12:10 | 16.2 | 48 | 6 | 9 | |
Shafeyev Danat | 96 | Irbis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | 7:54 | 11.0 | 0 | 1 | 0 | |
Pavelko Ivan | 11 |
Ирбис Спутник |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1.7 | 0 | 0 | - | 10:28 | 13.3 | 0 | 1 | 0 | |
Gimayev Said | 17 | Irbis | 10 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.4 | 5 | 1 | 20.0 | 14:41 | 18.8 | 8 | 2 | 3 |