Accept filter

Forwards

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
FOA - Foul against
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS FOA
Dergunov Pavel 84 Tolpar 59 23 40 63 29 61 32 46 4 1 0 6 0 106 21.7 1.8 707 417 59.0 16:32 21.6 26 11 21
Rubtsov Semyon 69 Tolpar 53 25 16 41 22 42 20 20 6 0 0 3 0 101 24.8 1.9 1 0 0.0 12:51 18.6 16 10 7
Skoropad Nikita 38 Tolpar 57 18 23 41 7 40 33 24 9 0 1 5 1 121 14.9 2.1 5 2 40.0 13:52 19.1 20 18 10
Andreyev Mark 4 Tolpar 59 11 20 31 4 29 25 30 4 0 0 4 0 105 10.5 1.8 1000 571 57.1 16:23 24.1 51 33 7
Peresedov Mikhail 34 Tolpar 61 11 20 31 15 39 24 24 2 2 0 2 0 80 13.8 1.3 805 406 50.4 15:13 22.3 39 24 13
Permyakov Filipp 94 Tolpar 62 10 20 30 24 46 22 8 0 1 0 1 1 119 8.4 1.9 58 21 36.2 14:39 20.8 20 16 12
Gorshkov Artyom 13 Tolpar 58 13 16 29 3 28 25 18 4 1 0 1 0 126 10.3 2.2 7 4 57.1 15:07 22.6 20 36 29
Karpov Igor I. 57 Tolpar 36 13 14 27 9 26 17 10 2 0 1 1 0 110 11.8 3.1 4 2 50.0 16:24 22.9 37 17 12
Galiyev Erik 52 Tolpar 58 13 14 27 15 33 18 12 3 0 1 3 0 94 13.8 1.6 0 0 - 12:54 18.1 9 13 12
Asylayev Nikita 15 Tolpar 23 10 11 21 18 21 3 39 4 0 0 2 0 56 17.9 2.4 0 0 - 17:02 24.8 34 12 4
Valeyev Timur 29 Tolpar 30 9 9 18 11 22 11 32 2 1 0 2 0 60 15.0 2.0 368 203 55.2 17:24 23.8 15 18 7
Shapovalenko Sergei 12 Tolpar 22 7 7 14 10 15 5 10 2 0 0 2 0 51 13.7 2.3 1 1 100.0 15:44 21.7 8 12 2
Saitbatalov Ayaz 42 Tolpar 57 6 4 10 2 17 15 4 0 0 0 0 0 54 11.1 0.9 0 0 - 10:02 14.6 10 14 11
Aimurzin Danil 53 Tolpar 8 2 7 9 4 5 1 2 2 0 0 0 0 26 7.7 3.2 107 65 60.7 19:50 25.0 10 3 2
Firsov Yegor 89 Tolpar 34 3 5 8 6 15 9 8 0 0 0 0 0 38 7.9 1.1 356 139 39.0 11:01 18.7 10 10 2
Sakharov Daniil 96 Tolpar 36 4 3 7 2 10 8 14 0 0 0 1 0 32 12.5 0.9 1 0 0.0 9:47 14.3 16 11 10
Khaidarov Marat 18 Tolpar 21 1 5 6 -2 7 9 10 0 0 0 0 0 26 3.8 1.2 1 1 100.0 12:57 17.3 12 6 5
Bakanin Vladimir 59 Tolpar 22 1 5 6 -5 9 14 10 0 0 0 1 0 47 2.1 2.1 0 0 - 15:04 21.9 7 3 4
Babenko Matvei 90 Tolpar 11 4 0 4 2 5 3 8 1 0 0 0 0 24 16.7 2.2 0 0 - 8:52 12.3 4 1 2
Suchkov Yegor 72 Tolpar 2 1 1 2 4 4 0 0 0 0 0 1 0 7 14.3 3.5 0 0 - 17:19 22.5 2 1 0
Pashin Alexander 26 Tolpar 2 0 2 2 0 0 0 0 0 0 0 0 0 7 0.0 3.5 0 0 - 19:19 20.5 1 2 1
Sharifyanov Savely 79 Tolpar 21 0 1 1 1 4 3 2 0 0 0 0 0 13 0.0 0.6 131 77 58.8 7:39 11.9 19 6 3
Filippov Alexander Yu. 28 Tolpar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 7:08 10.0 2 1 0
Nabiyev Artyom 97 Tolpar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 9:40 13.0 1 0 0
Faskhutdinov Ilya 95 Ладья
Толпар
6 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0.8 20 9 45.0 4:41 7.3 3 2 0