Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chibizov Anton | 80 | Sputnik | 27 | 12 | 8 | 1 | 605 | 53 | 552 | 91.2 | 2.23 | 0 | 0 | 4 | 0 | 1425:45 | |
Shigapov Arslan | 30 | Sputnik | 44 | 22 | 16 | 5 | 1066 | 95 | 971 | 91.1 | 2.33 | 0 | 0 | 3 | 2 | 2442:49 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garaishin Islam | 38 | Sputnik | 51 | 13 | 18 | 31 | 8 | 30 | 22 | 18 | 8 | 0 | 1 | 4 | 0 | 140 | 9.3 | 2.7 | 0 | 0 | - | 22:25 | 23.8 | 38 | 71 | 19 | |
Zebzeyev Yegor | 55 | Sputnik | 64 | 9 | 14 | 23 | -10 | 34 | 44 | 55 | 4 | 0 | 0 | 1 | 0 | 141 | 6.4 | 2.2 | 1 | 0 | 0.0 | 17:19 | 21.6 | 70 | 46 | 13 | |
Ionov Semyon | 75 | Sputnik | 39 | 6 | 15 | 21 | 2 | 29 | 27 | 18 | 3 | 0 | 0 | 0 | 0 | 108 | 5.6 | 2.8 | 0 | 0 | - | 18:29 | 21.7 | 28 | 29 | 7 | |
Zyablov Oleg | 42 | Sputnik | 64 | 2 | 19 | 21 | 6 | 34 | 28 | 58 | 0 | 0 | 0 | 0 | 0 | 114 | 1.8 | 1.8 | 0 | 0 | - | 20:00 | 23.5 | 47 | 57 | 3 | |
Kashapov Ralif | 28 |
Ладья Спутник |
51 | 4 | 11 | 15 | 2 | 44 | 42 | 12 | 2 | 0 | 0 | 0 | 0 | 89 | 4.5 | 1.7 | 0 | 0 | - | 18:14 | 21.3 | 9 | 39 | 6 | |
Samigullin Rashit | 12 | Sputnik | 56 | 5 | 4 | 9 | -6 | 18 | 24 | 12 | 0 | 0 | 0 | 1 | 0 | 59 | 8.5 | 1.1 | 0 | 0 | - | 12:13 | 15.3 | 16 | 26 | 2 | |
Medvedev Kirill | 14 | Sputnik | 54 | 1 | 4 | 5 | 6 | 24 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 60 | 1.7 | 1.1 | 6 | 2 | 33.3 | 11:25 | 14.5 | 12 | 19 | 2 | |
Semyonov Danila | 33 | Sputnik | 33 | 2 | 2 | 4 | 4 | 15 | 11 | 14 | 1 | 0 | 0 | 0 | 0 | 47 | 4.3 | 1.4 | 0 | 0 | - | 13:09 | 17.1 | 22 | 35 | 3 | |
Fazlov Marsel | 85 | Sputnik | 45 | 1 | 1 | 2 | -1 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0.5 | 0 | 0 | - | 8:31 | 11.1 | 15 | 14 | 3 | |
Kadyrov Danila | 57 | Sputnik | 43 | 0 | 1 | 1 | 0 | 13 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 37 | 0.0 | 0.9 | 0 | 0 | - | 8:20 | 11.1 | 25 | 17 | 1 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okruzhnov Timofei | 22 | Sputnik | 62 | 13 | 26 | 39 | 15 | 43 | 28 | 28 | 5 | 0 | 1 | 4 | 0 | 135 | 9.6 | 2.2 | 83 | 42 | 50.6 | 17:06 | 21.8 | 15 | 37 | 17 | |
Kurkov Danila | 51 | Sputnik | 62 | 22 | 15 | 37 | 1 | 36 | 35 | 12 | 9 | 0 | 0 | 5 | 0 | 132 | 16.7 | 2.1 | 907 | 471 | 51.9 | 16:20 | 20.3 | 16 | 26 | 20 | |
Galiyev Riyaz | 68 | Sputnik | 62 | 15 | 18 | 33 | 8 | 39 | 31 | 24 | 3 | 1 | 1 | 2 | 0 | 187 | 8.0 | 3.0 | 48 | 19 | 39.6 | 16:45 | 21.1 | 40 | 34 | 27 | |
Shakirov Rasim | 39 | Sputnik | 63 | 14 | 18 | 32 | 2 | 36 | 34 | 6 | 3 | 1 | 0 | 7 | 0 | 139 | 10.1 | 2.2 | 70 | 35 | 50.0 | 16:06 | 20.0 | 16 | 19 | 16 | |
Korotkov Bogdan | 18 | Sputnik | 55 | 11 | 18 | 29 | 8 | 31 | 23 | 18 | 4 | 0 | 0 | 2 | 0 | 115 | 9.6 | 2.1 | 994 | 586 | 59.0 | 15:19 | 20.9 | 18 | 18 | 6 | |
Kalinin Semyon | 35 | Sputnik | 57 | 13 | 13 | 26 | -1 | 32 | 33 | 37 | 2 | 0 | 0 | 2 | 0 | 121 | 10.7 | 2.1 | 667 | 323 | 48.4 | 15:46 | 19.2 | 29 | 15 | 16 | |
Galeyev Radel | 89 | Sputnik | 35 | 11 | 14 | 25 | -2 | 21 | 23 | 22 | 2 | 1 | 0 | 2 | 0 | 87 | 12.6 | 2.5 | 0 | 0 | - | 17:12 | 20.9 | 16 | 14 | 7 | |
Yakupov Ravil | 32 | Sputnik | 61 | 9 | 16 | 25 | -3 | 33 | 36 | 58 | 1 | 0 | 0 | 0 | 0 | 117 | 7.7 | 1.9 | 119 | 52 | 43.7 | 15:45 | 20.0 | 94 | 36 | 30 | |
Govorkov Matvei | 74 | Sputnik | 62 | 7 | 9 | 16 | 5 | 24 | 19 | 27 | 1 | 0 | 0 | 1 | 0 | 105 | 6.7 | 1.7 | 4 | 0 | 0.0 | 11:54 | 15.5 | 40 | 21 | 8 | |
Barsukov Ilya | 91 | Sputnik | 54 | 6 | 7 | 13 | -4 | 17 | 21 | 16 | 0 | 0 | 1 | 2 | 0 | 72 | 8.3 | 1.3 | 0 | 0 | - | 11:03 | 14.2 | 15 | 16 | 6 | |
Govorkov Roman | 79 | Sputnik | 55 | 2 | 11 | 13 | 9 | 21 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 61 | 3.3 | 1.1 | 257 | 108 | 42.0 | 11:09 | 14.9 | 43 | 14 | 17 | |
Zakirov Timur | 13 |
Ирбис Спутник |
22 | 5 | 7 | 12 | -4 | 9 | 13 | 6 | 0 | 2 | 0 | 0 | 1 | 53 | 9.4 | 2.4 | 50 | 25 | 50.0 | 16:28 | 21.0 | 14 | 10 | 13 | |
Sedantsov Oleg | 59 | Sputnik | 61 | 3 | 9 | 12 | 0 | 19 | 19 | 37 | 1 | 0 | 0 | 0 | 0 | 81 | 3.7 | 1.3 | 214 | 107 | 50.0 | 11:10 | 14.5 | 13 | 15 | 4 | |
Dyachenko Nikita | 48 | Sputnik | 38 | 2 | 1 | 3 | -4 | 7 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 34 | 5.9 | 0.9 | 284 | 120 | 42.3 | 8:45 | 11.7 | 10 | 18 | 4 | |
Mavrin Yegor N. | 65 | Sputnik | 11 | 1 | 0 | 1 | -4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.8 | 0 | 0 | - | 7:40 | 9.3 | 2 | 3 | 0 | |
Proskurin Maxim | 24 | Sputnik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.0 | 0 | 0 | - | 10:24 | 13.0 | 1 | 0 | 1 | |
Galeyev Ildan | 41 | Sputnik | 13 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 1.1 | 8 | 5 | 62.5 | 9:28 | 12.5 | 10 | 6 | 1 |