Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kisakov Alexander | 52 | JHC Dynamo Msk | 61 | 36 | 37 | 73 | 42 | 68 | 26 | 90 | 10 | 0 | 0 | 8 | 0 | 200 | 18.0 | 3.3 | 5 | 2 | 40.0 | 17:22 | 20.0 | 24 | 14 | 19 | |
Lukhovskoi Nikita | 46 | JHC Dynamo Msk | 58 | 33 | 33 | 66 | 37 | 69 | 32 | 8 | 9 | 6 | 0 | 6 | 3 | 196 | 16.8 | 3.4 | 644 | 334 | 51.9 | 18:07 | 20.6 | 13 | 19 | 24 | |
Makhrin Maxim | 14 | JHC Dynamo Msk | 58 | 14 | 47 | 61 | 45 | 69 | 24 | 10 | 2 | 0 | 1 | 3 | 0 | 123 | 11.4 | 2.1 | 661 | 352 | 53.3 | 17:48 | 20.6 | 13 | 42 | 5 | |
Gutik Daniil | 7 | JHC Dynamo Msk | 52 | 19 | 32 | 51 | 25 | 53 | 28 | 48 | 4 | 0 | 0 | 5 | 0 | 135 | 14.1 | 2.6 | 86 | 41 | 47.7 | 16:52 | 19.1 | 26 | 7 | 18 | |
Didkovsky Ivan | 84 | JHC Dynamo Msk | 33 | 16 | 20 | 36 | 27 | 41 | 14 | 22 | 2 | 0 | 0 | 2 | 0 | 153 | 10.5 | 4.6 | 1 | 0 | 0.0 | 17:25 | 20.1 | 33 | 15 | 9 | |
Trineyev Bogdan | 88 | JHC Dynamo Msk | 33 | 15 | 15 | 30 | 18 | 35 | 17 | 16 | 3 | 1 | 0 | 3 | 0 | 86 | 17.4 | 2.6 | 116 | 56 | 48.3 | 16:54 | 19.3 | 51 | 11 | 9 | |
Kulakovsky Mikhail | 89 | JHC Dynamo Msk | 61 | 10 | 17 | 27 | 24 | 47 | 23 | 4 | 0 | 0 | 0 | 3 | 0 | 95 | 10.5 | 1.6 | 728 | 365 | 50.1 | 14:18 | 17.5 | 14 | 31 | 8 | |
Paramonov Danil | 41 | JHC Dynamo Msk | 52 | 14 | 9 | 23 | 8 | 30 | 22 | 34 | 2 | 0 | 0 | 1 | 0 | 88 | 15.9 | 1.7 | 4 | 2 | 50.0 | 12:03 | 15.2 | 74 | 9 | 17 | |
Nadvorny Matvei | 66 | JHC Dynamo Msk | 34 | 9 | 5 | 14 | 10 | 20 | 10 | 32 | 1 | 0 | 0 | 2 | 0 | 66 | 13.6 | 1.9 | 5 | 1 | 20.0 | 13:45 | 17.0 | 32 | 15 | 11 | |
Nikonorov Valentin | 77 | JHC Dynamo Msk | 54 | 9 | 5 | 14 | 2 | 26 | 24 | 28 | 3 | 0 | 0 | 1 | 0 | 77 | 11.7 | 1.4 | 633 | 373 | 58.9 | 14:09 | 17.4 | 66 | 38 | 7 | |
Kosolapov Anton | 51 | JHC Dynamo Msk | 18 | 4 | 9 | 13 | 14 | 19 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 44 | 9.1 | 2.4 | 1 | 0 | 0.0 | 14:18 | 17.8 | 7 | 5 | 2 | |
Zlodeyev Dmitry | 36 | JHC Dynamo Msk | 16 | 4 | 8 | 12 | 8 | 13 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 13.3 | 1.9 | 221 | 126 | 57.0 | 17:26 | 19.8 | 4 | 5 | 10 | |
Katsevich Mark | 63 | JHC Dynamo Msk | 19 | 7 | 4 | 11 | 9 | 15 | 6 | 10 | 0 | 2 | 0 | 1 | 0 | 32 | 21.9 | 1.7 | 5 | 1 | 20.0 | 15:29 | 17.9 | 15 | 3 | 2 | |
Dyakonov Sergei | 80 | JHC Dynamo Msk | 33 | 3 | 4 | 7 | 3 | 9 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 38 | 7.9 | 1.2 | 51 | 24 | 47.1 | 8:48 | 11.8 | 9 | 12 | 4 | |
Fesenko Alexander | 34 | JHC Dynamo Msk | 44 | 3 | 3 | 6 | 9 | 14 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 28 | 10.7 | 0.6 | 268 | 101 | 37.7 | 11:14 | 14.9 | 28 | 22 | 7 | |
Ivanov Artyom A. | 31 | JHC Dynamo Msk | 26 | 2 | 4 | 6 | 4 | 14 | 10 | 18 | 1 | 0 | 0 | 0 | 0 | 39 | 5.1 | 1.5 | 1 | 0 | 0.0 | 11:33 | 15.5 | 14 | 7 | 4 | |
Sumin Matvei | 29 | JHC Dynamo Msk | 38 | 1 | 5 | 6 | 1 | 10 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 | 1.1 | 1 | 0 | 0.0 | 10:15 | 12.9 | 8 | 11 | 3 | |
Filin Fyodor | 69 | JHC Dynamo Msk | 18 | 3 | 2 | 5 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 11.1 | 1.5 | 0 | 0 | - | 10:27 | 13.3 | 15 | 4 | 7 | |
Mikhailov Vladislav | 91 | JHC Dynamo Msk | 3 | 1 | 4 | 5 | 8 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 1.3 | 42 | 24 | 57.1 | 13:36 | 18.3 | 5 | 0 | 0 | |
Katkov Timofei | 87 | JHC Dynamo Msk | 19 | 2 | 2 | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 | 1.3 | 125 | 66 | 52.8 | 8:53 | 11.5 | 4 | 9 | 1 | |
Bryzgalov Yegor | 43 | JHC Dynamo Msk | 6 | 2 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 | 2.8 | 103 | 58 | 56.3 | 16:12 | 19.3 | 11 | 7 | 0 | |
Zaitsev Oleg A. | 25 | JHC Dynamo Msk | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 2.0 | 2 | 0 | 0.0 | 18:00 | 19.5 | 4 | 1 | 0 | |
Chyurukanov Ivan | 47 |
МХК Динамо Мск МХК Динамо СПб |
5 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.6 | 0 | 0 | - | 8:22 | 10.0 | 5 | 1 | 3 | |
Chernetsov Sergei | 15 |
МХК Динамо Мск МХК Динамо СПб |
7 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.1 | 4 | 1 | 25.0 | 9:50 | 12.6 | 8 | 1 | 0 | |
Barakhtin Alexander | 39 |
МХК Динамо Мск Омские Ястребы |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.0 | 1 | 1 | 100.0 | 9:22 | 13.0 | 0 | 0 | 0 | |
Tkach Danila | 10 | JHC Dynamo Msk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | 0 | 0 | - | 7:15 | 9.0 | 1 | 1 | 0 | |
Rashevsky Dmitry | 95 |
МХК Динамо Мск МХК Динамо СПб |
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 4.5 | 0 | 0 | - | 17:11 | 20.0 | 2 | 2 | 0 | |
Ryzhov Nikita | 18 | JHC Dynamo Msk | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.8 | 2 | 2 | 100.0 | 8:58 | 12.0 | 8 | 1 | 1 | |
Zvonov Yegor | 33 | JHC Dynamo Msk | 10 | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.4 | 0 | 0 | - | 8:12 | 11.0 | 8 | 0 | 2 |