Player | # | Team | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frolov Semyon | 77 | Ladya | 1 | 1 | 0 | 0 | 21 | 0 | 21 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 | |
Kolyada Ivan | 65 | Avto | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 5:04 | |
Gorokhov Nikita A. | 45 | Amurskie Tigry | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 2:15 | |
Malygin Matvei | 65 | Almaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0:42 | |
Korzin Yegor | 40 | JHC Spartak | 4 | 3 | 1 | 0 | 123 | 3 | 120 | 97.6 | 0.76 | 0 | 0 | 2 | 0 | 237:31 | |
Smirnov Anatoly | 31 | Krylya Sovetov | 5 | 3 | 2 | 0 | 121 | 6 | 115 | 95.0 | 1.21 | 0 | 0 | 1 | 2 | 297:47 | |
Zavragin Yegor | 30 | Mamonty Ugry | 4 | 2 | 1 | 1 | 139 | 6 | 133 | 95.7 | 1.47 | 0 | 1 | 1 | 0 | 244:23 | |
Melchakov Anton | 94 | Almaz | 2 | 2 | 0 | 0 | 59 | 3 | 56 | 94.9 | 1.50 | 0 | 0 | 1 | 2 | 119:43 | |
Dyubin Alexander | 20 | Krasnoyarskie Rysi | 2 | 1 | 1 | 0 | 70 | 3 | 67 | 95.7 | 1.50 | 0 | 0 | 0 | 0 | 119:42 | |
Yunin Ivan | 40 | Omskie Yastreby | 1 | 0 | 1 | 0 | 20 | 1 | 19 | 95.0 | 1.52 | 0 | 0 | 0 | 0 | 39:25 | |
Mukhamov Bulat | 1 | Irbis | 3 | 2 | 1 | 0 | 96 | 5 | 91 | 94.8 | 1.69 | 0 | 0 | 1 | 0 | 177:36 | |
Mayorov Maxim V. | 20 | Loko | 3 | 1 | 1 | 1 | 53 | 4 | 49 | 92.5 | 1.70 | 0 | 0 | 0 | 0 | 140:49 | |
Andreyanov Pyotr | 1 | Krasnaya Armiya | 4 | 3 | 0 | 0 | 117 | 6 | 111 | 94.9 | 1.71 | 0 | 2 | 0 | 2 | 210:12 | |
Volokhin Evgeny | 88 | Mamonty Ugry | 8 | 3 | 1 | 3 | 188 | 14 | 174 | 92.6 | 1.83 | 0 | 0 | 1 | 2 | 459:00 | |
Shestakov Artyom | 35 | Snezhnye Barsy | 5 | 0 | 0 | 1 | 18 | 1 | 17 | 94.4 | 1.84 | 0 | 0 | 0 | 0 | 32:40 | |
Novosyolov Nikita D. | 30 | Avto | 6 | 2 | 3 | 1 | 151 | 9 | 142 | 94.0 | 1.85 | 0 | 1 | 1 | 0 | 291:55 | |
Bayanov Artur | 31 | Kuznetskie Medvedi | 5 | 3 | 0 | 0 | 106 | 7 | 99 | 93.4 | 1.92 | 0 | 0 | 1 | 0 | 219:19 | |
Podlyagin Nikita | 74 | Omskie Yastreby | 1 | 1 | 0 | 0 | 23 | 2 | 21 | 91.3 | 1.95 | 0 | 0 | 0 | 0 | 61:27 | |
Ovcharik Danila | 88 | Ladya | 6 | 5 | 0 | 1 | 178 | 12 | 166 | 93.3 | 1.96 | 0 | 0 | 0 | 2 | 367:49 | |
Kanarsky Ilya | 60 | Mikhailov Academy | 6 | 5 | 1 | 0 | 186 | 12 | 174 | 93.5 | 1.99 | 0 | 0 | 0 | 2 | 361:53 | |
Kobozev Viktor | 90 | Amurskie Tigry | 2 | 1 | 1 | 0 | 81 | 4 | 77 | 95.1 | 2.01 | 0 | 0 | 0 | 0 | 119:21 | |
Lukashov Semyon | 90 | Russkie Vityazi | 5 | 1 | 4 | 0 | 139 | 10 | 129 | 92.8 | 2.04 | 0 | 0 | 0 | 2 | 294:44 | |
Korostelyov Yaroslav | 70 |
СКА-1946 СКА-Юниор |
5 | 4 | 1 | 0 | 155 | 9 | 146 | 94.2 | 2.09 | 0 | 0 | 1 | 0 | 258:50 | |
Bugrov Vyacheslav | 76 | Kuznetskie Medvedi | 5 | 3 | 2 | 0 | 113 | 10 | 103 | 91.2 | 2.13 | 0 | 0 | 0 | 0 | 281:15 | |
Bai Yegor | 98 | Tolpar | 3 | 1 | 0 | 0 | 68 | 4 | 64 | 94.1 | 2.17 | 0 | 0 | 0 | 2 | 110:46 | |
Yegorov Yegor A. | 36 | JHC Dynamo Msk | 5 | 2 | 1 | 1 | 130 | 10 | 120 | 92.3 | 2.18 | 0 | 0 | 1 | 0 | 275:19 | |
Masalsky Anton | 35 | Dinamo-Shinnik | 8 | 5 | 2 | 1 | 220 | 18 | 202 | 91.8 | 2.24 | 0 | 0 | 0 | 2 | 482:44 | |
Berezhnoi Stanislav | 31 | Omskie Yastreby | 5 | 1 | 2 | 1 | 112 | 8 | 104 | 92.9 | 2.26 | 0 | 0 | 1 | 0 | 211:56 | |
Istomin Vladimir | 20 | Mikhailov Academy | 4 | 4 | 0 | 0 | 129 | 9 | 120 | 93.0 | 2.26 | 0 | 0 | 0 | 0 | 239:13 | |
Sokolov Maxim V. | 31 | JHC Atlant | 7 | 4 | 2 | 1 | 213 | 15 | 198 | 93.0 | 2.30 | 0 | 0 | 2 | 0 | 391:18 | |
Khazheyev Ruslan | 80 | Belye Medvedi | 6 | 4 | 1 | 1 | 192 | 14 | 178 | 92.7 | 2.31 | 0 | 0 | 1 | 0 | 362:53 | |
Murashov Sergei | 30 | Loko | 6 | 4 | 2 | 0 | 160 | 14 | 146 | 91.2 | 2.34 | 0 | 1 | 2 | 0 | 358:28 | |
Fudymovsky Mikhail | 29 | Mamonty Ugry | 2 | 2 | 0 | 0 | 39 | 4 | 35 | 89.7 | 2.55 | 0 | 0 | 0 | 0 | 94:01 | |
Chentsov Nikita | 1 | Tolpar | 7 | 5 | 1 | 1 | 195 | 16 | 179 | 91.8 | 2.56 | 0 | 0 | 0 | 0 | 374:34 | |
Dagestansky Dmitry | 52 | Chaika | 5 | 1 | 2 | 1 | 132 | 10 | 122 | 92.4 | 2.58 | 0 | 0 | 0 | 2 | 232:13 | |
Kuzmenko Yaroslav | 31 | JHC Spartak | 2 | 1 | 0 | 0 | 30 | 3 | 27 | 90.0 | 2.62 | 0 | 0 | 0 | 0 | 68:49 | |
Gabdrakhmanov Denis | 90 | Tyumensky Legion | 10 | 3 | 4 | 3 | 324 | 24 | 300 | 92.6 | 2.64 | 0 | 0 | 0 | 2 | 546:02 | |
Gerasimyuk Kirill | 20 | SKA-1946 | 3 | 1 | 2 | 0 | 97 | 8 | 89 | 91.8 | 2.68 | 0 | 0 | 0 | 0 | 178:53 | |
Kramzin Yegor | 20 | Stalnye Lisy | 8 | 1 | 4 | 3 | 275 | 23 | 252 | 91.6 | 2.78 | 0 | 1 | 0 | 0 | 495:33 | |
Rukhlyadev Vladislav | 73 | Reaktor | 2 | 0 | 0 | 1 | 35 | 4 | 31 | 88.6 | 2.83 | 0 | 0 | 0 | 0 | 84:55 | |
Kanayev Pavel | 61 | JHC Spartak | 4 | 2 | 2 | 0 | 120 | 11 | 109 | 90.8 | 2.84 | 0 | 1 | 0 | 0 | 232:26 | |
Saranchuk Gleb | 31 | SKA-1946 | 7 | 4 | 3 | 0 | 234 | 20 | 214 | 91.5 | 2.85 | 0 | 0 | 0 | 2 | 420:31 | |
Utkin Albert | 30 | Stalnye Lisy | 1 | 0 | 1 | 0 | 32 | 3 | 29 | 90.6 | 2.85 | 0 | 0 | 0 | 0 | 63:10 | |
Kondyukov Valery | 30 | Tolpar | 2 | 1 | 0 | 0 | 29 | 3 | 26 | 89.7 | 2.89 | 0 | 0 | 0 | 0 | 62:11 | |
Tulinov Nikita | 85 | HC Kapitan | 5 | 3 | 1 | 1 | 167 | 15 | 152 | 91.0 | 2.95 | 0 | 1 | 0 | 4 | 304:42 | |
Voityuk Vladimir | 70 | Amurskie Tigry | 2 | 1 | 1 | 0 | 60 | 6 | 54 | 90.0 | 2.97 | 0 | 0 | 0 | 0 | 121:20 | |
Zyuzin Anton | 60 | Avto | 4 | 0 | 3 | 0 | 147 | 12 | 135 | 91.8 | 2.98 | 0 | 0 | 0 | 0 | 241:54 | |
Kornilov Danila | 1 |
МХК Спартак Крылья Советов |
4 | 2 | 2 | 0 | 111 | 10 | 101 | 91.0 | 2.99 | 0 | 0 | 0 | 0 | 200:59 | |
Mosharov Danil | 93 | Belye Medvedi | 4 | 2 | 1 | 0 | 97 | 9 | 88 | 90.7 | 2.99 | 0 | 0 | 0 | 0 | 180:34 | |
Astakhov Mikhail M. | 60 | Russkie Vityazi | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 83.3 | 3.00 | 0 | 0 | 0 | 0 | 20:00 | |
Tabatchikov Vladimir | 34 | Sibirskie Snaipery | 4 | 3 | 1 | 0 | 131 | 12 | 119 | 90.8 | 3.01 | 0 | 0 | 0 | 0 | 238:58 | |
Rybakov Roman | 30 | Krylya Sovetov | 2 | 0 | 1 | 0 | 75 | 5 | 70 | 93.3 | 3.09 | 0 | 0 | 0 | 0 | 97:01 | |
Stolpechenkov Alexander | 40 | Irbis | 7 | 1 | 3 | 3 | 268 | 23 | 245 | 91.4 | 3.18 | 0 | 1 | 0 | 2 | 434:14 | |
Yelin Ilya | 1 | JHC Atlant | 3 | 1 | 1 | 0 | 81 | 8 | 73 | 90.1 | 3.20 | 0 | 0 | 0 | 0 | 150:08 | |
Volkov Grigory | 43 | Almaz | 8 | 6 | 2 | 0 | 273 | 26 | 247 | 90.5 | 3.21 | 0 | 0 | 0 | 0 | 485:34 | |
Dolgov Sergei | 60 | Omskie Yastreby | 5 | 1 | 0 | 3 | 114 | 13 | 101 | 88.6 | 3.26 | 0 | 0 | 0 | 0 | 239:08 | |
Nikulshin Nikolai | 94 | Loko-76 | 5 | 2 | 1 | 2 | 204 | 17 | 187 | 91.7 | 3.28 | 0 | 0 | 0 | 2 | 311:07 | |
Dubinskas Yurgis | 20 | Snezhnye Barsy | 13 | 4 | 8 | 1 | 486 | 41 | 445 | 91.6 | 3.29 | 0 | 0 | 1 | 2 | 747:00 | |
Utenkov Denis | 30 | Chaika | 7 | 4 | 1 | 1 | 154 | 21 | 133 | 86.4 | 3.31 | 0 | 0 | 0 | 2 | 380:55 | |
Gorodilov Vsevolod | 92 | Krasnoyarskie Rysi | 5 | 2 | 3 | 0 | 157 | 15 | 142 | 90.4 | 3.35 | 0 | 0 | 0 | 4 | 268:26 | |
Obvintsev Timofei | 90 | Krasnaya Armiya | 3 | 1 | 2 | 0 | 111 | 9 | 102 | 91.9 | 3.48 | 0 | 0 | 0 | 2 | 155:00 | |
Vladychek Alexander | 1 | Loko | 2 | 1 | 0 | 0 | 54 | 6 | 48 | 88.9 | 3.49 | 0 | 0 | 0 | 0 | 103:16 | |
Sharpanov Viktor | 35 | Reaktor | 8 | 2 | 5 | 0 | 198 | 20 | 178 | 89.9 | 3.55 | 0 | 0 | 0 | 0 | 337:59 | |
Smirnov Leonid | 32 | Russkie Vityazi | 6 | 3 | 3 | 0 | 177 | 20 | 157 | 88.7 | 3.56 | 0 | 0 | 0 | 0 | 337:32 | |
Yeryomenko Maxim | 1 | JHC Dynamo Msk | 4 | 2 | 1 | 0 | 79 | 9 | 70 | 88.6 | 3.58 | 0 | 0 | 0 | 0 | 150:39 | |
Nikishin Mikhail | 21 | Amurskie Tigry | 5 | 0 | 2 | 3 | 196 | 19 | 177 | 90.3 | 3.61 | 0 | 0 | 0 | 2 | 315:59 | |
Chernyshov Timofei | 32 | JHC Dynamo SPb | 10 | 3 | 7 | 0 | 276 | 34 | 242 | 87.7 | 3.65 | 0 | 0 | 0 | 0 | 559:28 | |
Korneyev Stanislav | 1 | Sakhalinskie Akuly | 5 | 1 | 4 | 0 | 149 | 14 | 135 | 90.6 | 3.71 | 0 | 0 | 1 | 0 | 226:19 | |
Kapustin Kirill E. | 70 | Reaktor | 1 | 0 | 1 | 0 | 21 | 3 | 18 | 85.7 | 3.71 | 0 | 0 | 0 | 0 | 48:32 | |
Konovalov Mikhail V. | 72 | Sputnik | 5 | 1 | 3 | 0 | 176 | 14 | 162 | 92.0 | 3.73 | 0 | 0 | 0 | 0 | 225:03 | |
Levchenko Viktor | 20 | JHC Dynamo SPb | 4 | 2 | 0 | 0 | 72 | 10 | 62 | 86.1 | 3.74 | 0 | 0 | 0 | 0 | 160:14 | |
Zenyuk Alexander | 70 | HC Kapitan | 4 | 0 | 3 | 0 | 125 | 14 | 111 | 88.8 | 3.83 | 0 | 1 | 0 | 0 | 219:11 | |
Podomatsky Maxim | 60 | Sibirskie Snaipery | 3 | 2 | 0 | 0 | 64 | 9 | 55 | 85.9 | 3.83 | 0 | 1 | 0 | 0 | 140:57 | |
Novozhilov Ivan | 31 | Krasnaya Armiya | 4 | 2 | 1 | 0 | 100 | 11 | 89 | 89.0 | 3.87 | 0 | 0 | 1 | 0 | 170:43 | |
Grigoryev Evgeny M. | 96 | JHC Molot | 6 | 0 | 2 | 2 | 109 | 14 | 95 | 87.2 | 3.93 | 0 | 0 | 0 | 0 | 213:34 | |
Lyadnik Nikita | 13 | Dinamo-Shinnik | 4 | 3 | 1 | 0 | 68 | 16 | 52 | 76.5 | 4.01 | 0 | 0 | 1 | 0 | 239:41 | |
Lyubalin Semyon | 60 | Reaktor | 4 | 2 | 0 | 0 | 108 | 13 | 95 | 88.0 | 4.05 | 0 | 0 | 0 | 0 | 192:25 | |
Radchenko Nikita V. | 65 | Sakhalinskie Akuly | 4 | 0 | 2 | 0 | 116 | 14 | 102 | 87.9 | 4.14 | 0 | 0 | 0 | 0 | 202:48 | |
Kazantsev Ivan | 29 | Tyumensky Legion | 2 | 0 | 0 | 0 | 30 | 5 | 25 | 83.3 | 4.27 | 0 | 0 | 0 | 0 | 70:13 | |
Rogatko Alexander | 80 | SKA-Yunior | 4 | 1 | 2 | 1 | 182 | 18 | 164 | 90.1 | 4.42 | 0 | 0 | 0 | 0 | 244:36 | |
Nikitin Mikhail | 20 | Sputnik | 8 | 2 | 3 | 2 | 272 | 33 | 239 | 87.9 | 4.45 | 0 | 0 | 1 | 0 | 444:36 | |
Zarubin Kirill | 33 | AKM-Yunior | 6 | 0 | 5 | 1 | 240 | 25 | 215 | 89.6 | 4.50 | 0 | 0 | 0 | 0 | 333:14 | |
Kokaulin Semyon | 30 | Sibirskie Snaipery | 3 | 1 | 2 | 0 | 93 | 12 | 81 | 87.1 | 4.50 | 0 | 0 | 0 | 0 | 159:55 | |
Prutyanov Artyom | 30 | SKA-Kareliya | 7 | 1 | 5 | 0 | 296 | 30 | 266 | 89.9 | 4.52 | 0 | 0 | 0 | 2 | 397:52 | |
Tetyushkin Daniil | 40 | Loko-76 | 2 | 0 | 2 | 0 | 65 | 9 | 56 | 86.2 | 4.60 | 0 | 0 | 0 | 0 | 117:24 | |
Noskov Alexei | 22 | Taifun | 7 | 1 | 5 | 0 | 227 | 26 | 201 | 88.5 | 4.80 | 0 | 0 | 0 | 0 | 324:52 | |
Kondakov Yegor | 80 | JHC Molot | 10 | 1 | 5 | 2 | 243 | 32 | 211 | 86.8 | 4.83 | 0 | 0 | 0 | 0 | 397:16 | |
Prokofyev Nikita | 42 | Sakhalinskie Akuly | 3 | 0 | 2 | 0 | 72 | 9 | 63 | 87.5 | 5.01 | 0 | 0 | 0 | 0 | 107:52 | |
Travkin Ilya | 69 | Krasnoyarskie Rysi | 3 | 0 | 2 | 0 | 120 | 13 | 107 | 89.2 | 5.10 | 0 | 0 | 0 | 0 | 153:04 | |
Borisov Alexei | 1 | Kuznetskie Medvedi | 1 | 0 | 1 | 0 | 23 | 4 | 19 | 82.6 | 6.04 | 0 | 0 | 0 | 0 | 39:46 | |
Shantsev Ivan | 30 | AKM-Yunior | 2 | 0 | 0 | 0 | 19 | 3 | 16 | 84.2 | 6.12 | 0 | 0 | 0 | 0 | 29:26 | |
Gaidukov Artemy | 1 | Taifun | 3 | 0 | 2 | 0 | 116 | 17 | 99 | 85.3 | 6.55 | 0 | 0 | 0 | 0 | 155:49 | |
Kotushenok Artyom | 30 | Taifun | 2 | 0 | 1 | 0 | 39 | 7 | 32 | 82.1 | 7.09 | 0 | 0 | 0 | 0 | 59:12 | |
Kruglov Denis | 79 | SKA-Kareliya | 3 | 0 | 2 | 0 | 84 | 10 | 74 | 88.1 | 7.42 | 0 | 0 | 0 | 0 | 80:52 | |
Korotkov Mikhail | 1 | SKA-Yunior | 1 | 0 | 0 | 0 | 27 | 5 | 22 | 81.5 | 7.50 | 0 | 0 | 0 | 0 | 40:00 | |
Abdullayev Maxim | 81 | HC Kapitan | 1 | 0 | 1 | 0 | 11 | 5 | 6 | 54.5 | 15.00 | 0 | 0 | 0 | 0 | 20:00 |
Player | # | Team | GP | G | A | PTS | +/- | + | - | PIM | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | TkA | P.Intc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samigullin Rashit | 71 | Sputnik | 11 | 4 | 7 | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 11.1 | 3.3 | 0 | 0 | - | 19:10 | 21.8 | 5 | 11 | 8 | 6 | |
Morozov Grigory Y. | 64 | Reaktor | 11 | 3 | 7 | 10 | -3 | 8 | 11 | 12 | 3 | 0 | 0 | 0 | 0 | 34 | 8.8 | 3.1 | 0 | 0 | - | 25:18 | 25.4 | 8 | 22 | 1 | 2 | |
Pesterev Vitaly | 52 | Almaz | 10 | 4 | 4 | 8 | 8 | 14 | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 20 | 20.0 | 2.0 | 0 | 0 | - | 20:08 | 27.5 | 4 | 21 | 0 | 3 | |
Beshkorov Kirill | 68 | Mikhailov Academy | 10 | 1 | 7 | 8 | 5 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 | 1.7 | 0 | 0 | - | 17:54 | 21.9 | 0 | 10 | 1 | 3 | |
Ulyev Mark | 49 | Loko | 10 | 3 | 4 | 7 | 2 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 11.1 | 2.7 | 0 | 0 | - | 23:16 | 23.1 | 22 | 19 | 1 | 1 | |
Mishukov Alexei | 7 | JHC Molot | 10 | 3 | 4 | 7 | -3 | 6 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 26 | 11.5 | 2.6 | 0 | 0 | - | 21:33 | 28.3 | 9 | 6 | 0 | 1 | |
Khuzikhanov Rayan | 8 | Irbis | 10 | 2 | 5 | 7 | 2 | 9 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1.4 | 0 | 0 | - | 20:02 | 23.0 | 12 | 8 | 3 | 3 | |
Malorosiyanov Daniil | 19 | Russkie Vityazi | 11 | 2 | 5 | 7 | 3 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 | 2.0 | 84 | 30 | 35.7 | 17:24 | 19.7 | 8 | 3 | 7 | 4 | |
Bulygin Daniil | 38 | Mikhailov Academy | 10 | 4 | 2 | 6 | 3 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 33 | 12.1 | 3.3 | 0 | 0 | - | 16:28 | 21.7 | 9 | 9 | 0 | 1 | |
Volkov Kirill M. | 49 | Krasnaya Armiya | 3 | 2 | 4 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 2.7 | 0 | 0 | - | 18:25 | 19.7 | 6 | 8 | 0 | 1 | |
Koromyslov Arseny | 9 | SKA-1946 | 3 | 2 | 4 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | 3.7 | 0 | 0 | - | 27:07 | 27.3 | 0 | 4 | 1 | 1 | |
Tabatadze Dmitry | 70 | Tolpar | 9 | 2 | 4 | 6 | 3 | 12 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 8.7 | 2.6 | 0 | 0 | - | 23:17 | 28.0 | 0 | 17 | 1 | 3 | |
Molodtsov Daniil | 29 | Mikhailov Academy | 10 | 2 | 4 | 6 | 9 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 | 2.6 | 0 | 0 | - | 17:11 | 20.1 | 6 | 5 | 0 | 4 | |
Krivankov Ivan | 28 | Mamonty Ugry | 13 | 2 | 4 | 6 | 4 | 10 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 14 | 14.3 | 1.1 | 0 | 0 | - | 16:16 | 23.8 | 12 | 8 | 1 | 3 | |
Krasnichuk Alexei | 43 | JHC Spartak | 9 | 1 | 5 | 6 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 | 1.3 | 0 | 0 | - | 19:18 | 21.9 | 3 | 5 | 2 | 1 | |
Yershov Ivan | 26 | Almaz | 10 | 1 | 5 | 6 | 6 | 12 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 14 | 7.1 | 1.4 | 0 | 0 | - | 22:10 | 28.0 | 2 | 14 | 0 | 0 | |
Shabalin Andrei | 28 | Tyumensky Legion | 10 | 1 | 5 | 6 | 4 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 1.3 | 0 | 0 | - | 19:33 | 28.0 | 5 | 3 | 1 | 0 | |
Yefimov Roman A. | 12 | JHC Molot | 10 | 1 | 5 | 6 | -4 | 8 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.7 | 0 | 0 | - | 16:18 | 22.8 | 4 | 7 | 0 | 2 | |
Yegorov Alexei Y. | 21 | SKA-1946 | 11 | 1 | 5 | 6 | 2 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 2.4 | 0 | 0 | - | 22:06 | 26.0 | 1 | 25 | 2 | 1 | |
Poteryayev Alexei | 38 | Reaktor | 11 | 1 | 5 | 6 | -3 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | 2.0 | 0 | 0 | - | 18:25 | 23.1 | 8 | 19 | 2 | 2 | |
Orazov Beibarys | 19 | Snezhnye Barsy | 13 | 1 | 5 | 6 | 3 | 11 | 8 | 40 | 1 | 0 | 0 | 0 | 0 | 32 | 3.1 | 2.5 | 0 | 0 | - | 22:57 | 29.0 | 9 | 13 | 3 | 3 | |
Besprozvannykh German | 69 | Kuznetskie Medvedi | 9 | 0 | 6 | 6 | 2 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 | 3.3 | 0 | 0 | - | 20:48 | 24.8 | 16 | 9 | 0 | 0 | |
Smyshlyayev Pavel | 74 | Mamonty Ugry | 13 | 0 | 6 | 6 | 5 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 1.2 | 0 | 0 | - | 17:57 | 24.4 | 6 | 7 | 5 | 5 | |
Fazlov Marsel | 81 | Irbis | 10 | 5 | 0 | 5 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 31.2 | 1.6 | 0 | 0 | - | 18:15 | 21.5 | 7 | 9 | 5 | 2 | |
Yusupov Vladislav | 42 | Belye Medvedi | 9 | 3 | 2 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 | 2.9 | 0 | 0 | - | 19:37 | 26.9 | 1 | 14 | 7 | 2 | |
Matveichev Vyacheslav | 58 | Sibirskie Snaipery | 7 | 2 | 3 | 5 | 8 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 14.3 | 2.0 | 0 | 0 | - | 16:31 | 22.9 | 27 | 13 | 1 | 1 | |
Nedospelov Kirill | 98 | Russkie Vityazi | 9 | 2 | 3 | 5 | -9 | 0 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 12 | 16.7 | 1.3 | 0 | 0 | - | 19:38 | 21.6 | 4 | 6 | 3 | 7 | |
Shatilo Ivan | 3 | Dinamo-Shinnik | 12 | 2 | 3 | 5 | 6 | 14 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 20 | 10.0 | 1.7 | 0 | 0 | - | 21:09 | 23.8 | 20 | 19 | 4 | 5 | |
Devyatkin Artyom | 69 | Belye Medvedi | 8 | 1 | 4 | 5 | 1 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1.8 | 0 | 0 | - | 19:46 | 24.6 | 2 | 18 | 3 | 1 | |
Gusev Maxim Al. | 16 |
СКА-1946 СКА-Юниор |
9 | 1 | 4 | 5 | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0.8 | 2 | 1 | 50.0 | 19:28 | 22.0 | 7 | 13 | 1 | 0 | |
Glinsky Maxim | 8 | Chaika | 10 | 1 | 4 | 5 | 6 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 | 2.2 | 0 | 0 | - | 20:05 | 26.9 | 19 | 10 | 3 | 3 | |
Shevtsov Vyacheslav | 44 | Mamonty Ugry | 10 | 1 | 4 | 5 | 5 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0.9 | 0 | 0 | - | 15:18 | 22.0 | 17 | 9 | 6 | 1 | |
Semyonov Savely | 73 | Almaz | 10 | 1 | 4 | 5 | 4 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 1.4 | 0 | 0 | - | 19:57 | 27.2 | 8 | 16 | 1 | 1 | |
Yeliseyev Arseny | 21 | Dinamo-Shinnik | 12 | 1 | 4 | 5 | 5 | 11 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 6.2 | 1.3 | 0 | 0 | - | 18:00 | 21.3 | 41 | 13 | 3 | 6 | |
Kadyrov Dinis | 83 | Tolpar | 7 | 0 | 5 | 5 | 6 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 2.1 | 0 | 0 | - | 21:39 | 28.1 | 24 | 17 | 1 | 1 | |
Firsov Kirill | 11 | Amurskie Tigry | 9 | 0 | 5 | 5 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1.1 | 0 | 0 | - | 17:59 | 21.9 | 8 | 9 | 4 | 0 | |
Bardin Igor | 23 | Irbis | 10 | 0 | 5 | 5 | 6 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 0.0 | 2.0 | 0 | 0 | - | 20:50 | 22.5 | 19 | 17 | 3 | 4 | |
Rodionov Yegor | 70 | JHC Dynamo SPb | 12 | 0 | 5 | 5 | -2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 | 2.2 | 0 | 0 | - | 19:15 | 26.6 | 15 | 13 | 1 | 1 | |
Pozhidayev Arseny | 50 | JHC Spartak | 9 | 3 | 1 | 4 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 | 2.1 | 0 | 0 | - | 16:32 | 17.9 | 8 | 9 | 0 | 2 | |
