Accept filter

Goaltenders

Glossary Hide glossary
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
# - Number
GP - Games played
W - Wins
L - Losses
SOP - Shootouts played
SOG - Shots on goal
GA - Goals allowed
Sv - Saves
%Sv - Saves percentage
GAA - Goal against average = 60min*GA/TOI
G - Goals
A - Assists
SO - Shutouts
PIM - Penalty in minutes
TOI - Time on ice
Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Melchakov Anton 94 Almaz 1 1 0 0 33 0 33 100.0 0.00 0 0 1 2 59:55
Frolov Semyon 77 Ladya 1 1 0 0 21 0 21 100.0 0.00 0 0 1 0 60:00
Kolyada Ivan 65 Avto 1 0 0 0 4 0 4 100.0 0.00 0 0 0 0 5:04
Shantsev Ivan 30 AKM-Yunior 1 0 0 0 4 0 4 100.0 0.00 0 0 0 0 9:26
Kondyukov Valery 30 Tolpar 1 0 0 0 0 0 0 - 0.00 0 0 0 0 2:11
Malygin Matvei 65 Almaz 1 0 0 0 0 0 0 - 0.00 0 0 0 0 0:42
Korzin Yegor 40 JHC Spartak 3 2 1 0 102 2 100 98.0 0.68 0 0 2 0 177:42
Khazheyev Ruslan 80 Belye Medvedi 4 3 0 1 126 5 121 96.0 1.22 0 0 1 0 245:00
Ovcharik Danila 88 Ladya 4 3 0 1 120 6 114 95.0 1.45 0 0 0 2 247:49
Dyubin Alexander 20 Krasnoyarskie Rysi 2 1 1 0 70 3 67 95.7 1.50 0 0 0 0 119:42
Zavragin Yegor 30 Mamonty Ugry 2 1 1 0 72 3 69 95.8 1.51 0 0 1 0 119:23
Mukhamov Bulat 1 Irbis 2 2 0 0 60 3 57 95.0 1.52 0 0 1 0 118:37
Yegorov Yegor A. 36 JHC Dynamo Msk 4 1 1 1 104 6 98 94.2 1.69 0 0 1 0 212:41
Smirnov Anatoly 31 Krylya Sovetov 3 1 2 0 88 5 83 94.3 1.69 0 0 0 2 178:00
Lukashov Semyon 90 Russkie Vityazi 3 1 2 0 69 5 64 92.8 1.69 0 0 0 0 177:05
Mayorov Maxim V. 20 Loko 3 1 1 1 53 4 49 92.5 1.70 0 0 0 0 140:49
Andreyanov Pyotr 1 Krasnaya Armiya 4 3 0 0 117 6 111 94.9 1.71 0 2 0 2 210:12
Sokolov Maxim V. 31 JHC Atlant 6 4 1 1 189 11 178 94.2 1.82 0 0 2 0 362:56
Shestakov Artyom 35 Snezhnye Barsy 4 0 0 0 18 1 17 94.4 1.84 0 0 0 0 32:40
Dolgov Sergei 60 Omskie Yastreby 3 1 0 2 62 5 57 91.9 1.95 0 0 0 0 154:14
Podlyagin Nikita 74 Omskie Yastreby 1 1 0 0 23 2 21 91.3 1.95 0 0 0 0 61:27
Volokhin Evgeny 88 Mamonty Ugry 6 2 1 2 130 11 119 91.5 1.98 0 0 1 2 334:04
Kanarsky Ilya 60 Mikhailov Academy 5 5 0 0 152 10 142 93.4 2.00 0 0 0 2 300:37
Yelin Ilya 1 JHC Atlant 1 1 0 0 28 2 26 92.9 2.02 0 0 0 0 59:20
Novosyolov Nikita D. 30 Avto 4 1 2 1 91 6 85 93.4 2.07 0 1 1 0 174:00
Bugrov Vyacheslav 76 Kuznetskie Medvedi 5 3 2 0 113 10 103 91.2 2.13 0 0 0 0 281:15
Masalsky Anton 35 Dinamo-Shinnik 5 4 0 1 140 11 129 92.1 2.17 0 0 0 2 304:21
Bai Yegor 98 Tolpar 3 1 0 0 68 4 64 94.1 2.17 0 0 0 2 110:46
Berezhnoi Stanislav 31 Omskie Yastreby 5 1 2 1 112 8 104 92.9 2.26 0 0 1 0 211:56
Kramzin Yegor 20 Stalnye Lisy 5 1 1 3 175 13 162 92.6 2.49 0 0 0 0 313:46
Gerasimyuk Kirill 20 SKA-1946 2 1 1 0 64 5 59 92.2 2.50 0 0 0 0 119:55
Murashov Sergei 30 Loko 4 2 2 0 114 10 104 91.2 2.51 0 1 2 0 239:17
Fudymovsky Mikhail 29 Mamonty Ugry 2 2 0 0 39 4 35 89.7 2.55 0 0 0 0 94:01
Kuzmenko Yaroslav 31 JHC Spartak 2 1 0 0 30 3 27 90.0 2.62 0 0 0 0 68:49
Gabdrakhmanov Denis 90 Tyumensky Legion 8 3 2 3 267 20 247 92.5 2.81 0 0 0 0 426:40
Saranchuk Gleb 31 SKA-1946 6 4 2 0 206 17 189 91.7 2.83 0 0 0 2 360:31
Korneyev Stanislav 1 Sakhalinskie Akuly 4 1 3 0 129 10 119 92.2 2.83 0 0 1 0 211:56
Rukhlyadev Vladislav 73 Reaktor 2 0 0 1 35 4 31 88.6 2.83 0 0 0 0 84:55
Utkin Albert 30 Stalnye Lisy 1 0 1 0 32 3 29 90.6 2.85 0 0 0 0 63:10
Chentsov Nikita 1 Tolpar 5 3 1 1 142 12 130 91.5 2.86 0 0 0 0 251:44
Dagestansky Dmitry 52 Chaika 4 1 2 0 83 8 75 90.4 2.87 0 0 0 0 167:13
Nikulshin Nikolai 94 Loko-76 4 2 1 1 159 12 147 92.5 2.93 0 0 0 0 246:07
Zyuzin Anton 60 Avto 3 0 2 0 110 9 101 91.8 2.94 0 0 0 0 183:38
Voityuk Vladimir 70 Amurskie Tigry 2 1 1 0 60 6 54 90.0 2.97 0 0 0 0 121:20
Kornilov Danila 1 МХК Спартак
Крылья Советов
4 2 2 0 111 10 101 91.0 2.99 0 0 0 0 200:59
Lyadnik Nikita 13 Dinamo-Shinnik 3 3 0 0 47 9 38 80.9 3.00 0 0 1 0 179:44
Tulinov Nikita 85 HC Kapitan 3 2 1 0 107 9 98 91.6 3.00 0 1 0 4 179:46
Istomin Vladimir 20 Mikhailov Academy 2 2 0 0 65 6 59 90.8 3.02 0 0 0 0 119:13
Smirnov Leonid 32 Russkie Vityazi 4 3 1 0 110 12 98 89.1 3.04 0 0 0 0 237:01
Korostelyov Yaroslav 70 СКА-1946
СКА-Юниор
2 1 1 0 63 4 59 93.7 3.04 0 0 0 0 78:55
Rybakov Roman 30 Krylya Sovetov 2 0 1 0 75 5 70 93.3 3.09 0 0 0 0 97:01
Volkov Grigory 43 Almaz 6 5 1 0 197 19 178 90.4 3.14 0 0 0 0 362:49
Stolpechenkov Alexander 40 Irbis 6 1 2 3 228 21 207 90.8 3.35 0 1 0 2 376:02
Tabatchikov Vladimir 34 Sibirskie Snaipery 3 2 1 0 103 10 93 90.3 3.35 0 0 0 0 178:58
Sharpanov Viktor 35 Reaktor 5 1 4 0 145 14 131 90.3 3.40 0 0 0 0 247:14
Chernyshov Timofei 32 JHC Dynamo SPb 7 2 5 0 197 23 174 88.3 3.45 0 0 0 0 399:28
Kanayev Pavel 61 JHC Spartak 3 1 2 0 90 10 80 88.9 3.48 0 1 0 0 172:26
Vladychek Alexander 1 Loko 2 1 0 0 54 6 48 88.9 3.49 0 0 0 0 103:16
Yeryomenko Maxim 1 JHC Dynamo Msk 4 2 1 0 79 9 70 88.6 3.58 0 0 0 0 150:39
Nikishin Mikhail 21 Amurskie Tigry 4 0 2 2 148 15 133 89.9 3.59 0 0 0 0 250:59
Kokaulin Semyon 30 Sibirskie Snaipery 2 1 1 0 51 6 45 88.2 3.60 0 0 0 0 99:55
Utenkov Denis 30 Chaika 6 4 1 0 128 19 109 85.2 3.61 0 0 0 2 315:55
Zenyuk Alexander 70 HC Kapitan 4 0 3 0 125 14 111 88.8 3.83 0 1 0 0 219:11
Podomatsky Maxim 60 Sibirskie Snaipery 3 2 0 0 64 9 55 85.9 3.83 0 1 0 0 140:57
Lyubalin Semyon 60 Reaktor 3 2 0 0 84 10 74 88.1 3.92 0 0 0 0 153:14
Noskov Alexei 22 Taifun 6 1 4 0 201 20 181 90.0 4.00 0 0 0 0 299:54
Mosharov Danil 93 Belye Medvedi 2 1 1 0 72 8 64 88.9 4.00 0 0 0 0 120:00
Gorodilov Vsevolod 92 Krasnoyarskie Rysi 3 1 2 0 94 10 84 89.4 4.04 0 0 0 2 148:41
Nikitin Mikhail 20 Sputnik 7 2 2 2 242 27 215 88.8 4.11 0 0 1 0 394:34
Dubinskas Yurgis 20 Snezhnye Barsy 9 1 8 0 343 35 308 89.8 4.18 0 0 0 2 502:00
Radchenko Nikita V. 65 Sakhalinskie Akuly 3 0 2 0 97 11 86 88.7 4.18 0 0 0 0 157:45
Kazantsev Ivan 29 Tyumensky Legion 2 0 0 0 30 5 25 83.3 4.27 0 0 0 0 70:13
Obvintsev Timofei 90 Krasnaya Armiya 2 0 2 0 80 7 73 91.2 4.40 0 0 0 2 95:21
Rogatko Alexander 80 SKA-Yunior 4 1 2 1 182 18 164 90.1 4.42 0 0 0 0 244:36
Levchenko Viktor 20 JHC Dynamo SPb 2 1 0 0 39 6 33 84.6 4.50 0 0 0 0 80:00
Kondakov Yegor 80 JHC Molot 8 1 4 1 229 28 201 87.8 4.51 0 0 0 0 372:25
Prutyanov Artyom 30 SKA-Kareliya 7 1 5 0 296 30 266 89.9 4.52 0 0 0 2 397:52
Zarubin Kirill 33 AKM-Yunior 4 0 3 1 154 18 136 88.3 4.63 0 0 0 0 233:14
Grigoryev Evgeny M. 96 JHC Molot 4 0 2 1 72 9 63 87.5 4.76 0 0 0 0 113:25
Prokofyev Nikita 42 Sakhalinskie Akuly 3 0 2 0 72 9 63 87.5 5.01 0 0 0 0 107:52
Tetyushkin Daniil 40 Loko-76 1 0 1 0 32 5 27 84.4 5.14 0 0 0 0 58:23
Travkin Ilya 69 Krasnoyarskie Rysi 2 0 1 0 82 9 73 89.0 5.75 0 0 0 0 93:58
Novozhilov Ivan 31 Krasnaya Armiya 3 1 1 0 68 11 57 83.8 5.96 0 0 0 0 110:43
Gaidukov Artemy 1 Taifun 2 0 2 0 84 12 72 85.7 6.00 0 0 0 0 119:59
Borisov Alexei 1 Kuznetskie Medvedi 1 0 1 0 23 4 19 82.6 6.04 0 0 0 0 39:46
Konovalov Mikhail V. 72 Sputnik 2 0 2 0 79 11 68 86.1 6.87 0 0 0 0 96:05
Kruglov Denis 79 SKA-Kareliya 3 0 2 0 84 10 74 88.1 7.42 0 0 0 0 80:52
Korotkov Mikhail 1 SKA-Yunior 1 0 0 0 27 5 22 81.5 7.50 0 0 0 0 40:00
Bayanov Artur 31 Kuznetskie Medvedi 2 0 0 0 17 5 12 70.6 7.51 0 0 0 0 39:58
Abdullayev Maxim 81 HC Kapitan 1 0 1 0 11 5 6 54.5 15.00 0 0 0 0 20:00

Defensemen

Glossary Hide glossary
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
P.Intc - Pass interception
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
P.Intc - Pass interception
# - Number
GP - Games played
G - Goals
A - Assists
PTS - Points
+/- - Plus/minus
+ - Plus
- - Minus
PIM - Penalty in minutes
PPG - Power play goals for
SHG - Shorthanded goals for
OTG - Overtime goals
GWG - Game winning goals
SDS - Shootuts deciding shots
SOG - Shots on goal
%SOG - Shots on goal percentage
S/G - Average shots/Game
FO - Face offs
FOW - Face offs won
%FO - Face offs won percentage
TOI/G - Average time on ice/Game
Sft/G - Average shifts/Game
HITS - Hits
BLS - Blocked shots
TkA - Takeaway
P.Intc - Pass interception
Player # Team GP G A PTS +/- + - PIM PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G HITS BLS TkA P.Intc
Samigullin Rashit 71 Sputnik 8 4 6 10 0 9 9 0 0 0 0 0 0 31 12.9 3.9 0 0 - 19:43 22.0 3 9 2 4
Morozov Grigory Y. 64 Reaktor 8 3 6 9 -1 6 7 8 3 0 0 0 0 24 12.5 3.0 0 0 - 25:16 25.4 3 14 1 0
Khuzikhanov Rayan 8 Irbis 8 2 5 7 1 8 7 12 0 0 0 0 0 13 15.4 1.6 0 0 - 19:40 23.1 8 7 3 1
Beshkorov Kirill 68 Mikhailov Academy 7 1 6 7 3 6 3 0 1 0 0 0 0 14 7.1 2.0 0 0 - 18:37 22.3 0 6 1 3
Pesterev Vitaly 52 Almaz 7 4 2 6 4 9 5 12 2 0 0 0 0 13 30.8 1.9 0 0 - 19:34 27.7 3 16 0 2
Ulyev Mark 49 Loko 8 3 3 6 -2 6 8 2 2 1 0 0 0 27 11.1 3.4 0 0 - 23:38 23.4 19 15 1 1
Koromyslov Arseny 9 SKA-1946 3 2 4 6 3 4 1 2 0 0 0 0 0 11 18.2 3.7 0 0 - 27:07 27.3 0 4 1 1
Yershov Ivan 26 Almaz 7 1 5 6 7 10 3 6 0 1 0 1 0 12 8.3 1.7 0 0 - 22:06 28.9 2 11 0 0
Shabalin Andrei 28 Tyumensky Legion 8 1 5 6 6 11 5 4 0 0 0 0 0 11 9.1 1.4 0 0 - 19:36 28.2 4 3 1 0
Smyshlyayev Pavel 74 Mamonty Ugry 9 0 6 6 5 8 3 8 0 0 0 0 0 10 0.0 1.1 0 0 - 16:21 22.9 0 6 3 4
Fazlov Marsel 81 Irbis 8 5 0 5 0 7 7 0 2 0 0 1 0 13 38.5 1.6 0 0 - 18:54 21.6 5 6 5 2
Mishukov Alexei 7 JHC Molot 8 3 2 5 -1 6 7 13 3 0 0 0 0 19 15.8 2.4 0 0 - 21:15 28.2 8 5 0 1
Matveichev Vyacheslav 58 Sibirskie Snaipery 6 2 3 5 5 10 5 4 0 0 0 0 0 13 15.4 2.2 0 0 - 15:52 22.8 25 12 1 1
Malorosiyanov Daniil 19 Russkie Vityazi 7 1 4 5 6 7 1 4 0 0 0 0 0 13 7.7 1.9 34 17 50.0 17:33 20.1 5 0 3 1
Yefimov Roman A. 12 JHC Molot 8 1 4 5 -2 7 9 2 1 0 0 0 0 5 20.0 0.6 0 0 - 16:41 23.8 3 7 0 1
Bardin Igor 23 Irbis 8 0 5 5 6 10 4 4 0 0 0 0 1 15 0.0 1.9 0 0 - 21:16 22.6 13 13 1 2
Yegorov Alexei Y. 21 SKA-1946 8 0 5 5 3 9 6 2 0 0 0 0 0 15 0.0 1.9 0 0 - 21:17 24.6 0 12 1 0
Nedospelov Kirill 98 Russkie Vityazi 5 2 2 4 -4 0 4 2 2 0 0 2 0 7 28.6 1.4 0 0 - 19:12 21.4 2 3 1 5
Tabatadze Dmitry 70 Tolpar 6 2 2 4 2 8 6 4 0 0 0 1 0 17 11.8 2.8 0 0 - 23:05 27.0 0 12 0 2
Yusupov Vladislav 42 Belye Medvedi 6 2 2 4 1 4 3 0 0 0 0 0 0 15 13.3 2.5 0 0 - 19:08 27.5 1 9 5 2
Shatilo Ivan 3 Dinamo-Shinnik 8 2 2 4 7 10 3 6 1 0 0 1 0 15 13.3 1.9 0 0 - 20:09 23.8 14 12 3 5
Opotsky Ruslan 69 Sakhalinskie Akuly 8 2 2 4 -6 4 10 8 1 0 0 0 0 18 11.1 2.2 0 0 - 21:03 22.1 30 15 2 7
Krivankov Ivan 28 Mamonty Ugry 9 2 2 4 3 8 5 6 2 0 0 0 0 12 16.7 1.3 0 0 - 15:14 23.8 7 5 0 3
Orlov Daniil R. 62 JHC Spartak 2 1 3 4 2 3 1 0 1 0 0 0 0 5 20.0 2.5 0 0 - 25:49 21.0 1 2 0 0
Shevtsov Vyacheslav 44 Mamonty Ugry 6 1 3 4 4 8 4 6 0 0 0 0 0 5 20.0 0.8 0 0 - 12:40 20.0 7 5 2 1
Gusev Maxim Al. 19 СКА-1946
СКА-Юниор
6 1 3 4 3 9 6 0 0 0 0 0 0 6 16.7 1.0 0 0 - 20:48 24.5 6 9 1 0
Belov Arseny 2 JHC Atlant 7 1 3 4 5 5 0 8 1 0 0 1 0 18 5.6 2.6 0 0 - 21:45 23.7 18 9 0 1
Molodtsov Daniil 29 Mikhailov Academy 7 1 3 4 3 6 3 2 0 0 0 0 0 21 4.8 3.0 0 0 - 17:55 20.9 5 5 0 2
Glinsky Maxim 8 Chaika 8 1 3 4 4 11 7 2 0 0 0 0 0 20 5.0 2.5 0 0 - 19:50 26.6 14 5 1 3
Pronichkin Artyom 48 Chaika 8 1 3 4 1 8 7 0 0 0 0 0 0 12 8.3 1.5 0 0 - 17:13 25.6 2 11 1 0
Kadyrov Dinis 83 Tolpar 4 0 4 4 2 7 5 2 0 0 0 0 0 11 0.0 2.8 0 0 - 21:26 28.0 12 11 1 1
Taimazov Arsen 8 JHC Dynamo Msk 6 0 4 4 3 8 5 4 0 0 0 0 0 3 0.0 0.5 0 0 - 21:59 24.0 2 16 0 3
Besprozvannykh German 69 Kuznetskie Medvedi 6 0 4 4 0 6 6 2 0 0 0 0 0 17 0.0 2.8 0 0 - 20:47 24.0 13 3 0 0
Butakov Mikhail 84 Kuznetskie Medvedi 6 0 4 4 -1 6 7 4 0 0 0 0 0 15 0.0 2.5 0 0 - 18:05 22.8 4 10 1 4
Yeliseyev Arseny 21 Dinamo-Shinnik 8 0 4 4 5 9 4 12 0 0 0 0 0 10 0.0 1.2 0 0 - 16:56 21.1 31 8 3 3
Sayutin Ilya 64 Russkie Vityazi 7 2 1 3 4 9 5 12 0 0 1 1 0 16 12.5 2.3 0 0 - 16:13 20.1 16 10 3 1
Bulygin Daniil 38 Mikhailov Academy 7 2 1 3 0 4 4 4 1 0 0 0 0 25 8.0 3.6 0 0 - 16:46 21.7 5 8 0 1
Pozhidayev Arseny 50 JHC Spartak 7 2 1 3 -1 5 6 4 0 0 0 0 0 15 13.3 2.1 0 0 - 17:01 18.1 6 7 0 1
Masalov Daniil 5 AKM-Yunior 4 1 2 3 3 4 1 6 0 0 0 0 0 17 5.9 4.2 0 0 - 23:15 26.2 3 9 0 2
Smirnov Timofei 18 Taifun 6 1 2 3 5 8 3 4 0 0 0 0 0 6 16.7 1.0 0 0 - 19:54 21.3 4 5 3 3
Baklashev Nikita 38 JHC Dynamo Msk 6 1 2 3 4 5 1 4 0 0 0 0 0 6 16.7 1.0 0 0 - 17:56 21.7 2 10 1 0
Agafonov Maxim 14 Krasnaya Armiya 6 1 2 3 3 4 1 0 0 0 0 0 0 5 20.0 0.8 0 0 - 15:13 17.3 0 3 0 0
Volkovsky Nikita 73 Krasnoyarskie Rysi 6 1 2 3 -3 1 4 2 0 0 1 1 0 12 8.3 2.0 0 0 - 19:31 25.3 7 7 2 0
Verbitsky Igor 39 JHC Dynamo Msk 6 1 2 3 -4 1 5 4 1 0 0 0 0 9 11.1 1.5 1 0 0.0 20:48 26.2 8 13 1 1
Tkach Savely 26 Stalnye Lisy 6 1 2 3 -5 2 7 4 0 0 0 0 0 20 5.0 3.3 0 0 - 22:37 22.7 5 7 1 0
Naumov Maxim 37 JHC Spartak 7 1 2 3 5 6 1 10 0 0 0 0 0 11 9.1 1.6 0 0 - 20:21 22.0 1 10 0 1
Korzin Andrei 81 Omskie Yastreby 7 1 2 3 2 5 3 2 0 0 0 0 0 15 6.7 2.1 0 0 - 13:42 17.0 1 8 0 0
Nikolenko Kirill 10 Taifun 7 1 2 3 0 6 6 8 0 0 0 0 0 8 12.5 1.1 24 12 50.0 20:17 22.7 12 9 0 3
Pirogov Ivan 3 Loko 8 1 2 3 3 5 2 4 1 0 0 0 0 11 9.1 1.4 0 0 - 15:51 21.1 18 6 1 1
Sokolov Nikita An. 55 JHC Molot 8 1 2 3 1 7 6 10 1 0 0 0 0 12 8.3 1.5 0 0 - 20:41 27.9 7 6 0 2
Khuzin Renat 18 JHC Dynamo SPb 8 1 2 3 -2 4 6 4 0 0 0 0 0 13 7.7 1.6 0 0 - 18:25 25.1 9 8 0 1
Osipov Pavel N. 11 SKA-Kareliya 8 1 2 3 -6 6 12 6 0 0 0 0 0 10 10.0 1.2 0 0 - 19:55 26.1 4 10 3 4
Orazov Beibarys 19 Snezhnye Barsy 9 1 2 3 -2 6 8 11 1 0 0 0 0 19 5.3 2.1 0 0 - 23:15 28.9 5 13 3 3
Nikitin Yegor 76 Taifun 1 0 3 3 3 4 1 0 0 0 0 0 0 2 0.0 2.0 0 0 - 25:59 23.0 0 2 0 0
Volochko Konstantin 18 Dinamo-Shinnik 3 0 3 3 2 2 0 12 0 0 0 0 0 8 0.0 2.7 0 0 - 19:18 20.0 4 3 0 2
Kalimullin Marat 12 Ladya 5 0 3 3 5 6 1 2 0 0 0 0 0 7 0.0 1.4 0 0 - 15:55 22.2 7 4 1 0
Shokhrin Roman 71 Локо
Локо-76
5 0 3 3 3 7 4 6 0 0 0 0 0 4 0.0 0.8 0 0 - 19:37 22.4 5 4 1 1
Firsov Kirill 11 Amurskie Tigry 6 0 3 3 2 5 3 0 0 0 0 0 0 6 0.0 1.0 0 0 - 18:02 21.7 6 4 4 0
Khafzetdinov Artur 36 Tolpar 6 0 3 3 1 5 4 2 0 0 0 0 0 13 0.0 2.2 0 0 - 16:08 22.3 7 11 2 1
Shakalov Tikhon 75 JHC Spartak 6 0 3 3 -1 3 4 2 0 0 0 0 0 12 0.0 2.0 0 0 - 15:32 18.0 13 4 0 0
Mustafin Renard 67 Reaktor 7 0 3 3 -2 7 9 6 0 0 0 0 0 8 0.0 1.1 0 0 - 21:03 23.6 4 9 1 0
Sergienko Pavel 21 SKA-Kareliya 7 0 3 3 -4 3 7 6 0 0 0 0 0 9 0.0 1.3 0 0 - 21:21 24.0 7 14 2 3
Filippov Alexander D. 83 Krasnaya Armiya 7 0 3 3 -6 5 11 6 0 0 0 0 0 6 0.0 0.9 0 0 - 9:10 12.7 0 3 0 1
Lukin Alexander 43 Sibirskie Snaipery 7 0 3 3 -6 4 10 27 0 0 0 0 0 13 0.0 1.9 0 0 - 18:34 22.1 6 12 0 0
Panov Maxim M. 25 JHC Dynamo SPb 7 0 3 3 -7 1 8 8 0 0 0 0 0 22 0.0 3.1 0 0 - 20:45 25.7 3 13 0 2
Bondar Vladislav 32 Krylya Sovetov 8 0 3 3 4 6 2 0 0 0 0 0 0 9 0.0 1.1 0 0 - 14:38 17.4 8 5 0 1
Labutkin Yaroslav 22 Loko 8 0 3 3 0 5 5 4 0 0 0 0 0 11 0.0 1.4 0 0 - 18:35 22.9 9 7 0 0
Rodionov Yegor 70 JHC Dynamo SPb 8 0 3 3 -1 5 6 2 0 0 0 0 0 20 0.0 2.5 0 0 - 19:56 28.0 13 8 0 1
Sadykov Karim 84 Sputnik 8 0 3 3 -2 4 6 35 0 0 0 0 0 16 0.0 2.0 0 0 - 15:43 19.1 1 12 0 2
Poteryayev Alexei 38 Reaktor 8 0 3 3 -4 6 10 0 0 0 0 0 0 16 0.0 2.0 0 0 - 18:28 22.4 5 15 1 1
Kholodny Evgeny 11 Mamonty Ugry 9 0 3 3 5 5 0 8 0 0 0 0 0 13 0.0 1.4 0 0 - 18:42 24.7 2 5 3 2
Sakharov Maxim A. 67 Mamonty Ugry 9 0 3 3 4 5 1 4 0 0 0 0 0 18 0.0 2.0 0 0 - 16:29 24.1 18 20 0 6
Nesterov Pavel S. 4 Mikhailov Academy 3 2 0 2 2 3 1 0 0 0 0 0 0 3 66.7 1.0 0 0 - 10:29 16.3 2 3 0 2
Firich Ivan 29 Kuznetskie Medvedi 6 2 0 2 3 6 3 8 0 0 0 0 0 12 16.7 2.0 0 0 - 16:27 20.8 2 4 1 1
Kovalchuk Pavel 89 Avto 6 2 0 2 0 3 3 0 1 0 0 0 0 8 25.0 1.3 0 0 - 17:15 22.0 8 7 0 1
Yelesin Arseny 3 SKA-Kareliya 8 2 0 2 1 4 3 6 2 0 0 0 0 18 11.1 2.2 0 0 - 20:19 24.5 2 15 7 2
Volkov Kirill M. 49 Krasnaya Armiya 1 1 1 2 3 3 0 0 0 0 0 0 0 4 25.0 4.0 0 0 - 18:56 19.0 4 2 0 1
Remezovsky Ivan 12 SKA-1946 3 1 1 2 2 3 1 6 1 0 0 0 0 5 20.0 1.7 0 0 - 21:37 29.7 3 5 0 0
Varlakov Arseny 81 Chaika 4 1 1 2 3 6 3 6 0 0 0 0 0 17 5.9 4.2 0 0 - 22:36 28.8 0 2 1 0
Chekmaryov Danila 23 SKA-Kareliya 4 1 1 2 1 4 3 0 0 0 0 1 0 5 20.0 1.2 0 0 - 18:07 21.5 3 5 1 2
Arslanov Grigory 44 AKM-Yunior 4 1 1 2 1 3 2 4 0 0 0 0 0 10 10.0 2.5 0 0 - 22:43 26.2 2 10 1 3
Popov Ilya L. 43 Reaktor 4 1 1 2 -3 3 6 25 0 0 0 0 0 9 11.1 2.2 0 0 - 18:57 21.8 6 0 3 0
Gonchar Artyom 9 Stalnye Lisy 5 1 1 2 5 5 0 0 0 0 0 0 0 7 14.3 1.4 0 0 - 12:04 14.0 2 3 2 1
Vafin Karim 61 Ladya 5 1 1 2 5 6 1 2 0 0 0 0 0 7 14.3 1.4 0 0 - 19:32 28.8 3 7 0 0
Khoroshunov Roman 24 HC Kapitan 5 1 1 2 2 4 2 14 0 0 0 0 0 4 25.0 0.8 0 0 - 16:07 18.8 7 6 3 2
Podguzov Andrei 5 Belye Medvedi 5 1 1 2 0 4 4 2 0 0 0 0 0 6 16.7 1.2 0 0 - 18:28 24.8 5 11 2 0
Kalinin Nikita 33 SKA-1946 6 1 1 2 5 7 2 0 0 0 0 0 0 7 14.3 1.2 0 0 - 18:22 22.7 9 17 1 1
Andriyanov Yegor 2 Loko 6 1 1 2 -4 1 5 0 1 0 0 0 0 6 16.7 1.0 0 0 - 12:17 15.8 6 4 0 0
Dudkin Alexander 13 JHC Atlant 7 1 1 2 5 5 0 6 0 0 0 1 0 1 100.0 0.1 0 0 - 16:58 20.9 4 11 0 1
Semyonov Savely 73 Almaz 7 1 1 2 0 6 6 4 0 0 0 0 0 8 12.5 1.1 0 0 - 20:29 27.3 7 9 1 0
Saigachenko Dimid 66 Sibirskie Snaipery 7 1 1 2 -2 6 8 6 0 0 1 1 0 6 16.7 0.9 0 0 - 17:32 22.3 3 9 0 2
