G | Per | Time | Score | PMG | Goal Scorer | Assist | Assist | Belye Medvedi | Sputnik |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 00:14 | 1:0 | ESG | 3.Shiryayev Ivan(13) | 86.Neroyev Denis(15) | 1,3,26,36,44,86 | 50,3,8,77,79,95 | |
2 | 2 | 21:15 | 2:0 | ESG | 74.Abramov Alexander(11) | 1,36,64,74,80,86 | 50,8,16,41,58,79 | ||
3 | 2 | 30:31 | 2:1 | ESG | 18.Korotkov Bogdan(7) | 22.Kovtun Ilya(14) | 1,2,45,50,54,80 | 1,18,22,27,67,96 | |
4 | 2 | 35:10 | 2:2 | ESG | 79.Sharipov Rail(7) | 77.Melnikov Daniil(12) | 1,33,45,62,66,99 | 1,8,77,79,94,95 | |
5 | SDS | 65:00 | 3:2 | 64.Kadyshev Kirill | 1 |
Belye Medvedi | Sputnik | ||||
Score | Player | Goaltender | Player | Goaltender | |
---|---|---|---|---|---|
1:0 | 23. Zinovyev Danil | 1. Kositskikh Makar | |||
1. Gorbunov Ilya | 77. Melnikov Daniil | ||||
2:0 | 3. Shiryayev Ivan | 1. Kositskikh Makar | |||
1. Gorbunov Ilya | 27. Kabirov Rail | ||||
2:1 | 45. Goryunov-Rolgizer Mikhail | 1. Kositskikh Makar | |||
1. Gorbunov Ilya | 41. Kolesnikov Vyacheslav | ||||
3:2 | 64. Kadyshev Kirill | 1. Kositskikh Makar | |||
1. Gorbunov Ilya | 92. Okruzhnov Timofei | ||||
3:2 | 74. Abramov Alexander | 1. Kositskikh Makar | |||
1. Gorbunov Ilya | 95. Sholgin Andrei |
Belye Medvedi
|
Sputnik
|
|||||||
Time | Player | Penalty | Time | Player | Penalty | |||
---|---|---|---|---|---|---|---|---|
13:45 | 94. Onishko Artyom | 2 | ||||||
18:59 | 66. Drugalya Sergei | 2 | tripping | |||||
Total for 1nd period: | 2 | Total for 1nd period: | 2 | |||||
26:56 | 75. Ionov Semyon | 2 | ||||||
39:22 | 80. Chupin Dmitry | 2 | roughing | |||||
39:22 | 16. Avvakumov Ilya | 2 | roughing | |||||
Total for 2nd period: | 2 | Total for 2nd period: | 4 | |||||
59:20 | 25. Fadeyev Mikhail | 2 | slashing | |||||
59:51 | 70. Aksyonov Arkady | 2 | interference | |||||
Total for 3nd period: | 2 | Total for 3nd period: | 2 | |||||
Summary |
6 | Summary |
8 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorbunov Ilya | 1 | 0 | 0 | 1 | 44 | 2 | 42 | 95.5 | 1.85 | 0 | 0 | 0 | 65:00 |
59 | Buteyets Vyacheslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zhilyakov Bogdan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 23:29 | 30 | 0 | 2 | 0 |
33 | Kapustin Alexei I. | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:07 | 22 | 0 | 1 | 0 |
36 | Balalayev Semyon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:21 | 28 | 0 | 2 | 0 |
66 | Drugalya Sergei (A) | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:31 | 25 | 1 | 1 | 0 |
80 | Chupin Dmitry | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:32 | 24 | 0 | 1 | 0 |
86 | Neroyev Denis | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 25:04 | 30 | 1 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shiryayev Ivan | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 2 | 100.0 | 17:32 | 24 | 2 | 0 | 0 |
23 | Zinovyev Danil (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0.0 | 17:51 | 23 | 0 | 1 | 0 |
26 | Lukin Konstantin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:03 | 25 | 2 | 0 | 1 |
44 | Shvaryov Artyom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 9 | 47.4 | 19:21 | 26 | 1 | 0 | 0 |
45 | Goryunov-Rolgizer Mikhail | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 5 | 55.6 | 15:23 | 23 | 0 | 0 | 0 |
50 | Yermokhin Vladislav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 3:26 | 5 | 0 | 0 | 0 |
54 | Arzhanov Dmitry | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:52 | 7 | 0 | 0 | 0 |
57 | Filchakov Rodion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 6 | 46.2 | 13:37 | 19 | 1 | 0 | 0 |
62 | Yarulin Tigran | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:07 | 15 | 4 | 1 | 0 |
64 | Kadyshev Kirill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | - | 7:54 | 9 | 0 | 0 | 0 |
70 | Aksyonov Arkady (C) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0.0 | 18:30 | 22 | 1 | 0 | 0 |
74 | Abramov Alexander | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 10 | 58.8 | 18:09 | 24 | 0 | 1 | 1 |
93 | Styozhkin Ivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 2:40 | 3 | 0 | 0 | 0 |
99 | Yakutsenya Zhan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:19 | 19 | 2 | 1 | 1 |
Player | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | A | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kositskikh Makar | 1 | 0 | 0 | 1 | 10 | 0 | 10 | 100.0 | 0.00 | 0 | 0 | 0 | 38:04 |
50 | Nasyrov Rail | 1 | 0 | 0 | 0 | 11 | 2 | 9 | 81.8 | 4.46 | 0 | 0 | 0 | 26:56 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Belyayev German | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:34 | 18 | 1 | 0 | 0 |
8 | Mulyukov Iskander | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:23 | 22 | 1 | 0 | 0 |
16 | Avvakumov Ilya | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:31 | 20 | 0 | 1 | 0 |
22 | Kovtun Ilya | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:18 | 19 | 0 | 1 | 0 |
42 | Zyablov Oleg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:25 | 17 | 0 | 0 | 0 |
67 | Zharov Danil | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:28 | 21 | 0 | 2 | 0 |
75 | Ionov Semyon | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:05 | 18 | 0 | 0 | 0 |
94 | Onishko Artyom (A) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:16 | 21 | 1 | 0 | 0 |
Player | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | FO | FOW | %FO | TOI/G | Sft/G | HITS | BLS | FOA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Akhmetzyanov Rishat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 15:21 | 18 | 0 | 0 | 0 |
18 | Korotkov Bogdan | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 2 | 20.0 | 13:32 | 19 | 0 | 0 | 0 |
25 | Fadeyev Mikhail (A) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:19 | 19 | 0 | 0 | 0 |
27 | Kabirov Rail | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:58 | 19 | 0 | 0 | 0 |
41 | Kolesnikov Vyacheslav | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:11 | 20 | 2 | 0 | 0 |
58 | Vyatkin Maxim | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:36 | 17 | 1 | 0 | 0 |
77 | Melnikov Daniil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 | 15:31 | 21 | 1 | 0 | 0 |
79 | Sharipov Rail | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 19 | 10 | 52.6 | 18:19 | 21 | 0 | 0 | 1 |
86 | Sizikov Denis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 11:53 | 17 | 1 | 0 | 0 |
92 | Okruzhnov Timofei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6 | 54.5 | 15:38 | 18 | 0 | 1 | 0 |
95 | Sholgin Andrei (C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:17 | 22 | 1 | 0 | 1 |
96 | Nazmutdinov Aidar | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 18:33 | 22 | 1 | 0 | 0 |
Team | GP | PP | GF | %PP | SHGA | TS | PPGA | %PK | SHG |
---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 3 | 0 | 0.0 | 0 | 2 | 0 | 100.0 | 0 |
Sputnik
|
1 | 2 | 0 | 0.0 | 0 | 3 | 0 | 100.0 | 0 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sputnik
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | GP | 5 на 5 | 5 на 4 | 5 на 3 | 4 на 4 | 4 на 3 | 3 на 3 | 3 на 4 | 3 на 5 | 4 на 5 | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belye Medvedi
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sputnik
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Belye Medvedi
|
Sputnik
|
||||||
Period | G | SOG | %SOG | G | SOG | %SOG | |
---|---|---|---|---|---|---|---|
1-st period | 1 | 10 | 10.00 | 0 | 17 | 0.00 | |
2-d period | 1 | 6 | 16.67 | 2 | 10 | 20.00 | |
3-d period | 0 | 4 | 0.00 | 0 | 15 | 0.00 | |
Overtime | 0 | 1 | 0.00 | 0 | 2 | 0.00 | |
Summary | 2 | 21 | 9.52 | 2 | 44 | 4.55 |